Spirit Leminia's Holy Moon Sword
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 40-60 | 50 | 0-8 | 57 | 10 |
2 | 40-60 | 50 | 0-8 | 57 | 10 |
3 | 40-60 | 50 | 0-8 | 57 | 10 |
4 | 40-60 | 50 | 0-8 | 57 | 10 |
5 | 41-61 | 50 | 0-8 | 57 | 10 |
6 | 41-62 | 50 | 0-8 | 57 | 10 |
7 | 41-63 | 50 | 0-8 | 57 | 10 |
8 | 42-64 | 50 | 0-8 | 57 | 10 |
9 | 43-65 | 50 | 0-8 | 57 | 10 |
10 | 44-67 | 51 | 0-8 | 58 | 10 |
11 | 45-69 | 51 | 0-8 | 58 | 10 |
12 | 46-71 | 51 | 0-8 | 58 | 10 |
13 | 48-73 | 51 | 0-8 | 58 | 10 |
14 | 50-76 | 52 | 0-8 | 59 | 10 |
15 | 52-79 | 53 | 0-8 | 60 | 11 |
16 | 54-82 | 53 | 0-8 | 60 | 11 |
17 | 56-86 | 53 | 0-8 | 60 | 11 |
18 | 58-90 | 54 | 0-8 | 61 | 11 |
19 | 61-94 | 55 | 0-8 | 62 | 12 |
20 | 64-98 | 56 | 1-9 | 63 | 13 |
21 | 67-103 | 56 | 1-9 | 63 | 13 |
22 | 70-108 | 57 | 1-9 | 64 | 13 |
23 | 73-113 | 58 | 1-9 | 65 | 13 |
24 | 76-119 | 59 | 1-9 | 66 | 13 |
25 | 80-125 | 60 | 1-9 | 67 | 13 |
26 | 80-126 | 61 (Min+2) | 1-9 (Min+2) | 68 (Max+2) | 13 (Max+1) |
27 | 80-127 | 62 (Min+4) | 1-9 (Min+4) | 69 (Max+4) | 14 (Max+2) |
28 | 80-128 | 63 (Min+6) | 1-10 (Min+6) | 70 (Max+6) | 15 (Max+3) |
29 | 80-129 | 64 (Min+8) | 1-11 (Min+8) | 71 (Max+8) | 16 (Max+4) |
30 | 80-130 | 65 (Min+10) | 2-12 (Min+10) | 72 (Max+10) | 17 (Max+5) |
31 | 82-133 | 65 (Min+10) | 2-12 (Min+10) | 72 (Max+10) | 17 (Max+6) |
32 | 84-136 | 65 (Min+10) | 2-12 (Min+10) | 72 (Max+10) | 17 (Max+7) |
33 | 86-140 | 65 (Min+10) | 2-12 (Min+10) | 72 (Max+10) | 17 (Max+8) |
34 | 88-144 | 65 (Min+10) | 2-12 (Min+10) | 73 (Max+10) | 17 (Max+9) |
35 | 90-148 | 66 (Min+10) | 2-12 (Min+10) | 74 (Max+10) | 17 (Max+10) |
36 | 92-152 | 67 (Min+10) | 2-12 (Min+10) | 75 (Max+10) | 17 (Max+11) |
37 | 95-156 | 68 (Min+10) | 2-12 (Min+10) | 76 (Max+10) | 17 (Max+12) |
38 | 98-160 | 69 (Min+10) | 2-12 (Min+10) | 77 (Max+10) | 18 (Max+13) |
39 | 101-164 | 70 (Min+10) | 2-12 (Min+10) | 78 (Max+10) | 19 (Max+14) |
40 | 104-168 | 71 (Min+10) | 3-13 (Min+10) | 79 (Max+10) | 20 (Max+15) |
41 | 104-170 | 71 (Min+12) | 3-13 (Min+11) | 79 (Max+11) | 20 (Max+16) |
42 | 105-171 | 71 (Min+13) | 3-13 (Min+11) | 79 (Max+12) | 20 (Max+17) |
43 | 106-172 | 72 (Min+13) | 3-13 (Min+11) | 80 (Max+12) | 20 (Max+19) |
44 | 106-173 | 73 (Min+13) | 3-13 (Min+12) | 81 (Max+12) | 20 (Max+21) |
45 | 106-174 | 74 (Min+13) | 3-13 (Min+13) | 81 (Max+14) | 21 (Max+22) |
46 | 106-175 | 75 (Min+13) | 3-13 (Min+14) | 81 (Max+16) | 21 (Max+24) |
47 | 107-177 | 75 (Min+14) | 3-14 (Min+14) | 82 (Max+16) | 21 (Max+25) |
48 | 108-179 | 76 (Min+14) | 3-14 (Min+16) | 83 (Max+16) | 21 (Max+27) |
49 | 109-181 | 77 (Min+14) | 3-14 (Min+18) | 84 (Max+16) | 21 (Max+29) |
50 | 111-184 | 77 (Min+16) | 3-14 (Min+20) | 85 (Max+16) | 22 (Max+29) |
All 50 | 147-229 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.