Spirit Shaoranen Knight's Bow
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 18-26 | 50 | 15-28 | 22 | 25 |
2 | 18-26 | 50 | 15-28 | 22 | 25 |
3 | 18-26 | 50 | 15-28 | 22 | 25 |
4 | 18-26 | 50 | 15-28 | 22 | 25 |
5 | 18-27 | 50 | 15-28 | 22 | 25 |
6 | 18-27 | 50 | 15-28 | 22 | 25 |
7 | 18-27 | 50 | 15-28 | 22 | 25 |
8 | 18-28 | 50 | 15-28 | 22 | 25 |
9 | 19-29 | 50 | 15-28 | 22 | 25 |
10 | 20-30 | 51 | 15-28 | 22 | 25 |
11 | 21-31 | 51 | 15-28 | 22 | 25 |
12 | 22-32 | 51 | 15-28 | 22 | 25 |
13 | 23-34 | 51 | 15-28 | 22 | 25 |
14 | 24-36 | 52 | 15-29 | 22 | 26 |
15 | 25-38 | 53 | 16-30 | 23 | 27 |
16 | 26-40 | 53 | 16-30 | 23 | 27 |
17 | 27-42 | 53 | 16-30 | 23 | 27 |
18 | 28-44 | 54 | 16-30 | 23 | 27 |
19 | 30-47 | 55 | 16-31 | 24 | 28 |
20 | 32-50 | 56 | 17-32 | 25 | 29 |
21 | 34-53 | 56 | 17-32 | 25 | 29 |
22 | 36-56 | 57 | 17-32 | 25 | 29 |
23 | 38-59 | 58 | 17-32 | 25 | 29 |
24 | 40-62 | 59 | 17-32 | 25 | 29 |
25 | 42-66 | 60 | 17-33 | 25 | 30 |
26 | 42-67 | 61 (Min+1) | 17-34 (Min+1) | 25 (Max+1) | 31 (Max+2) |
27 | 42-68 | 62 (Min+2) | 17-35 (Min+2) | 26 (Max+2) | 32 (Max+4) |
28 | 42-69 | 63 (Min+3) | 18-36 (Min+3) | 27 (Max+3) | 33 (Max+6) |
29 | 42-70 | 64 (Min+4) | 19-37 (Min+4) | 28 (Max+4) | 34 (Max+8) |
30 | 43-71 | 65 (Min+5) | 20-38 (Min+5) | 29 (Max+5) | 35 (Max+10) |
31 | 44-73 | 65 (Min+5) | 20-38 (Min+5) | 29 (Max+5) | 35 (Max+10) |
32 | 45-75 | 65 (Min+5) | 20-38 (Min+5) | 29 (Max+5) | 35 (Max+10) |
33 | 46-77 | 65 (Min+5) | 20-38 (Min+5) | 29 (Max+5) | 35 (Max+10) |
34 | 47-79 | 65 (Min+5) | 20-38 (Min+5) | 29 (Max+5) | 35 (Max+10) |
35 | 48-81 | 66 (Min+5) | 20-38 (Min+5) | 29 (Max+5) | 35 (Max+10) |
36 | 49-83 | 67 (Min+5) | 20-38 (Min+5) | 29 (Max+5) | 35 (Max+10) |
37 | 51-86 | 68 (Min+5) | 20-39 (Min+5) | 29 (Max+5) | 36 (Max+10) |
38 | 53-89 | 69 (Min+5) | 20-40 (Min+5) | 30 (Max+5) | 37 (Max+10) |
39 | 55-92 | 70 (Min+5) | 21-41 (Min+5) | 31 (Max+5) | 38 (Max+10) |
40 | 57-95 | 71 (Min+5) | 22-42 (Min+5) | 32 (Max+5) | 39 (Max+10) |
41 | 57-96 | 72 (Min+5) | 22-42 (Min+6) | 32 (Max+6) | 39 (Max+11) |
42 | 57-97 | 73 (Min+5) | 22-42 (Min+7) | 32 (Max+7) | 39 (Max+12) |
43 | 57-98 | 73 (Min+6) | 22-42 (Min+7) | 32 (Max+8) | 39 (Max+13) |
44 | 57-99 | 73 (Min+7) | 23-43 (Min+7) | 32 (Max+8) | 39 (Max+14) |
45 | 57-100 | 73 (Min+8) | 23-43 (Min+7) | 33 (Max+9) | 40 (Max+14) |
46 | 57-101 | 73 (Min+9) | 23-44 (Min+7) | 33 (Max+10) | 41 (Max+14) |
47 | 58-102 | 74 (Min+9) | 23-44 (Min+8) | 33 (Max+11) | 42 (Max+14) |
48 | 59-103 | 75 (Min+9) | 23-44 (Min+9) | 33 (Max+12) | 43 (Max+14) |
49 | 60-105 | 76 (Min+9) | 23-45 (Min+10) | 34 (Max+12) | 43 (Max+15) |
50 | 61-107 | 77 (Min+9) | 23-46 (Min+11) | 35 (Max+12) | 43 (Max+16) |
All 50 | 81-135 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.