Gremlin
Appearance
(Redirected from Green New Gremlin)
For other monsters, see Monsters.
Gray Gremlin
[edit]| Image Not Available | |||
| Hit Points | 250 | ||
| Attack | 15 ~ 30 | ||
| Critical | 16 | ||
| Def(Prot) | 0(0) | ||
| Experience | 600(100) EXP | ||
| MDef(MProt) | 0(0) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 15 |
Int 15 |
Dex 15 |
| Will 15 |
Luck 10 |
Balance 45 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |
Green Gremlin
[edit]| Image Not Available | |||
| Hit Points | 350 | ||
| Attack | 25 ~ 50 | ||
| Critical | 20 | ||
| Def(Prot) | 0(0) | ||
| Experience | 1000(0) EXP | ||
| MDef(MProt) | 0(0) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 10 |
Int 10 |
Dex 10 |
| Will 10 |
Luck 10 |
Balance 45 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |
Brown Gremlin
[edit]| Image Not Available | |||
| Hit Points | 140 | ||
| Attack | 5 ~ 8 | ||
| Critical | 13 | ||
| Def(Prot) | 0(0) | ||
| Experience | 400(80) EXP | ||
| MDef(MProt) | 0(0) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 15 |
Int 15 |
Dex 15 |
| Will 15 |
Luck 10 |
Balance 43 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |
Black Gremlin
[edit]| Image Not Available | |||
| Hit Points | 140 | ||
| Attack | 5 ~ 8 | ||
| Critical | 13 | ||
| Def(Prot) | 0(0) | ||
| Experience | 400(80) EXP | ||
| MDef(MProt) | 0(0) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 15 |
Int 15 |
Dex 15 |
| Will 15 |
Luck 10 |
Balance 43 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes |
|
| Advice | Unknown |
Blue New Gremlin
[edit]| Image Not Available | |||
| Hit Points | 2,500 | ||
| Attack | 100 ~ 200 | ||
| Critical | 20 | ||
| Def(Prot) | 10(10) | ||
| Experience | 6,000(1,000) EXP | ||
| MDef(MProt) | 0(10) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 75 |
Int 75 |
Dex 75 |
| Will 75 |
Luck 10 |
Balance 60 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |
Pink New Gremlin
[edit]| Image Not Available | |||
| Hit Points | 3,000 | ||
| Attack | 80 ~ 160 | ||
| Critical | 20 | ||
| Def(Prot) | 0(10) | ||
| Experience | 6,500(1,000) EXP | ||
| MDef(MProt) | 0(10) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 65 |
Int 65 |
Dex 65 |
| Will 65 |
Luck 10 |
Balance 60 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |
Green New Gremlin
[edit]| Image Not Available | |||
| Hit Points | 3,500 | ||
| Attack | 80 ~ 160 | ||
| Critical | 10 | ||
| Def(Prot) | 20(20) | ||
| Experience | 6,500(1,000) EXP | ||
| MDef(MProt) | 0(20) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 65 |
Int 65 |
Dex 65 |
| Will 65 |
Luck 10 |
Balance 60 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |
White New Gremlin
[edit]| Image Not Available | |||
| Hit Points | 4,000 | ||
| Attack | 100 ~ 160 | ||
| Critical | 30 | ||
| Def(Prot) | 10(30) | ||
| Experience | 6,000(2,000) EXP | ||
| MDef(MProt) | 0(30) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 75 |
Int 75 |
Dex 75 |
| Will 75 |
Luck 10 |
Balance 50 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |
Black New Gremlin
[edit]| Image Not Available | |||
| Hit Points | 4,000 | ||
| Attack | 100 ~ 150 | ||
| Critical | 30 | ||
| Def(Prot) | 10(30) | ||
| Experience | 6,000(2,000) EXP | ||
| MDef(MProt) | 0(30) | ||
| Skills | |||
| Stats | ||
|---|---|---|
| Str 75 |
Int 75 |
Dex 75 |
| Will 75 |
Luck 10 |
Balance 50 |
| Life Regen 1 |
Attack Speed 3 |
Armor Pierce 0 |
| Drops | |
|---|---|
| |
| Notes & Advice | |
|---|---|
| Notes | Unknown |
| Advice | Unknown |