Spirit Ruyuefeixue's Butterfly Fan
(Redirected from SpiritRuyuefeixue's Butterfly Fan)
LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
---|---|---|---|---|---|
1 | 8-29 | 35 | 0-5 | 22 | 10 |
2 | 8-29 | 35 | 0-5 | 22 | 10 |
3 | 8-29 | 35 | 0-5 | 22 | 10 |
4 | 8-29 | 35 | 0-5 | 22 | 10 |
5 | 8-30 | 35 | 0-5 | 22 | 10 |
6 | 8-31 | 35 | 0-5 | 22 | 10 |
7 | 8-32 | 35 | 0-5 | 22 | 10 |
8 | 8-33 | 35 | 0-5 | 22 | 10 |
9 | 9-34 | 35 | 0-5 | 22 | 10 |
10 | 10-35 | 35 | 0-5 | 22 | 10 |
11 | 10-37 | 35 | 0-5 | 22 | 10 |
12 | 10-39 | 35 | 0-5 | 22 | 10 |
13 | 11-41 | 35 | 0-5 | 22 | 10 |
14 | 12-43 | 36 | 0-5 | 22 | 10 |
15 | 13-45 | 37 | 0-5 | 23 | 11 |
16 | 14-48 | 37 | 0-5 | 23 | 11 |
17 | 15-51 | 37 | 0-5 | 23 | 11 |
18 | 16-54 | 37 | 0-5 | 23 | 11 |
19 | 17-57 | 38 | 0-5 | 24 | 11 |
20 | 18-61 | 39 | 1-6 | 25 | 12 |
21 | 19-65 | 39 | 1-6 | 25 | 12 |
22 | 20-69 | 39 | 1-6 | 25 | 12 |
23 | 21-74 | 39 | 1-6 | 25 | 12 |
24 | 22-79 | 39 | 1-6 | 25 | 12 |
25 | 23-84 | 40 | 1-6 | 25 | 12 |
26 | 23-85 | 41 (Min+1) | 1-6 (Min+1) | 25 (Max+2) | 12 (Max+2) |
27 | 23-86 | 42 (Min+2) | 1-6 (Min+2) | 26 (Max+4) | 12 (Max+4) |
28 | 23-87 | 43 (Min+3) | 1-7 (Min+3) | 27 (Max+6) | 13 (Max+6) |
29 | 23-88 | 44 (Min+4) | 1-8 (Min+4) | 28 (Max+8) | 14 (Max+8) |
30 | 23-89 | 45 (Min+5) | 2-9 (Min+5) | 29 (Max+10) | 15 (Max+10) |
31 | 24-92 | 45 (Min+5) | 2-9 (Min+5) | 29 (Max+10) | 15 (Max+10) |
32 | 25-95 | 45 (Min+5) | 2-9 (Min+5) | 29 (Max+10) | 15 (Max+10) |
33 | 26-98 | 45 (Min+5) | 2-9 (Min+5) | 29 (Max+10) | 15 (Max+10) |
34 | 27-101 | 45 (Min+5) | 2-9 (Min+5) | 29 (Max+10) | 15 (Max+10) |
35 | 28-104 | 45 (Min+5) | 2-9 (Min+5) | 29 (Max+10) | 15 (Max+10) |
36 | 29-107 | 45 (Min+5) | 2-9 (Min+5) | 29 (Max+10) | 15 (Max+10) |
37 | 30-110 | 46 (Min+5) | 2-9 (Min+5) | 29 (Max+10) | 15 (Max+10) |
38 | 31-113 | 47 (Min+5) | 2-9 (Min+5) | 30 (Max+10) | 15 (Max+10) |
39 | 32-117 | 48 (Min+5) | 2-9 (Min+5) | 31 (Max+10) | 16 (Max+10) |
40 | 33-121 | 49 (Min+5) | 3-10 (Min+5) | 32 (Max+10) | 17 (Max+10) |
41 | 33-123 | 49 (Min+6) | 3-10 (Min+5) | 32 (Max+11) | 17 (Max+11) |
42 | 33-124 | 50 (Min+6) | 3-10 (Min+6) | 32 (Max+12) | 17 (Max+12) |
43 | 33-125 | 51 (Min+6) | 3-10 (Min+7) | 32 (Max+13) | 17 (Max+13) |
44 | 33-126 | 51 (Min+7) | 3-10 (Min+7) | 33 (Max+14) | 17 (Max+14) |
45 | 33-128 | 51 (Min+8) | 3-11 (Min+7) | 33 (Max+15) | 17 (Max+15) |
46 | 33-130 | 51 (Min+9) | 3-12 (Min+7) | 33 (Max+16) | 17 (Max+16) |
47 | 33-132 | 51 (Min+10) | 3-12 (Min+8) | 34 (Max+16) | 17 (Max+17) |
48 | 33-135 | 52 (Min+10) | 3-12 (Min+9) | 34 (Max+17) | 18 (Max+17) |
49 | 33-138 | 53 (Min+10) | 3-12 (Min+10) | 34 (Max+18) | 19 (Max+17) |
50 | 33-141 | 54 (Min+10) | 3-12 (Min+11) | 35 (Max+18) | 19 (Max+18) |
All 50 | 54-177 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.