Titles: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
: For a list of secondary Titles, see [[2nd Titles]] | : For a list of secondary Titles, see [[2nd Titles]] | ||
= Details = | = Details = | ||
| Line 55: | Line 54: | ||
|Get a [[mww:Lucky Finish|Huge Lucky Finish]] with over 2000 Gold or get a [[mww:Lucky Gather|Huge Lucky Bonus]] | |Get a [[mww:Lucky Finish|Huge Lucky Finish]] with over 2000 Gold or get a [[mww:Lucky Gather|Huge Lucky Bonus]] | ||
|<span style="color:#1195db">Luck +20</span><br /> | |<span style="color:#1195db">Luck +20</span><br /> | ||
|- | |||
|28 | |||
|the Elemental Apprentice | |||
|You have learned the Firebolt, Icebolt, and Lightningbolt spells. | |||
|Obtain at least Rank F of [[Icebolt]], [[Firebolt]], and [[Lightning Bolt]]. | |||
|<span style="color:#1195db">Max MP +10</span> | |||
|- | |||
|32 | |||
|the Elemental Master | |||
|You have mastered Fireball, Ice Spear, and Thunder. | |||
|Obtain at least Rank F of [[Ice Spear]], [[Fireball]], and [[Thunder]]. | |||
|<span style="color:#1195db">Max MP +20<br />Int +20<br />Defense +3</span><br /><span style="color:red">Str -10, Dex -10</span> | |||
|- | |||
|33 | |||
|the Diligent | |||
|You're so diligent! You've complete the some part-time job 100 times or more. Impressive! | |||
|Successfully complete 100 [[mww:Part-Time Jobs|Part-Time Jobs]] within a single job type. | |||
|<span style="color:#1195db">Will +25</span> | |||
|- | |||
|34 | |||
|the Lazy | |||
|Tsk, tsk, you should be ashamed. Only those who've played hooky at work get this title. | |||
|Speak to Duncan with the [[mww:Nearby Rumors Keyword|Nearby Rumors Keyword]] while working on Deian's or Tracy's Part-Time Job. | |||
|<span style="color:red">Will -10</span><br /><span style="color:#1195db">Max SP +15</span> | |||
|- | |||
|35 | |||
|the Super Diligent | |||
|Whoa, you've worked at part-time jobs over 10,000 times! Are you really "diligent" or are you...obsessed? | |||
|Successfully finish 10,000 [[mww:Part-Time Jobs|Part-Time Jobs]] within a single job type. | |||
|<span style="color:red">Str -20, Max HP -20</span><br /><span style="color:#1195db">Max Stamina +50<br />Will +20, Luck +20<br /></span> | |||
|- | |||
|36 | |||
|the Aspiring Sailor | |||
|You've ridden so many boats, you can read sea charts in your sleep. | |||
|Ride on the ship that travels between [[mww:Port Cobh|Port Cobh]] and [[mww:Port Qilla|Port Qilla]] 10 times. | |||
|<span style="color:red">MaxHP -20<br />MaxMP -20<br />Max Stamina -20</span><br /><span style="color:#1195db">Str +10<br />Will +10</span> | |||
|- | |||
|37 | |||
|who experienced Death | |||
|You have survived an attack of 500 damage or more. | |||
|Survive an attack of 500 damage or greater. | |||
|<span style="color:#1195db">Defense +5<br />Max HP +5</span><br /><span style="color:red">Int -30, Dex -30<br />Max Stamina -5</span> | |||
|- | |||
|38 | |||
|who transcended Death | |||
|You have survived an attack of 1,000 damage or more. You have indeed transcended death. | |||
|Survive an attack of 1,000 damage or greater. | |||
|<span style="color:#1195db">Defense +6<br />Max HP +6</span><br /><span style="color:red">Int -20, Dex -20<br />Max Stamina -10</span> | |||
|- | |||
|39 | |||
|the Reborn | |||
|You have been reborn. | |||
|Obtained after [[mww:Rebirth|rebirthing]]. | |||
|<span style="color:#1195db">Str +6, Int +6<br />Dex +6, Will +6<br />Luck +6</span> | |||
|- | |||
|43 | |||
|the Married<br />___'s Husband/Wife | |||
|A title given to a blissfully married couple after their wedding. | |||
|[[mww:Marriage|Marry]] a person. | |||
|<span style="color:#1195db">Max HP +10<br />Max MP +10<br />Max SP +10</span><br />when spouse is nearby.<br /> Both must have title on to get bonus. | |||
|- | |||
|44 | |||
|the Adult | |||
|At 18, you're now officially an adult. You can make your own decisions now. | |||
|Reach age 18 or older | |||
|<span style="color:#1195db">Will +15<br />Dex +3</span><br /><span style="color:red">Luck -5</span> | |||
|- | |||
|45 | |||
|the All-Knowing | |||
|You've lived quite a long time. You should have much wisdom to share. | |||
|Reach age 30 or older | |||
|<span style="color:#1195db">Int +20, Dex +20</span><br /><span style="color:red">Will -30<br />Max HP -5<br />Max MP -5</span> | |||
|- | |||
|46 | |||
|the Old | |||
|You've got quite a few years behind you. | |||
|Character age is 40 or older | |||
|<span style="color:#1195db">Int +35, Dex +10</span><br /><span style="color:red">Will -40, Str -5<br />Max HP -10<br />Max MP -10</span> | |||
|- | |||
|52 | |||
|the Wise | |||
|You have at least 200 INT! | |||
|Level up with 200+ [[mww:Intelligence|Intelligence]]. | |||
|<span style="color:#1195db">Int +20, Dex +10</span><br /><span style="color:red">Str -15</span> | |||
|- | |||
|53 | |||
|the Strong | |||
|You have at least 200 Strength! | |||
|Level up with 200+ [[mww:Strength|Strength]]. | |||
|<span style="color:#1195db">Str +20</span>, <span style="color:red">Dex -5<br />Int -20</span> | |||
|- | |||
|54 | |||
|the Skillful | |||
|You have at least 200 DEX! | |||
|Level up with 200+ [[mww:Dexterity|Dexterity]]. | |||
|<span style="color:#1195db">Dex +20</span>, <span style="color:red">Int -5</span> | |||
|- | |||
|55 | |||
|the Experienced | |||
|A title given to an experienced warrior who has cleared the Rabbie Dungeon without missing an attack. | |||
|Clear [[Rabbie Basic Dungeon|Rabbie Basic]] solo with an undamaged [[mww:Golden Egg|Golden Egg]] in your inventory. | |||
|<span style="color:#1195db">Dex +10, Will +10</span><br /><span style="color:red">Defense -2<br />Max HP -10</span> | |||
|- | |||
|57 | |||
|the Tank | |||
|This title has been given to you for taking the enemy's attacks to protect your party members. | |||
|Become unconscious from a monster attack which was targeting a party member. | |||
|<span style="color:#1195db">Max HP +20</span><br /><span style="color:red">Int -20, Dex -20<br />Max MP -20</span> | |||
|- | |||
|58 | |||
|the Luxurious | |||
|You are a luxury guru in your expensive clothing. Aren't you afraid of thieves? | |||
|Speak to Simon using the [[mww:Private Story Keyword|Private Story Keyword]] while wearing items with a total cost of over 500,000 gold. | |||
|<span style="color:#1195db">Luck +5, Will +10</span><br /><span style="color:red">Max HP -5<br />Max MP -5<br />Max SP -5</span> | |||
|- | |||
|59 | |||
|the Hungry | |||
|You are hungry with ragged clothes and no money. Someone should buy you a meal. | |||
|Speak to Simon using the [[mww:Private Story Keyword|Private Story Keyword]] while wearing ONLY a [[mww:Newbie Wear List|Newbie Wear]] that have 0 current durability and with [[mww:Stats#Stamina|Hunger]] at 50%. | |||
|<span style="color:red">Luck -10, Will -10</span><br /><span style="color:#1195db">Max HP +10<br />Max MP +10<br />Max SP +10</span> | |||
|- | |||
|68 | |||
|the Explorer of Rano | |||
|A title given to one who becomes aware of all the drawings on the land of Rano. | |||
|Visit all the [[mww:Landmarks|Landmarks]] in [[mww:Rano|Rano]].<br><small><span style="color:grey">*The Monkey and Star landmarks are not required.<span/><small/> | |||
|<span style="color:#1195db">MaxMP +20</span><br /><span style="color:red">Str -10</span><br /><span style="color:#1195db">Int +20</span><br /><span style="color:red">Will -10</span><br /><span style="color:#1195db">Luck +10</span> | |||
|- | |||
|69 | |||
|the Connous Explorer | |||
|A title given to one that has found all the giant marks on the ground of Connous | |||
|Visit all the [[mww:Landmarks|Landmarks]] in [[mww:Connous|Connous]]. | |||
|<span style="color:#1195db">MaxMP +15<br />Int +15<br />Dex +15</span><br /><span style="color:red">Will -10<br />Luck -10</span> | |||
|- | |||
|70 | |||
|the Explorer of Physis | |||
|A title you receive when you discover all the pictures drawn on the surface of Physis | |||
|Visit all the [[mww:Landmarks|Landmarks]] in [[mww:Physis|Physis]]. | |||
|<span style="color:#1195db">MaxHP +10<br />Str +10<br />Max Stamina +20</span><br /><span style="color:red">Int -10<br />Will -10<br />Luck -10</span> | |||
|- | |||
|73 | |||
|the Lightshedder | |||
|A title given to those who consecutively experience the Shadow Mission multiple times. | |||
|Repeat a previously done |Shadow Missions. | |||
|<span style="color:#1195db">MaxHP +15<br />Str +15<br />Will +10</span><br /><span style="color:red">MaxMP -15<br />Luck -10</span> | |||
|- | |||
|74 | |||
|a Shadow Expeditionary Force Member | |||
|A title you can obtain by experiencing the Tara Royal Castle Shadow Mission. | |||
|Complete a Tara Royal Castle Shadow Mission. | |||
|<span style="color:#1195db">Str +20<br />Dex +10</span><br /><span style="color:red">Will -10<br />Luck -10</span> | |||
|- | |||
|76 | |||
|who reached Lv 50 at Age 10 | |||
|A title given to one who has reached level 50 at the age of 10. | |||
|Reach level 50 at age 10. | |||
|<span style="color:#1195db">Str +20, Will +10<br />Luck +10</span><br /><span style="color:red">Max Stamina -10<br />Int -20, Dex -20</span> | |||
|- | |||
|77 | |||
|who was Defeated by a Fox at Age 17 | |||
|There are those who defeat a bear at the age of 10. Then there are those who are defeated by a fox. You should protect yourself better. | |||
|Let a [[Fox]] defeat you at age 17. | |||
|<span style="color:red">Will -10<br />Int -10</span><br /><span style="color:#1195db">Protection +3</span> | |||
|- | |||
|78 | |||
|who Almost Slew a Bear at 10 | |||
|You almost defeated a bear at 10, but not quite. | |||
|Defeat a [[Bear]] at age 11. | |||
|<span style="color:#1195db">Str +3, Dex +3<br />Int +3, Will +3<br />Luck +3<br />Max HP +3<br />Max MP +3</span> | |||
|- | |||
|79 | |||
|the Bear Slayer with Bare Hands | |||
|A mark showing that you have defeated a bear with your bare hands. But it also represents your recklessness. | |||
|Finish off a [[Bear]] without any weapons. | |||
|<span style="color:#1195db">Str +10<br />Will +5</span><br /><span style="color:red">Int -20</span> | |||
|- | |||
|80 | |||
|who slew a bear at age 10 | |||
|Defeated a bear at the tender age of 10. This title is a symbol of wisdom that means you have overcome even the physical disadvantages of being a child. | |||
|Defeat a [[Bear]] at age 10. | |||
|<span style="color:#1195db">Str +5, Dex +5<br />Int +5, Will +5<br />Luck +5<br />Max HP +5<br />Max MP +5</span> | |||
|- | |||
|81 | |||
|the Bear Slayer with a Single Blow | |||
|A bear is no longer a match for you! A single strike is enough! | |||
|Defeat a [[Bear]] with a single blow. | |||
|<span style="color:#1195db">Str +30<br />Max HP +5</span><br /><span style="color:red">Int -20, Luck -20</span> | |||
|- | |||
|82 | |||
|the Golem Slayer with a Single Blow | |||
|Not even a Golem is a match for you! | |||
|Defeat a [[Golem]] with a single blow. | |||
|<span style="color:#1195db">Max HP +10<br />Max MP +10<br />Max Stamina +10<br />Str +30</span><br /><span style="color:red">Dex -10, Luck -20</span> | |||
|- | |||
|83 | |||
|the Golem Slayer | |||
|You have defeated a Golem. | |||
| Defeat a [[Golem]]. | |||
|<span style="color:#1195db">Str +10, Dex +10<br />Max HP +5</span><br /><span style="color:red">Max MP -15</span> | |||
|- | |||
|84 | |||
|the Succubus Slayer | |||
|You have defeated a Succubus. | |||
|Defeat a [[Succubus]]. A finish by another party member does not count. | |||
| <span style="color:#1195db">Int +7<br />Max MP +8</span><br /><span style="color:red">Max HP -10<br />Max Stamina -2</span> | |||
|- | |||
|85 | |||
|the Ogre Slayer | |||
|You have defeated an Ogre. | |||
|Defeat an [[Ogre]]. | |||
|<span style="color:#1195db">Dex +10<br />Max HP +15</span><br /><span style="color:red">Max MP -10</span> | |||
|- | |||
|86 | |||
|the One Who Removed Siren's Mask | |||
|You exposed Siren's secret identity. | |||
|Perform a critical Smash on a [[Siren (Monster)|Siren]]. | |||
|<span style="color:#1195db">Max HP +10<br />Dex +10, Luck +10,</span><br /><span style="color:red">Defense -5</span> | |||
|- | |||
|87 | |||
|who Seduced a Succubus | |||
|You have seduced a Succubus. | |||
|Successfully tame a [[Succubus]] with [[Control of Darkness]]. | |||
|<span style="color:#1195db">Max MP +10<br />Int +20, Dex +20, Luck +20</span><br /><span style="color:red">Defense -5, Protection -5</span><br /> | |||
|- | |||
|88 | |||
|the Fire Arrow Archer | |||
|An archer's pinnacle of glory! A title of honor awarded to a master in Fire Arrows. | |||
|Perform a critical finish on an enemy with an arrow while nearby a [[Campfire]]. <br><small><span style="color:grey">*Does not work with a normal shortbow.<span/><small/> | |||
|<span style="color:#1195db">Dex +5, Int +5<br />Max Stamina +5</span><br /><span style="color:red">Str -5<br />Max MP -5</span> | |||
|- | |||
|93 | |||
|is a friend of Ferghus | |||
|You are gracious about Ferghus's mistakes and forgive him. You are his friend. | |||
|Have Ferghus completely fail the repair of a weapon that costs over 5,000 Gold for 10 or more Durability. | |||
|<span style="color:#1195db">Max Stamina +10<br />Strength +10<br />Will +30</span><br /><span style="color:red">Luck -30</span> | |||
|- | |||
|* | |||
|the Seal-Breaker of Another World | |||
|the Seal-Breaker of Another World | |||
|Obtained during the quest "The Seal Breaker of Another World" in [[Generation_1#The_Seal_Breaker_of_Another_World|G1 Mainstream Scenario]]. | |||
|<span style="color:#1195db">Will +10<br />Max HP +10<br />Max MP +10<br />Max SP +10<br /></span><span style="color:red">Str -5, Dex -5<br />Int -5</span> | |||
|- | |||
|* | |||
|who Saved the Goddess | |||
|A title given to a brave warrior who rescued the Goddess. | |||
|Complete [[Generation 1|Generation 1: Advent of the Goddess]] Mainstream Scenario. | |||
|<span style="color:#1195db">Will +20, Luck +20<br /> Max Damage +1<br />Minimum Damage +1<br />Max MP +10</span> | |||
|- | |||
|* | |||
|the Savior of Erinn | |||
|An honorable title given to courageous individuals who save Erinn from destruction. | |||
|Complete [[Generation 3|Generation 3: Dark Knight]] Mainstream Scenario. | |||
|<span style="color:#1195db">Max HP +10<br />Max MP +10<br />Max SP +10<br />Int +15, Dex +15</span> | |||
|- | |||
|* | |||
|is a friend of Trefor | |||
|Become Trefor's friend. | |||
|Speak to Trefor during [[Beginner Quests (Uladh)#Duncan's_Praise|Duncan's Praise]] quest. | |||
|<span style="color:#1195db">MaxHP +5<br />Max Stamina +10<br />Str +5</span> | |||
|- | |||
|* | |||
|is a friend of Deian | |||
|You and Deian have a lot in common. He considers you a good friend. | |||
|Speak to Deian during [[Beginner Quests (Uladh)#Duncan's_Praise|Duncan's Praise]] quest. | |||
|<span style="color:#1195db">MaxHP +5<br />Max Stamina +10<br />Dex +5</span> | |||
|- | |||
|* | |||
|is a friend of Malcolm | |||
|You and Malcolm have a lot in common. He considers you a good friend. | |||
|Speak to Malcolm during [[Beginner Quests (Uladh)#Duncan's_Praise|Duncan's Praise]] quest. | |||
|<span style="color:#1195db">MaxHP +5<br />Max Stamina +10<br />Int +5</span> | |||
|- | |||
|* | |||
|is a friend of Nora | |||
|You and Nora have a lot in common. She considers you a good friend. | |||
|Speak to Nora during [[Beginner Quests (Uladh)#Duncan's_Praise|Duncan's Praise]] quest. | |||
|<span style="color:#1195db">MaxHP +5<br />Max Stamina +10<br />Will +5</span> | |||
|- | |||
|* | |||
|the Partner of the Male Sword Spirit | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to male sword spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|<span style="color:#1195db">the Older Brother of Female Spirit for Sword</span><br /><span style="color:red">the Older Sister of Female Spirit for Sword</span> | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to female sword spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|the Master of Male Blunt Weapon Spirit | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to male blunt spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|the Master of Female Blunt Weapon Spirit | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to female blunt spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|Friend of the Male Bow Spirit | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to male bow spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|the Friend of the Female Bow Spirit | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to female bow spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|Relative of the Male Wand Spirit | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to male wand spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|Relative of the Female Wand Spirit | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to female wand spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|Male Spirit Cylinder's Confidant | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to male cylinder spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|the Female Spirit Cylinder's Confidant | |||
|A title given to one who has been accepted by the Spirit as a true partner. | |||
|Talk to female cylinder spirit weapon with social level 20. | |||
|<span style="color:#1195db">Str +5, Int +5, Dex +5<br />Will +5, Luck +5<br />Defense +1, Protection +1</span> | |||
|- | |||
|* | |||
|the One that connected Rano and Connous | |||
|The mark of one who has connected Rano and Connous for the first time by joining the powers of the Water Spirit and the Rock Spirit. | |||
|Create a bridge between the [[mww:Rano|Rano]] and [[mww:Connous|Connous]] regions.<br /> | |||
|<span style="color:#1195db">Str +10<br />Int +10<br />Will +30, Critical +5%</span> | |||
|- | |||
|* | |||
|a Descendant of the Elves | |||
|A title that proves that you are an Elf. Only Elves can use it. | |||
|Automatically given to a new [[mww:Elf|Elf]] character | |||
|<span style="color:#1195db">Max HP +5<br />Max Mana +5<br />Max Stamina +5<br />Dex +5</span> | |||
|- | |||
|* | |||
|a Friend of Elves | |||
|A title only for Humans who support Elves. You can only use it while you are supporting Elves. | |||
|As a human, talk to [[mww:Castanea|Castanea]] using the ''Giants vs. Elves'' Keyword and pledge your support. | |||
|<span style="color:#1195db">Max Stamina +15<br />Dex +15<br /></span><span style="color:red">Int -10<br />Luck -10</span> | |||
|- | |||
|* | |||
|a Descendant of the Giants | |||
|A title that proves that you are a Giant. Only Giants can use it. | |||
|Automatically given to a new [[mww:Giant|Giant]] character | |||
|<span style="color:#1195db">Max HP +5<br />Max Stamina +5<br />Str +5<br />Will +5</span> | |||
|- | |||
|* | |||
|a Friend of Giants | |||
|A title only for Humans who support Giants. You can only use it while you are supporting Giants. | |||
|As a human, talk to [[mww:Krug|Krug]] using the ''Giants vs. Elves'' Keyword and pledge your support. | |||
|<span style="color:#1195db">Str +20<br />Dex +10<br /></span><span style="color:red">Will -10<br />Luck -10</span> | |||
|- | |||
|* | |||
|the One Who Discovered Karu Forest Ruins | |||
|An honorable title given to one that has first discovered the Karu Forest Ruins. | |||
|Be the first to discover the entrance of Karu Forest Ruins after it moves, which occurs once a week in real-time. | |||
|<span style="color:#1195db">Int +20<br />Luck +20</span><br /><span style="color:red">Max HP -50</span><br /><span style="color:#1195db">MaxMP +20</span> | |||
|- | |||
|* | |||
|the One who Discovered the Maiz Prairie Ruins | |||
|An honorable title given to one that has first discovered the Maiz Prairie Ruins. | |||
|Be the first to discover the entrance of Maiz Prairie Ruins after it moves, which occurs once a week in real-time. | |||
|<span style="color:#1195db">Str +30<br />Will +10<br />Luck +10</span><br /><span style="color:red">MaxHP -30<br />MaxMP -30<br />Max Stamina -30</span> | |||
|- | |||
|* | |||
|the Discoverer of Longa Desert Ruins | |||
|An honorable title given to one that has discovered Longa Desert Ruins | |||
|Be the first to discover the entrance of Longa Desert Ruins after it moves, which occurs once a week in real-time. | |||
|<span style="color:red">Str -20</span><br /><span style="color:#1195db">Int +20<br />Dex +20</span><br /><span style="color:red">Will -5, Luck -5</span><br /><span style="color:#1195db">MaxMP +10<br />Max Stamina +10</span> | |||
|- | |||
|* | |||
|the One who Discovered the Muyu Desert Ruins | |||
|An honorable title given to one that has first discovered the Muyu Desert Ruins. | |||
|Be the first to discover the entrance of Muyu Desert Ruins after it moves, which occurs once a week in real-time. | |||
|<span style="color:#1195db">Max Damage +8<br />Critical +10%<br /><span style="color:red">Protection -5</span> | |||
|- | |||
|* | |||
|the one who Discovered the Gelu Cavern Ruins | |||
|An honorable title given to one that has discovered Gelu Cavern Ruins | |||
|Be the first to discover the entrance of Gelu Cavern Ruins after it moves, which occurs once a week in real-time. | |||
|<span style="color:#1195db">Max MP +50<br />Magic Attack +20<br /><span style="color:red">MaxHP -50<br />Critical -15%</span> | |||
|- | |||
|* | |||
|the Willful Beginner | |||
|A title for people who reached level 100 without a Rebirth. Are you really a beginner? | |||
|Reach Level 100 without rebirthing | |||
|<span style="color: #1195db;">Will +30<br />Str +15<br />Max Stamina +10</span> | |||
|- | |||
|* | |||
|the Busy | |||
|Erinn's a busy place, and those with this title are part of the rush to succeed! Created by Xaviam from the Mandolin server in Korea. | |||
|Finish 3 [[mww:Part-Time Jobs|Part-Time Jobs]] in a single game-day. | |||
|<span style="color:#1195db"> Movement Speed +1%, Gathering Speed +3%, Max SP +10</span> | |||
|- | |||
|* | |||
|the Sniper | |||
|Snipers have the skills to hit just about anyone from anywhere. It takes a long time to get this good.Created by Ninosaur from the Harp server in Korea. | |||
|Acquire rank 1 in [[Bow Mastery]], [[Crash Shot]], [[Crossbow Mastery]], [[Magnum Shot]], [[Ranged Attack]], [[Support Shot]], and [[Urgent Shot]]. | |||
|<span style="color:#1195db">Dex +50, Critical +10%</span> | |||
|- | |||
|* | |||
|Avid Collector | |||
|Title given to those who are good at collecting clothes in the Dressing Room...at least according to Simon. | |||
|Complete the [[mww:Dressing Room|Dressing Room]] quest line. | |||
|<span style="color:#1195db">Dexterity +7<br />Will +7</span> | |||
|- | |||
|* | |||
|King Collector | |||
|Title given for collecting tons of clothes. Show off how fashionable you are! | |||
|Collect 1000 types of equipment in the [[mww:Dressing Room|Dressing Room]]. | |||
|<span style="color:#1195db">Maximum Damage +10<br />Dexterity +8<br />Intelligence +8<br />Defense +6<br />Protection +6</span> | |||
|- | |||
|* | |||
|the Gacha Addict | |||
| | |||
|Open 100 [[Soldier Gachapon]]s. | |||
|<span style="color:#1195db">Luck +25</span> | |||
|- | |||
|* | |||
|in Wonderland | |||
|A title granted to characters who were created or rebirthed using the Alice Character Card. | |||
|Opening a [[mbi:92709|Mad Hatter Shopping Bag (M)]] or [[mbi:92710|Alice Outfit Box (F)]] from the [[Zombie Attack & Halloween Trick-Or-Treat Event#Halloween Trick-Or-Treat Event|Halloween Event]]. | |||
|<span style="color:#1195db">Luck +30, Dex +10, Critical +3%, Protection +1, Defense +3</span> | |||
|} | |||
= Transformation Titles = | |||
{| class="wikitable center" | |||
! width="20"|# | |||
! width="80"|Title | |||
! width="90" data-sort-type="number"|Description | |||
! width="80" data-sort-type="number"|Requirements | |||
! width="60" data-sort-type="number"|Effects | |||
|- | |||
|* | |||
|the Paladin | |||
|A title that certifies one as a Paladin. To acquire the title, use the Spirit of Order skill. | |||
|Rank F [[mww:Spirit of Order|Spirit of Order]] | |||
|See [[mww:Paladin|Paladin]] for transformation effects. | |||
|- | |||
|* | |||
|the White Knight | |||
|A title that certifies one as a White Knight. To acquire the title, use the Spirit of Order skill. | |||
|Rank A [[mww:Spirit of Order|Spirit of Order]] | |||
|See [[mww:White Knight|White Knight]] for transformation effects. | |||
|- | |||
|* | |||
|the Holy Knight | |||
|A title that certifies one as a Holy Knight. To acquire the title, use the Spirit of Order skill. | |||
|Rank 5 [[mww:Spirit of Order|Spirit of Order]] | |||
|See [[mww:Holy Knight|Holy Knight]] for transformation effects. | |||
|- | |||
|* | |||
|the Champion | |||
|A title that certifies one as a Champion. To acquire the title, use the Spirit of Order skill. | |||
|Rank 1 [[mww:Spirit of Order|Spirit of Order]] | |||
|See [[mww:Champion|Champion]] for transformation effects. | |||
|- | |||
|* | |||
|the Dark Knight | |||
|A title that certifies one as a Dark Knight. To acquire the title, use the Soul of Chaos skill. | |||
|Rank F [[mww:Soul of Chaos|Soul of Chaos]] | |||
|See [[mww:Dark Knight|Dark Knight]] for transformation effects. | |||
|- | |||
|* | |||
|the Black Knight | |||
|A title that certifies one as a Black Knight . To acquire the title, use the Soul of Chaos skill. | |||
|Rank A [[mww:Soul of Chaos|Soul of Chaos]] | |||
|See [[mww:Black Knight|Black Knight]] for transformation effects. | |||
|- | |||
|* | |||
|the Chaos Knight | |||
|A title that certifies one as a Chaos Knight. To acquire the title, use the Soul of Chaos skill. | |||
|Rank 5 [[mww:Soul of Chaos|Soul of Chaos]] | |||
|See [[mww:Chaos Knight|Chaos Knight]] for transfomation effects. | |||
|- | |||
|* | |||
|the Infra Black | |||
|A title that certifies one as an Infra Black. To acquire the title, use the Soul of Chaos skill. | |||
|Rank 1 [[mww:Soul of Chaos|Soul of Chaos]] | |||
|See [[mww:Infra Black|Infra Black]] for transformation effects. | |||
|- | |||
|* | |||
|the Falcon | |||
|A title that acts as a certificate of the Elf Beast Mode. It will become attached to you when you use the Demon Fury of Connous. | |||
|Rank F [[mww:Fury of Connous|Fury of Connous]] | |||
|See [[mww:Falcon|Falcon]] for transformation effects. | |||
|- | |||
|* | |||
|the Falcon Justice | |||
|A title that acts as a certificate of the Elf Beast Mode. It will become attached to you when you use the Demon Fury of Connous. | |||
|Rank A [[mww:Fury of Connous|Fury of Connous]] | |||
|See [[mww:Falcon Justice|Falcon Justice]] for transformation effects. | |||
|- | |||
|* | |||
|the Falcon Wave | |||
|A title that acts as a certificate of the Elf Beast Mode. It will become attached to you when you use the Demon Fury of Connous. | |||
|Rank 5 [[mww:Fury of Connous|Fury of Connous]] | |||
|See [[mww:Falcon Wave|Falcon Wave]] for transformation effects. | |||
|- | |||
|* | |||
|the Falcon Sage | |||
|A title that acts as a certificate of the Elf Beast Mode. It will become attached to you when you use the Demon Fury of Connous. | |||
|Rank 1 [[mww:Fury of Connous|Fury of Connous]] | |||
|See [[mww:Falcon Sage|Falcon Sage]] for transformation effects. | |||
|- | |||
|* | |||
|the Savage Beast | |||
|A title that acts as a certificate of the Giant Beast Mode. It will become attached to you when you use the Demon Fury of Physis. | |||
|Rank F [[mww:Daemon of Physis|Daemon of Physis]] | |||
|See [[mww:Beast|Beast]] for transformation effects. | |||
|- | |||
|* | |||
|the Beast Slugger | |||
|A title that acts as a certificate of the Giant Beast Mode. It will become attached to you when you use the Demon Fury of Physis. | |||
|Rank A [[mww:Daemon of Physis|Daemon of Physis]] | |||
|See [[mww:Beast Slugger|Beast Slugger]] for transformation effects. | |||
|- | |||
|* | |||
|the Iron Beast | |||
|A title that acts as a certificate of the Giant Beast Mode. It will become attached to you when you use the Demon Fury of Physis. | |||
|Rank 5 [[mww:Daemon of Physis|Daemon of Physis]] | |||
|See [[mww:Iron Beast|Iron Beast]] for transformation effects. | |||
|- | |||
|* | |||
|the Beast Lord | |||
|A title that acts as a certificate of the Giant Beast Mode. It will become attached to you when you use the Demon Fury of Physis. | |||
|Rank 1 [[mww:Daemon of Physis|Daemon of Physis]] | |||
|See [[mww:Beast Lord|Beast Lord]] for transformation effects. | |||
|} | |||
= Mastery Titles = | |||
Work in Progress | |||
{| class="wikitable center" | |||
! width="80"|Title | |||
! width="90" data-sort-type="number"|Description | |||
! width="60" data-sort-type="number"|Effects | |||
|- | |||
|the Master of Combat | |||
| | |||
