Ciar Basic Dungeon: Difference between revisions

From Auranogi
mNo edit summary
mNo edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{stub}}
:''For other difficulties of this dungeon, see [[Ciar Dungeon]].''<br>
:''For other dungeons, see [[Dungeons]].''
== General Information ==
== General Information ==
'''Drop Item:''' [[mww:Ciar Basic Fomor Pass|Ciar Basic Fomor Pass]] <br />
'''Number of Floors:''' 3<br />
'''Visible Floors:''' None


== Boss Chest ==
{{DungeonInfoBox
|Image        = [[File:Ciar Dungeon.png|200px]]
 
|DropItem    = [[File:Basic Dungeon Pass.png|link=Dungeon Pass]]
|FloorNumber  = 3
|VisibleFloors= 0
|TreasureRooms= No
|HallwayChests= No
|PartyCount  = 1 ~ 8
 
|Fountains    = No
|Tiro        = No
 
|HerbAppear  = Yes
|BaseHerb    = Yes
|BloodyHerb  = Yes
|SunlightHerb = Yes
|ManaHerb    = Yes
|WhiteHerb    =
|GoldHerb    = Yes
|AntidoteHerb =
|PoisonHerb  =
|MandrakeHerb = Yes
 
|OreAppear    = No
|RegularOre  = No
|GoldORE      = No
|MythrilOre  = No
|SpiritOre    = No
}}
<!-- → -->
{{MonsterSpawnsInfo
| Normal Monsters = [[Great Mimic]] / [[Bat]] / [[Brown Snake]] / [[Blue Snake]] / [[White Snake]] / [[Sickle Laghodessa]] / [[Spike Laghodessa]] / [[Rat Man]]
| Boss Room Monsters = [[Metal Skeleton (Light Armor)]] / [[Golem (Dark Green)]]
| Trapped Chest Spawns =
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Brown Snake x2 + Blue Snake x2 + White Snake x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → Blue Snake x6 → '''Sickle Laghodessa x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 → '''Rat Man x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Sickle Laghodessa x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''White Snake x6'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → White Snake x6 → '''Sickle Laghodessa x7'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Blue Snake x2 + Brown Snake x2 + White Snake x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x7 → White Snake x1 + Brown Snake x2 + Blue Snake x2 → '''Sickle Laghodessa x6'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''White Snake x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x3 → Bat x6 → '''Blue Snake x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Blue Snake x2 + Brown Snake x2 + White Snake x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → Bat x6 → '''Spike Laghodessa x3 + Sickle Laghodessa x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → White Snake x6 → '''Spike Laghodessa x3 + Sickle Laghodessa x5'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3 - Boss Room}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton x6 + Golem (Dark Green)}}
 
{{MonsterSpawnsInfo/Floor|Floor Number= Treasure Chamber Spawns}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x1 + Brown Snake x2 + Blue Snake x2}}
 
| Orb Room Spawns =
{{MonsterSpawnsInfo/Row|Monster Spawns= Rat Man x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Rat Man x6}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x7}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Rat Man x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x5}}
| Mimic Pit Spawns =
{{MonsterSpawnsInfo/Row|Monster Spawns= Great Mimic x7}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x5 + Great Mimic x3}}
| Pre-Spawned Monsters =
{{MonsterSpawnsInfo/Row|Monster Spawns= Rat Man x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x1 + Brown Snake x2 + Blue Snake x2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x3 + Sickle Laghodessa x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x6}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x6}}
}}
 
=== Boss Chest ===


{{RewardsListStart}}
{{RewardsListStart}}
Line 11: Line 89:
{{RewardItem|Broad Stick|prefix=[[mww:Fox (Enchant)|Fox]]|suffix=[[mww:Bloody|Bloody]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Fox (Enchant)|Fox]]|suffix=[[mww:Bloody|Bloody]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Bloody|Bloody]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Bloody|Bloody]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Sluggish|Sluggish]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Rusty|Rusty]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Casual Elementary School Uniform (F)|mww=true}}
{{RewardItem|Casual Elementary School Uniform (M)|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Miscellaneous}}
{{RewardsListSectionStart|Miscellaneous}}
{{RewardItem|HP 50 Potion|mww=true}}
{{RewardItem|Building Stone|mww=true}}
{{RewardItem|Building Stone|mww=true}}
{{RewardItem|Pure White Dust|mww=true}}
{{RewardItem|Mana Herb|mww=true}}
{{RewardItem|Magic Powder|mww=true}}
{{RewardItem|Wizards Love the Dark|mww=true}}
{{RewardItem|Wizards Love the Dark|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}

Latest revision as of 04:53, 6 April 2024

For other difficulties of this dungeon, see Ciar Dungeon.
For other dungeons, see Dungeons.

General Information[edit]

Dungeon Information
Drop Item
Floor Number 3
Visible Floors 0
Treasure Rooms No
Hallway Chests No
Party Count 1 ~ 8
Fountains No
Tiro No
Herb Patches
Ore Veins No


The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.

Spawns
Monsters

Normal Monsters Great Mimic / Bat / Brown Snake / Blue Snake / White Snake / Sickle Laghodessa / Spike Laghodessa / Rat Man
Boss Room Monsters Metal Skeleton (Light Armor) / Golem (Dark Green)

Trapped Chest

Floor 1

Brown Snake x2 + Blue Snake x2 + White Snake x1

Brown Snake x2 → Blue Snake x6 → Sickle Laghodessa x6

Sickle Laghodessa x3 → Sickle Laghodessa x6 → Rat Man x6

Sickle Laghodessa x8

White Snake x6

Floor 2

Brown Snake x2 → White Snake x6 → Sickle Laghodessa x7

Blue Snake x2 + Brown Snake x2 + White Snake x1

Brown Snake x7 → White Snake x1 + Brown Snake x2 + Blue Snake x2 → Sickle Laghodessa x6

Floor 3

White Snake x8

Spike Laghodessa x3 → Bat x6 → Blue Snake x8

Blue Snake x2 + Brown Snake x2 + White Snake x1

Brown Snake x2 → Bat x6 → Spike Laghodessa x3 + Sickle Laghodessa x5

Brown Snake x2 → White Snake x6 → Spike Laghodessa x3 + Sickle Laghodessa x5

Floor 3 - Boss Room

Metal Skeleton x6 + Golem (Dark Green)


Floor Treasure Chamber Spawns

Sickle Laghodessa x3

White Snake x5

White Snake x1 + Brown Snake x2 + Blue Snake x2

Orb Rooms

Rat Man x5

Rat Man x6

Sickle Laghodessa x5

Sickle Laghodessa x7

Rat Man x4

Sickle Laghodessa x5

Mimic Pits

Great Mimic x7

Blue Snake x5 + Great Mimic x3

Pre-Spawned Monsters

Rat Man x4

White Snake x1 + Brown Snake x2 + Blue Snake x2

Spike Laghodessa x3 + Sickle Laghodessa x5

White Snake x6

Spike Laghodessa x6


Boss Chest[edit]