Snake: Difference between revisions
(Created page with "{{MonsterInfoBox | Monster Name = Brown Snake <!--Normal, Field Boss, Shadow Mission, Generation--> | Monster Type = Normal | Hit Point Amount = 150 | Image = | Attack Damage Amount = 8 ~ 12 | Critical Amount = 10 | Defense Amount = 0 | Protection Amount = 0 | Magic Defense Amount = 0 | Magic Protection Amount = 0 | Experience Amount = 120(40) | Skills = link=Defense|Rank Elink=Instinctive Reaction|Rank BFile:Comb...") |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''For other monsters, see [[Monsters]].'' | |||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Brown Snake | | Monster Name = Brown Snake | ||
Line 26: | Line 27: | ||
** Cores' Knob Beret | ** Cores' Knob Beret | ||
* '''Misc.''' | * '''Misc.''' | ||
** 100 ~ 300 | ** 100 ~ 300 g | ||
** Small Green Gem | ** Small Green Gem | ||
** Small Red Gem | ** Small Red Gem | ||
** Ciar Basic Fomor Pass | ** [[Ciar Basic Fomor Pass]] | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Book on Fireball - 1st page | ** Book on Fireball - 1st page | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Basic Dungeon]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
Line 62: | Line 65: | ||
** Volume Beret | ** Volume Beret | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 400 | ** 200 ~ 400 g | ||
** Small Green Gem | ** Small Green Gem | ||
** Small Red Gem | ** Small Red Gem | ||
** Rabbie Basic Fomor Pass | ** [[Rabbie Basic Fomor Pass]] | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Book on Fireball - 2nd page | ** Book on Fireball - 2nd page | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Basic Dungeon]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
Line 98: | Line 103: | ||
** Feather Beret | ** Feather Beret | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 500 | ** 200 ~ 500 g | ||
** Small Silver Gem | ** Small Silver Gem | ||
** Small Red Gem | ** Small Red Gem | ||
** Barri Basic Fomor Pass | ** [[Barri Basic Fomor Pass]] | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Basic Dungeon]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
Line 132: | Line 139: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 600 | ** 200 ~ 600 g | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Finest Leather | ** Finest Leather | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Intermediate Dungeon for One]] | |||
** [[Ciar Intermediate Dungeon for Two]] | |||
** [[Ciar Intermediate Dungeon for Four]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
Line 164: | Line 175: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 1,000 | ** 200 ~ 1,000 g | ||
** Small Green Gem | ** Small Green Gem | ||
** Small Blue Gem | ** Small Blue Gem | ||
Line 170: | Line 181: | ||
** Small Silver Gem | ** Small Silver Gem | ||
** Phoenix Feather | ** Phoenix Feather | ||
** Ciar | ** [[Ciar Adv. Fomor Pass for 2]] | ||
** Ciar | ** [[Ciar Adv. Fomor Pass for 3]] | ||
** Ciar | ** [[Ciar Adv. Fomor Pass]] | ||
** Fine Leather | ** Fine Leather | ||
** Finest Leather | ** Finest Leather | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Advanced Dungeon]] | |||
** [[Ciar Advanced Dungeon for Two]] | |||
** [[Ciar Advanced Dungeon for Three]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Blue Snake ( | | Monster Name = Blue Snake (Hardmode) | ||
<!--Normal, Field Boss, Shadow Mission, Generation--> | <!--Normal, Field Boss, Shadow Mission, Generation--> | ||
| Monster Type = Normal | | Monster Type = Normal | ||
Line 205: | Line 220: | ||
** Vintage Volume Beret | ** Vintage Volume Beret | ||
* '''Misc.''' | * '''Misc.''' | ||
** 440 ~ 680 | ** 440 ~ 680 g | ||
** Small Green Gem | ** Small Green Gem | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Small Red Gem | ** Small Red Gem | ||
** Rabbie Basic Fomor Pass | ** [[Rabbie Basic Fomor Pass]] | ||
** Book on Fireball - 2nd page | ** Book on Fireball - 2nd page | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Basic Hardmode Dungeon]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Brown Snake ( | | Monster Name = Brown Snake (Hardmode) | ||
<!--Normal, Field Boss, Shadow Mission, Generation--> | <!--Normal, Field Boss, Shadow Mission, Generation--> | ||
| Monster Type = Normal | | Monster Type = Normal | ||
Line 241: | Line 258: | ||
** Vintage Cores' Knob Beret | ** Vintage Cores' Knob Beret | ||
* '''Misc.''' | * '''Misc.''' | ||
** 320 ~ 560 | ** 320 ~ 560 g | ||
** Small Green Gem | ** Small Green Gem | ||
** Small Red Gem | ** Small Red Gem | ||
** Ciar Basic Fomor Pass | ** [[Ciar Basic Fomor Pass]] | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Book on Fireball - 1st page | ** Book on Fireball - 1st page | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Basic Hardmode Dungeon]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = White Snake ( | | Monster Name = White Snake (Hardmode) | ||
<!--Normal, Field Boss, Shadow Mission, Generation--> | <!--Normal, Field Boss, Shadow Mission, Generation--> | ||
| Monster Type = Normal | | Monster Type = Normal | ||
Line 277: | Line 296: | ||
** Vintage Feather Beret | ** Vintage Feather Beret | ||
* '''Misc.''' | * '''Misc.''' | ||
** 440 ~ 800 | ** 440 ~ 800 g | ||
** Small Silver Gem | ** Small Silver Gem | ||
** Small Red Gem | ** Small Red Gem | ||
** Barri Basic Fomor Pass | ** [[Barri Basic Fomor Pass]] | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Basic Hardmode Dungeon]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Black Snake ( | | Monster Name = Black Snake (Hardmode) | ||
<!--Normal, Field Boss, Shadow Mission, Generation--> | <!--Normal, Field Boss, Shadow Mission, Generation--> | ||
| Monster Type = Normal | | Monster Type = Normal | ||
Line 311: | Line 332: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 440 ~ 920 | ** 440 ~ 920 g | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Finest Leather | ** Finest Leather | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Intermediate Hardmode Dungeon for One]] | |||
** [[Ciar Intermediate Hardmode Dungeon for Two]] | |||
** [[Ciar Intermediate Hardmode Dungeon for Four]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Green Snake ( | | Monster Name = Green Snake (Hardmode) | ||
<!--Normal, Field Boss, Shadow Mission, Generation--> | <!--Normal, Field Boss, Shadow Mission, Generation--> | ||
| Monster Type = Normal | | Monster Type = Normal | ||
Line 343: | Line 368: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 440 ~ 1,400 | ** 440 ~ 1,400 g | ||
** Sunlight Herb | ** Sunlight Herb | ||
** Small Blue Gem | ** Small Blue Gem | ||
Line 349: | Line 374: | ||
** Small Silver Gem | ** Small Silver Gem | ||
** Phoenix Feather | ** Phoenix Feather | ||
** Ciar | ** [[Ciar Adv. Fomor Pass for 2]] | ||
** Ciar | ** [[Ciar Adv. Fomor Pass for 3]] | ||
** Ciar | ** [[Ciar Adv. Fomor Pass]] | ||
** Fine Leather | ** Fine Leather | ||
** Finest Leather | ** Finest Leather | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | |||
** [[Ciar Advanced Hardmode Dungeon for Two]] | |||
** [[Ciar Advanced Hardmode Dungeon for Three]] | |||
** [[Ciar Advanced Hardmode Dungeon]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
Line 383: | Line 412: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 600 | ** 200 ~ 600 g | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Fiodh Advanced Fomor Pass | ** [[Fiodh Advanced Fomor Pass]] | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Fiodh Advanced | ** [[Fiodh Advanced Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
Line 417: | Line 446: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 600 | ** 200 ~ 600 g | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Peaca Basic Fomor Pass | ** [[Peaca Basic Fomor Pass]] | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Fiodh Advanced | ** [[Fiodh Advanced Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
Line 451: | Line 480: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 600 | ** 200 ~ 600 g | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Peaca Intermediate Fomor Pass | ** [[Peaca Intermediate Fomor Pass]] | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Fiodh Advanced | ** [[Fiodh Advanced Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
<!--- | |||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = White Poisonous Snake | | Monster Name = White Poisonous Snake | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 1,200 | | Hit Point Amount = 1,200 | ||
Line 485: | Line 514: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 600 | ** 200 ~ 600 g | ||
** Common Leather | ** Common Leather | ||
** Large Meat | ** Large Meat | ||
Line 492: | Line 521: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Scathach Beach | ** [[Scathach Beach]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Red Poisonous Snake | | Monster Name = Red Poisonous Snake | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 1,300 | | Hit Point Amount = 1,300 | ||
Line 521: | Line 549: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 600 | ** 200 ~ 600 g | ||
** Common Leather | ** Common Leather | ||
** Large Meat | ** Large Meat | ||
Line 528: | Line 556: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Scathach Beach | ** [[Scathach Beach]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Young White Poisonous Snake | | Monster Name = Young White Poisonous Snake | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 1,000 | | Hit Point Amount = 1,000 | ||
Line 557: | Line 584: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 600 | ** 200 ~ 600 g | ||
** Common Leather | ** Common Leather | ||
** Large Meat | ** Large Meat | ||
Line 564: | Line 591: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Scathach Beach | ** [[Scathach Beach]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Young Red Poisonous Snake | | Monster Name = Young Red Poisonous Snake | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 1,000 | | Hit Point Amount = 1,000 | ||
Line 593: | Line 619: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 600 | ** 200 ~ 600 g | ||
** Common Leather | ** Common Leather | ||
** Large Meat | ** Large Meat | ||
Line 600: | Line 626: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Scathach Beach | ** [[Scathach Beach]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
---> | |||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Spiked Worm | | Monster Name = Spiked Worm | ||
Line 629: | Line 656: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 1,200 ~ 2,400 | ** 1,200 ~ 2,400 g | ||
** Bandage | ** Bandage | ||
** Phoenix Feather | ** Phoenix Feather | ||
Line 639: | Line 666: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Barri Advanced Dungeon | ** [[Barri Advanced Dungeon for Two]] | ||
** Barri | ** [[Barri Advanced Dungeon for Three]] | ||
** [[Barri Advanced Dungeon]] | |||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = | | Monster Name = Red Horn Cobra | ||
<!--Normal, Field Boss, Shadow Mission, Generation--> | <!--Normal, Field Boss, Shadow Mission, Generation--> | ||
| Monster Type = Normal | | Monster Type = Normal | ||
Line 669: | Line 697: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 400 ~ 700 | ** 400 ~ 700 g | ||
** Common Leather | ** Common Leather | ||
** Bandage | ** Bandage | ||
Line 678: | Line 706: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** | ** [[Muyu Desert Artifact Ruins]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
<!--- | |||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Blue Horn Cobra | | Monster Name = ~Blue Horn Cobra | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 620 | | Hit Point Amount = 620 | ||
Line 707: | Line 735: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 400 ~ 620 | ** 400 ~ 620 g | ||
** Common Leather | ** Common Leather | ||
** Bandage | ** Bandage | ||
Line 716: | Line 744: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Connous (Rupes Desert) | ** [[Connous]] (Rupes Desert) | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Gray Horn Cobra | | Monster Name = ~Gray Horn Cobra | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 480 | | Hit Point Amount = 480 | ||
Line 745: | Line 772: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 400 ~ 520 | ** 400 ~ 520 g | ||
** Common Leather | ** Common Leather | ||
** Bandage | ** Bandage | ||
Line 754: | Line 781: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Connous (Rupes Desert) | ** [[Connous]] (Rupes Desert) | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Green Horn Cobra | | Monster Name = ~Green Horn Cobra | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 380 | | Hit Point Amount = 380 | ||
Line 783: | Line 809: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 320 ~ 480 | ** 320 ~ 480 g | ||
** Common Leather | ** Common Leather | ||
** Bandage | ** Bandage | ||
Line 792: | Line 818: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Connous (Rupes Desert) | ** [[Connous]] (Rupes Desert) | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Black Python | | Monster Name = ~Black Python | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 150 | | Hit Point Amount = 150 | ||
Line 821: | Line 846: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 240 | ** 200 ~ 240 g | ||
** Cheap Leather | ** Cheap Leather | ||
** Fine Leather | ** Fine Leather | ||
Line 827: | Line 852: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Longa Topaz Arrow Dungeon | ** [[Longa Topaz Arrow Dungeon]] | ||
** Longa Enchanting Arrow Dungeon | ** [[Longa Enchanting Arrow Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Blue Python | | Monster Name = ~Blue Python | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 200 | | Hit Point Amount = 200 | ||
Line 857: | Line 881: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 240 | ** 200 ~ 240 g | ||
** Cheap Leather | ** Cheap Leather | ||
** Fine Leather | ** Fine Leather | ||
Line 863: | Line 887: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Longa Amethyst Arrow Dungeon | ** [[Longa Amethyst Arrow Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~White Python | | Monster Name = ~White Python | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 250 | | Hit Point Amount = 250 | ||
Line 892: | Line 915: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 240 | ** 200 ~ 240 g | ||
** Cheap Leather | ** Cheap Leather | ||
** Fine Leather | ** Fine Leather | ||
Line 898: | Line 921: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Longa Emerald Arrow Dungeon | ** [[Longa Emerald Arrow Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Young Blue Python | | Monster Name = ~Young Blue Python | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 70 | | Hit Point Amount = 70 | ||
Line 927: | Line 949: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 240 | ** 200 ~ 240 g | ||
** Cheap Leather | ** Cheap Leather | ||
** Fine Leather | ** Fine Leather | ||
Line 933: | Line 955: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Longa Normal Dungeon | ** [[Longa Normal Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Jungle Cobra | | Monster Name = ~Jungle Cobra | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 550 | | Hit Point Amount = 550 | ||
Line 963: | Line 984: | ||
** Fox Hunter's Crafish Cloth Shoes | ** Fox Hunter's Crafish Cloth Shoes | ||
* '''Misc.''' | * '''Misc.''' | ||
** 300 ~ 480 | ** 300 ~ 480 g | ||
** Small Red Gem | ** Small Red Gem | ||
** HP 30 Potion | ** HP 30 Potion | ||
Line 971: | Line 992: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Courcle (east of Pantay Swamp) | ** [[Courcle]] (east of Pantay Swamp) | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Swamp Cobra | | Monster Name = ~Swamp Cobra | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 680 | | Hit Point Amount = 680 | ||
Line 1,001: | Line 1,021: | ||
** Fox Hunter's Crafish Cloth Shoes | ** Fox Hunter's Crafish Cloth Shoes | ||
* '''Misc.''' | * '''Misc.''' | ||
** 400 ~ 560 | ** 400 ~ 560 g | ||
** Small Red Gem | ** Small Red Gem | ||
** HP 30 Potion | ** HP 30 Potion | ||
Line 1,009: | Line 1,029: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Pantay Swamp | ** [[Pantay Swamp]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = ~Grassland Snake | | Monster Name = ~Grassland Snake | ||
| Monster Type = Normal | | Monster Type = Normal | ||
| Hit Point Amount = 4.500 | | Hit Point Amount = 4.500 | ||
Line 1,038: | Line 1,057: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 400 ~ 1,200 | ** 400 ~ 1,200 g | ||
** Common Leather | ** Common Leather | ||
** Large Meat | ** Large Meat | ||
Line 1,047: | Line 1,066: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Avalon (East Abandoned Camp) | ** [[Avalon]] (East Abandoned Camp) | ||
| Advice = | | Advice = | ||
}} | }} | ||
---> | |||
{{MonsterInfoBox | {{MonsterInfoBox | ||
| Monster Name = Amber Snake | | Monster Name = Amber Snake | ||
Line 1,077: | Line 1,097: | ||
** Fox Hunter's Crafish Cloth Shoes | ** Fox Hunter's Crafish Cloth Shoes | ||
* '''Misc.''' | * '''Misc.''' | ||
** 500 ~ 1,600 | ** 500 ~ 1,600 g | ||
** Sunlight Herb | ** Sunlight Herb | ||
** Small Blue Gem | ** Small Blue Gem | ||
Line 1,083: | Line 1,103: | ||
** Small Silver Gem | ** Small Silver Gem | ||
** Phoenix Feather | ** Phoenix Feather | ||
** Ciar | ** [[Ciar Adv. Fomor Pass for 2]] | ||
** Ciar | ** [[Ciar Adv. Fomor Pass for 3]] | ||
** [[Ciar Adv. Fomor Pass]] | |||
** Fine Leather | ** Fine Leather | ||
** Finest Leather | ** Finest Leather | ||
Line 1,090: | Line 1,111: | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** Albey Mystic Amber Dungeon | ** [[Albey Mystic Amber Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
Line 1,119: | Line 1,140: | ||
* '''Equipment''' | * '''Equipment''' | ||
* '''Misc.''' | * '''Misc.''' | ||
** 200 ~ 700 | ** 200 ~ 700 g | ||
** Snake Fomor Scroll | ** Snake Fomor Scroll | ||
** Coill Basic Fomor Pass | ** [[Coill Basic Fomor Pass]] | ||
** Poison Herb | ** Poison Herb | ||
| Notes = | | Notes = | ||
* '''Location(s)''' | * '''Location(s)''' | ||
** | ** [[Coill Basic Dungeon]] | ||
| Advice = | | Advice = | ||
}} | }} | ||
[[Category:Monsters | [[Category:Monsters]] |
Latest revision as of 23:28, 14 May 2024
For other monsters, see Monsters.
Brown Snake[edit]
Image Not Available | |||
Hit Points | 150 | ||
Attack | 8 ~ 12 | ||
Critical | 10 | ||
Def(Prot) | 0(0) | ||
Experience | 120(40) EXP | ||
MDef(MProt) | 0(0) | ||
Skills |
Stats | ||
---|---|---|
Str 15 |
Int 15 |
Dex 15 |
Will 15 |
Luck 10 |
Balance 40 |
Life Regen 1 |
Attack Speed 0 |
Armor Pierce 0 |
Drops | |
---|---|
|
Notes & Advice | |
---|---|
Notes |
|
Advice | Unknown |
Blue Snake[edit]
Image Not Available | |||
Hit Points | 180 | ||
Attack | 12 ~ 25 | ||
Critical | 20 | ||
Def(Prot) | 0(2) | ||
Experience | 360(40) EXP | ||
MDef(MProt) | 0(2) | ||
Skills |
Stats | ||
---|---|---|
Str 15 |
Int 15 |
Dex 15 |
Will 15 |
Luck 10 |
Balance 45 |
Life Regen 1 |
Attack Speed 0 |
Armor Pierce 0 |
Drops | |
---|---|
|
Notes & Advice | |
---|---|
Notes |
|
Advice | Unknown |
White Snake[edit]
Image Not Available | |||
Hit Points | 300 | ||
Attack | 12 ~ 45 | ||
Critical | 25 | ||
Def(Prot) | 0(5) | ||
Experience | 600(100) EXP | ||
MDef(MProt) | 0(5) | ||
Skills |
Stats | ||
---|---|---|
Str 20 |
Int 20 |
Dex 20 |
Will 20 |
Luck 10 |
Balance 45 |
Life Regen 1 |
Attack Speed 0 |
Armor Pierce 0 |
Drops | |
---|---|
|
Notes & Advice | |
---|---|
Notes |
|
Advice | Unknown |
Black Snake[edit]
Image Not Available | |||
Hit Points | 120 | ||
Attack | 30 ~ 80 | ||
Critical | 25 | ||
Def(Prot) | 0(5) | ||
Experience | 1000(100) EXP | ||
MDef(MProt) | 0(5) | ||
Skills |
Stats | ||
---|---|---|
Str 20 |
Int 20 |
Dex 20 |
Will 20 |
Luck 10 |
Balance 70 |
Life Regen 1 |
Attack Speed 0 |
Armor Pierce 0 |
Drops | |
---|---|
|
Notes & Advice | |
---|---|
Notes | |
Advice | Unknown |
Green Snake[edit]
Image Not Available | |||
Hit Points | 700 | ||
Attack | 80 ~ 160 | ||
Critical | 30 | ||
Def(Prot) | 10(30) | ||
Experience | 2400(200) EXP | ||
MDef(MProt) | 0(30) | ||
Skills |
Stats | ||
---|---|---|
Str 30 |
Int 30 |
Dex 30 |
Will 30 |
Luck 10 |
Balance 80 |
Life Regen 1 |
Attack Speed 0 |
Armor Pierce 0 |
Drops | |
---|---|
|
Notes & Advice | |
---|---|
Notes | |
Advice | Unknown |
Blue Snake (Hardmode)[edit]
Image Not Available | |||
Hit Points | 1,430 | ||
Attack | 37 ~ 50 | ||
Critical | 25 | ||
Def(Prot) | 10(17) | ||
Experience | 2800(580) EXP | ||
MDef(MProt) | 0(17) | ||
Skills |
Stats | ||
---|---|---|
Str 30 |
Int 30 |
Dex 30 |
Will 30 |
Luck 10 |
Balance 45 |
Life Regen 1 |
Attack Speed 0 |
Armor Pierce 0 |
Drops | |
---|---|
|
Notes & Advice | |
---|---|
Notes |
|
Advice | Unknown |
Brown Snake (Hardmode)[edit]
Image Not Available | |||
Hit Points | 1,250 | ||
Attack | 33 ~ 37 | ||
Critical | 15 | ||
Def(Prot) | 10(15) | ||
Experience | 2,400(580) EXP | ||
MDef(MProt) | 0(15) | ||
Skills |
Stats | ||
---|---|---|
Str 30 |
Int 30 |
Dex 30 |
Will 30 |
Luck 10 |
Balance 40 |
Life Regen 1 |
Attack Speed 0 |
Armor Pierce 0 |
Drops | |
