Ciar Basic Dungeon: Difference between revisions

From Auranogi
mNo edit summary
mNo edit summary
Line 44: Line 44:
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → Blue Snake x6 → '''Sickle Laghodessa x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → Blue Snake x6 → '''Sickle Laghodessa x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 → '''Rat Man x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 → '''Rat Man x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Sickle Laghodessa'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Sickle Laghodessa x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''White Snake x6'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → White Snake x6 → '''Sickle Laghodessa x7'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → White Snake x6 → '''Sickle Laghodessa x7'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Blue Snake x2 + Brown Snake x2 + White Snake x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Blue Snake x2 + Brown Snake x2 + White Snake x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Sickle Laghodessa x7'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x7 → White Snake x1 + Brown Snake x2 + Blue Snake x2 → '''Sickle Laghodessa x6'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''White Snake x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''White Snake x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x3 → Bat x6 → '''Blue Snake x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x3 → Bat x6 → '''Blue Snake x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Blue Snake x2 + Brown Snake x2 + White Snake x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → Bat x6 → '''Spike Laghodessa x3 + Sickle Laghodessa x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → White Snake x6 → '''Spike Laghodessa x3 + Sickle Laghodessa x5'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3 - Boss Room}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3 - Boss Room}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton x6 + Golem (Dark Green)}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton x6 + Golem (Dark Green)}}
Line 57: Line 61:
{{MonsterSpawnsInfo/Floor|Floor Number= Treasure Chamber Spawns}}
{{MonsterSpawnsInfo/Floor|Floor Number= Treasure Chamber Spawns}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x1 + Brown Snake x2 + Blue Snake x2}}


| Orb Room Spawns =  
| Orb Room Spawns =  
Line 85: Line 91:
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Sluggish|Sluggish]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Sluggish|Sluggish]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Rusty|Rusty]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Casual Elementary School Uniform (F)|mww=true}}
{{RewardItem|Casual Elementary School Uniform (F)|mww=true}}
{{RewardItem|Casual Elementary School Uniform (M)|mww=true}}
{{RewardItem|Casual Elementary School Uniform (M)|mww=true}}
Line 90: Line 97:


{{RewardsListSectionStart|Miscellaneous}}
{{RewardsListSectionStart|Miscellaneous}}
{{RewardItem|HP 50 Potion|mww=true}}
{{RewardItem|Building Stone|mww=true}}
{{RewardItem|Building Stone|mww=true}}
{{RewardItem|Pure White Dust|mww=true}}
{{RewardItem|Pure White Dust|mww=true}}

Revision as of 06:46, 8 February 2024

For other difficulties of this dungeon, see Ciar Dungeon.
For other dungeons, see Dungeons.

General Information

Dungeon Information
Drop Item
Floor Number 3
Visible Floors 0
Treasure Rooms No
Hallway Chests No
Party Count 1 ~ 8
Fountains No
Tiro No
Herb Patches
Ore Veins No


The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.

Spawns
Monsters

Normal Monsters Great Mimic / Bat / Brown Snake / Blue Snake / White Snake / Sickle Laghodessa / Spike Laghodessa / Rat Man
Boss Room Monsters Metal Skeleton (Light Armor) / Golem (Dark Green)

Trapped Chest

Floor 1

Brown Snake x2 + Blue Snake x2 + White Snake x1

Brown Snake x2 → Blue Snake x6 → Sickle Laghodessa x6

Sickle Laghodessa x3 → Sickle Laghodessa x6 → Rat Man x6

Sickle Laghodessa x8

White Snake x6

Floor 2

Brown Snake x2 → White Snake x6 → Sickle Laghodessa x7

Blue Snake x2 + Brown Snake x2 + White Snake x1

Brown Snake x7 → White Snake x1 + Brown Snake x2 + Blue Snake x2 → Sickle Laghodessa x6

Floor 3

White Snake x8

Spike Laghodessa x3 → Bat x6 → Blue Snake x8

Blue Snake x2 + Brown Snake x2 + White Snake x1

Brown Snake x2 → Bat x6 → Spike Laghodessa x3 + Sickle Laghodessa x5

Brown Snake x2 → White Snake x6 → Spike Laghodessa x3 + Sickle Laghodessa x5

Floor 3 - Boss Room

Metal Skeleton x6 + Golem (Dark Green)


Floor Treasure Chamber Spawns

Sickle Laghodessa x3

White Snake x5

White Snake x1 + Brown Snake x2 + Blue Snake x2

Orb Rooms

Rat Man x5

Rat Man x6

Sickle Laghodessa x5

Sickle Laghodessa x7

Rat Man x4

Sickle Laghodessa x5

Mimic Pits

Great Mimic x7

Blue Snake x5 + Great Mimic x3

Pre-Spawned Monsters

Rat Man x4

White Snake x1 + Brown Snake x2 + Blue Snake x2

Spike Laghodessa x3 + Sickle Laghodessa x5

White Snake x6

Spike Laghodessa x6


Boss Chest