Spirit Executioner's Sword

From Auranogi
Revision as of 02:08, 28 January 2023 by Garmik (talk | contribs) (Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 26-73 || 23 || 10-26 || 63 || 15 |- | 2 || 26-73 || 23 || 10-26 || 63 (Max+1) || 15 (Max+1) |- | 3 || 26-73 || 24 || 10-26 || 63 (Max+1) || 15 (Max+1) |- | 4 || 26-74 || 24 || 10-26 || 63 (Max+1) || 16 (Max+1) |- | 5 || 26-74 || 24 || 10-26 || 64 (Max+1) || 16 (Max+3) |- | 6 || 26-74 || 24 || 10-26 || 65 (Max+1) || 16 (Max+5) |- | 7 || 26-76 || 25...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 26-73 23 10-26 63 15
2 26-73 23 10-26 63 (Max+1) 15 (Max+1)
3 26-73 24 10-26 63 (Max+1) 15 (Max+1)
4 26-74 24 10-26 63 (Max+1) 16 (Max+1)
5 26-74 24 10-26 64 (Max+1) 16 (Max+3)
6 26-74 24 10-26 65 (Max+1) 16 (Max+5)
7 26-76 25 10-26 65 (Max+2) 16 (Max+6)
8 26-78 26 10-26 65 (Max+3) 16 (Max+7)
9 26-79 26 10-27 65 (Max+3) 16 (Max+8)
10 26-80 26 10-27 66 (Max+3) 16 (Max+9)
11 26-81 27 10-27 66 (Max+4) 16 (Max+10)
12 26-82 27 11-28 66 (Max+4) 16 (Max+11)
13 26-84 27 11-28 67 (Max+4) 16 (Max+11)
14 26-86 27 11-28 68 (Max+4) 16 (Max+12)
15 26-87 28 11-28 68 (Max+5) 17 (Max+12)
16 27-88 29 11-28 68 (Max+6) 18 (Max+12)
17 28-89 29 11-28 69 (Max+7) 18 (Max+13)
18 28-91 29 11-29 69 (Max+8) 18 (Max+14)
19 28-93 30 11-29 69 (Max+9) 18 (Max+15)
20 28-95 30 11-29 71 (Max+9) 18 (Max+16)
21 28-97 30 11-29 72 (Max+9) 18 (Max+17)
22 28-99 30 11-30 72 (Max+10) 19 (Max+19)
23 28-101 31 11-30 72 (Max+11) 19 (Max+20)
24 28-103 32 11-30 72 (Max+12) 19 (Max+21)
25 29-104 32 11-30 73 (Max+12) 19 (Max+22)
26 30-105 32 11-30 74 (Max+12) 20 (Max+22)
27 30-108 32 12-31 74 (Max+13) 20 (Max+23)
28 33-111 33 12-31 75 (Max+13) 20 (Max+24)
29 36-114 34 12-31 76 (Max+13) 20 (Max+25)
30 39-117 35 12-31 77 (Max+14) 21 (Max+27)
31 41-119 36 12-32 77 (Max+15) 21 (Max+29)
32 41-121 37 12-32 79 (Max+15) 21 (Max+31)
33 41-123 38 12-32 81 (Max+15) 21 (Max+33)
34 45-127 38 13-33 81 (Max+17) 22 (Max+33)
35 49-131 38 14-34 81 (Max+19) 23 (Max+33)
36 53-135 39 14-34 82 (Max+19) 23 (Max+35)
37 53-138 40 14-34 83 (Max+19) 23 (Max+37)
38 53-141 41 14-34 84 (Max+19) 24 (Max+37)
39 58-146 42 14-35 84 (Max+20) 25 (Max+37)
40 63-151 43 14-35 86 (Max+22) 25 (Max+41)
41 63-152 43 14-35 87 (Max+22) 25 (Max+42)
42 63-153 43 14-35 87 (Max+23) 26 (Max+42)
43 65-155 44 14-35 87 (Max+24) 27 (Max+42)
44 67-157 45 14-35 87 (Max+25) 27 (Max+43)
45 67-158 46 14-35 87 (Max+26) 27 (Max+44)
46 67-159 46 14-36 87 (Max+26) 27 (Max+45)
47 69-161 46 14-37 88 (Max+26) 27 (Max+45)
48 71-163 46 14-37 89 (Max+27) 28 (Max+46)
49 71-166 47 14-37 90 (Max+27) 28 (Max+47)
50 71-169 47 14-37 91 (Max+27) 28 (Max+48)
All 50 71-244
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.