Spirit Executioner's Sword

From Auranogi
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 26-73 23 10-26 63 15
2 27-73 23 (Min+1) 10-26 63 (Max+1) 15 (Max+1)
3 27-73 24 (Min+2) 10-26 (Min+1) 63 (Max+1) 15 (Max+1)
4 27-74 24 (Min+2) 10-26 (Min+2) 63 (Max+1) 16 (Max+1)
5 27-74 24 (Min+2) 10-26 (Min+3) 64 (Max+1) 16 (Max+3)
6 27-74 24 (Min+2) 10-26 (Min+4) 65 (Max+1) 16 (Max+5)
7 27-76 25 (Min+2) 10-26 (Min+4) 65 (Max+2) 16 (Max+6)
8 27-78 26 (Min+2) 10-26 (Min+4) 65 (Max+3) 16 (Max+7)
9 27-79 26 (Min+3) 10-27 (Min+5) 65 (Max+3) 16 (Max+8)
10 27-80 26 (Min+4) 10-27 (Min+6) 66 (Max+3) 16 (Max+9)
11 27-81 27 (Min+4) 10-27 (Min+7) 66 (Max+4) 16 (Max+10)
12 27-82 27 (Min+5) 11-28 (Min+7) 66 (Max+4) 16 (Max+11)
13 27-84 27 (Min+6) 11-28 (Min+9) 67 (Max+4) 16 (Max+11)
14 27-86 27 (Min+6) 11-28 (Min+11) 68 (Max+4) 16 (Max+12)
15 27-87 28 (Min+6) 11-28 (Min+13) 68 (Max+5) 17 (Max+12)
16 28-88 29 (Min+6) 11-28 (Min+13) 68 (Max+6) 18 (Max+12)
17 29-89 29 (Min+6) 11-28 (Min+13) 69 (Max+7) 18 (Max+13)
18 29-91 29 (Min+7) 11-29 (Min+14) 69 (Max+8) 18 (Max+14)
19 29-93 30 (Min+8) 11-29 (Min+15) 69 (Max+9) 18 (Max+15)
20 29-95 30 (Min+9) 11-29 (Min+16) 71 (Max+9) 18 (Max+16)
21 29-97 30 (Min+10) 11-29 (Min+18) 72 (Max+9) 18 (Max+17)
22 29-99 30 (Min+11) 11-30 (Min+18) 72 (Max+10) 19 (Max+19)
23 29-101 31 (Min+11) 11-30 (Min+19) 72 (Max+11) 19 (Max+20)
24 29-103 32 (Min+11) 11-30 (Min+20) 72 (Max+12) 19 (Max+21)
25 30-104 32 (Min+12) 11-30 (Min+21) 73 (Max+12) 19 (Max+22)
26 31-105 32 (Min+13) 11-30 (Min+21) 74 (Max+12) 20 (Max+22)
27 31-108 32 (Min+14) 12-31 (Min+22) 74 (Max+13) 20 (Max+23)
28 33-111 33 (Min+14) 12-31 (Min+23) 75 (Max+13) 20 (Max+24)
29 35-114 34 (Min+14) 12-31 (Min+24) 76 (Max+13) 20 (Max+25)
30 37-117 35 (Min+15) 12-31 (Min+25) 77 (Max+14) 21 (Max+27)
31 40-119 36 (Min+16) 12-32 (Min+27) 77 (Max+15) 21 (Max+29)
32 40-121 37 (Min+17) 12-32 (Min+28) 79 (Max+15) 21 (Max+31)
33 40-123 38 (Min+18) 12-32 (Min+29) 81 (Max+15) 21 (Max+33)
34 42-127 38 (Min+19) 13-33 (Min+29) 81 (Max+17) 22 (Max+33)
35 44-131 38 (Min+20) 14-34 (Min+29) 81 (Max+19) 23 (Max+33)
36 46-135 39 (Min+20) 14-34 (Min+31) 82 (Max+19) 23 (Max+35)
37 46-138 40 (Min+20) 14-34 (Min+33) 83 (Max+19) 23 (Max+37)
38 46-141 41 (Min+20) 14-34 (Min+35) 84 (Max+19) 24 (Max+37)
39 49-146 42 (Min+21) 14-35 (Min+36) 84 (Max+20) 25 (Max+37)
40 52-151 43 (Min+22) 14-35 (Min+37) 86 (Max+22) 25 (Max+41)
41 52-152 43 (Min+23) 14-35 (Min+38) 87 (Max+22) 25 (Max+42)
42 52-153 43 (Min+24) 14-35 (Min+39) 87 (Max+23) 26 (Max+42)
43 53-155 44 (Min+24) 14-35 (Min+40) 87 (Max+24) 27 (Max+42)
44 54-157 45 (Min+24) 14-35 (Min+41) 87 (Max+25) 27 (Max+43)
45 54-158 46 (Min+24) 14-35 (Min+42) 87 (Max+26) 27 (Max+44)
46 54-159 46 (Min+25) 14-36 (Min+42) 87 (Max+26) 27 (Max+45)
47 55-161 46 (Min+26) 14-37 (Min+42) 88 (Max+26) 27 (Max+45)
48 56-163 46 (Min+26) 14-37 (Min+42) 89 (Max+27) 28 (Max+46)
49 56-166 47 (Min+28) 14-37 (Min+43) 90 (Max+27) 28 (Max+47)
50 56-169 47 (Min+29) 14-37 (Min+44) 91 (Max+27) 28 (Max+48)
All 50 129-244
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.