Smash
Appearance
Description
At your first opportunity, use the Smash skill to nearby enemies. This powerful attack skill will send them flying. If your enemy repeats the cycle of retreating and defending at your coming onslaught, don't hesitate to seize the battle initiative by using a powerful skill like Smash.
Details
Obtaining the skill
- Learned after completing the quest Rescue Resident (Uladh) or Defeat the Young Big-eared Aardvark (Rano).
Aura Notes
- Despite being listed in the tool-tip, smash does not inflict any debuffs.
- Has reduced player wait time after execution, allowing actions to be made more quickly after use.
- Reduced from 3000ms to 1500ms.
Summary
Human
| Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage [%] | 150 | 200 | 210 | 220 | 230 | 240 | 250 | 300 | 310 | 320 | 330 | 400 | 420 | 440 | 460 | 500 |
| Damage (Two-Handed Weapons)[%] | 180 | 240 | 252 | 264 | 276 | 288 | 300 | 360 | 372 | 384 | 396 | 480 | 504 | 528 | 554 | 600 |
| Splash Damage [%] | - | 10 | 20 | |||||||||||||
| Required AP (Human) | - | 1 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 20 | 22 | 24 | 26 | 30 | ||
| Required AP (Human Total) | - | 1 | 5 | 9 | 13 | 18 | 24 | 33 | 41 | 51 | 63 | 83 | 105 | 129 | 155 | 185 |
| Additional Strength and Will (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | |||||||
| Stamina Use | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Load Time (Human) | 2 seconds | |||||||||||||||
| Added Skill Combat Power (Total) | 0 | 5 | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 200 | 230 | 260 | 290 | 300 |
| Added Stat Combat Power (Total) | - | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | |||||||
Elf
| Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage [%] | 150 | 200 | 210 | 220 | 230 | 240 | 250 | 300 | 310 | 320 | 330 | 400 | 420 | 440 | 460 | 500 |
| Damage (Two-Handed Weapons)[%] | 180 | 240 | 252 | 264 | 276 | 288 | 300 | 360 | 372 | 384 | 396 | 480 | 504 | 528 | 554 | 600 |
| Splash Damage [%] | - | 10 | 20 | |||||||||||||
| Required AP (Elf) | - | 1 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 20 | 22 | 24 | 26 | 30 | ||
| Required AP (Elf) | - | 0 | 2 | 4 | 6 | 8 | 10 | 11 | 13 | 20 | ||||||
| Required AP (Total) (Elf) | - | 0 | 2 | 6 | 12 | 20 | 30 | 41 | 52 | 63 | 74 | 87 | 100 | 113 | 126 | 146 |
| Additional Strength and Will (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | |||||||
| Stamina Use | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Load Time (Elf) | 2.5 seconds | |||||||||||||||
| Added Skill Combat Power (Total) | 0 | 5 | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 200 | 230 | 260 | 290 | 300 |
| Added Stat Combat Power (Total) | - | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | |||||||
Giant
| Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage (Giant) [%] | 200 | 300 | 310 | 320 | 330 | 340 | 350 | 400 | 410 | 420 | 430 | 500 | 520 | 540 | 560 | 600 |
| Damage (Two-Handed Weapons)[%] | 240 | 360 | 372 | 384 | 396 | 408 | 480 | 492 | 504 | 516 | 528 | 600 | 624 | 648 | 672 | 720 |
| Splash Damage [%] | - | 10 | 20 | |||||||||||||
| Required AP (Giant) | - | 1 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 20 | 22 | 24 | 26 | 30 | ||
| Required AP (Human Total) | - | 1 | 5 | 9 | 13 | 18 | 24 | 33 | 41 | 51 | 63 | 83 | 105 | 129 | 155 | 185 |
| Additional Strength and Will (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | |||||||
| Stamina Use | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Load Time (Human) | 2 seconds | |||||||||||||||
| Added Skill Combat Power (Total) | 0 | 5 | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 200 | 230 | 260 | 290 | 300 |
| Added Stat Combat Power (Total) | - | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | |||||||