Spirit Dustin Silver Knight Sword

From Auranogi
Revision as of 02:02, 28 January 2023 by Garmik (talk | contribs) (Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 26-72 || 25 || 5-15 || 60 || 24 |- | 2 || 26-72 || 25 || 5-15 || 60 (Max+1) || 24 (Max+1) |- | 3 || 26-72 || 26 || 5-15 || 60 (Max+1) || 24 (Max+1) |- | 4 || 26-73 || 26 || 5-15 || 60 (Max+1) || 25 (Max+1) |- | 5 || 26-73 || 26 || 5-15 || 61 (Max+1) || 25 (Max+3) |- | 6 || 26-73 || 26 || 5-15 || 62 (Max+1) || 25 (Max+5) |- | 7 || 26-75 || 27 || 5-...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 26-72 25 5-15 60 24
2 26-72 25 5-15 60 (Max+1) 24 (Max+1)
3 26-72 26 5-15 60 (Max+1) 24 (Max+1)
4 26-73 26 5-15 60 (Max+1) 25 (Max+1)
5 26-73 26 5-15 61 (Max+1) 25 (Max+3)
6 26-73 26 5-15 62 (Max+1) 25 (Max+5)
7 26-75 27 5-15 62 (Max+2) 25 (Max+6)
8 26-77 28 5-15 62 (Max+3) 25 (Max+7)
9 26-78 28 5-16 62 (Max+3) 25 (Max+8)
10 26-79 28 5-16 63 (Max+3) 25 (Max+9)
11 26-80 29 5-16 63 (Max+4) 25 (Max+10)
12 26-81 29 6-17 63 (Max+4) 25 (Max+11)
13 26-83 29 6-17 64 (Max+4) 25 (Max+11)
14 26-85 29 6-17 65 (Max+4) 25 (Max+12)
15 26-86 30 6-17 65 (Max+5) 26 (Max+12)
16 27-87 31 6-17 65 (Max+6) 27 (Max+12)
17 28-88 31 6-17 66 (Max+7) 27 (Max+13)
18 28-90 31 6-18 66 (Max+8) 27 (Max+14)
19 28-92 32 6-18 66 (Max+9) 27 (Max+15)
20 28-94 32 6-18 68 (Max+9) 27 (Max+16)
21 28-96 32 6-18 69 (Max+9) 27 (Max+17)
22 28-98 32 6-19 69 (Max+10) 28 (Max+19)
23 28-100 33 6-19 69 (Max+11) 28 (Max+20)
24 28-102 34 6-19 69 (Max+12) 28 (Max+21)
25 29-103 34 6-19 70 (Max+12) 28 (Max+22)
26 30-104 34 6-19 71 (Max+12) 29 (Max+22)
27 30-107 34 7-20 71 (Max+13) 29 (Max+23)
28 33-110 35 7-20 72 (Max+13) 29 (Max+24)
29 36-113 36 7-20 73 (Max+13) 29 (Max+25)
30 39-116 37 7-20 74 (Max+14) 30 (Max+27)
31 41-118 38 7-21 74 (Max+15) 30 (Max+29)
32 41-120 39 7-21 76 (Max+15) 30 (Max+31)
33 41-122 40 7-21 78 (Max+15) 30 (Max+33)
34 45-126 40 8-22 78 (Max+17) 31 (Max+33)
35 49-130 40 9-23 78 (Max+19) 32 (Max+33)
36 53-134 41 9-23 79 (Max+19) 32 (Max+35)
37 53-137 42 9-23 80 (Max+19) 32 (Max+37)
38 53-140 43 9-23 81 (Max+19) 33 (Max+37)
39 58-145 44 9-24 81 (Max+20) 34 (Max+37)
40 63-150 45 9-24 83 (Max+22) 34 (Max+41)
41 63-151 45 9-24 84 (Max+22) 34 (Max+42)
42 63-152 45 9-24 84 (Max+23) 35 (Max+42)
43 65-154 46 9-24 84 (Max+24) 36 (Max+42)
44 67-156 47 9-24 84 (Max+25) 36 (Max+43)
45 67-157 48 9-24 84 (Max+26) 36 (Max+44)
46 67-158 48 9-25 84 (Max+26) 36 (Max+45)
47 69-160 48 9-26 85 (Max+26) 36 (Max+45)
48 71-162 48 9-26 86 (Max+27) 37 (Max+46)
49 71-165 49 9-26 87 (Max+27) 37 (Max+47)
50 71-168 49 9-26 88 (Max+27) 37 (Max+48)
All 50 71-243
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.