Spirit Dustin Silver Knight Sword

From Auranogi
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 26-72 25 5-15 60 24
2 27-72 25 (Min+1) 5-15 60 (Max+1) 24 (Max+1)
3 27-72 26 (Min+2) 5-15 (Min+1) 60 (Max+1) 24 (Max+1)
4 27-73 26 (Min+2) 5-15 (Min+2) 60 (Max+1) 25 (Max+1)
5 27-73 26 (Min+2) 5-15 (Min+3) 61 (Max+1) 25 (Max+3)
6 27-73 26 (Min+2) 5-15 (Min+4) 62 (Max+1) 25 (Max+5)
7 27-75 27 (Min+2) 5-15 (Min+4) 62 (Max+2) 25 (Max+6)
8 27-77 28 (Min+2) 5-15 (Min+4) 62 (Max+3) 25 (Max+7)
9 27-78 28 (Min+3) 5-16 (Min+5) 62 (Max+3) 25 (Max+8)
10 27-79 28 (Min+4) 5-16 (Min+6) 63 (Max+3) 25 (Max+9)
11 27-80 29 (Min+4) 5-16 (Min+7) 63 (Max+4) 25 (Max+10)
12 27-81 29 (Min+5) 6-17 (Min+7) 63 (Max+4) 25 (Max+11)
13 27-83 29 (Min+6) 6-17 (Min+9) 64 (Max+4) 25 (Max+11)
14 27-85 29 (Min+6) 6-17 (Min+11) 65 (Max+4) 25 (Max+12)
15 27-86 30 (Min+6) 6-17 (Min+13) 65 (Max+5) 26 (Max+12)
16 28-87 31 (Min+6) 6-17 (Min+13) 65 (Max+6) 27 (Max+12)
17 29-88 31 (Min+6) 6-17 (Min+13) 66 (Max+7) 27 (Max+13)
18 29-90 31 (Min+7) 6-18 (Min+14) 66 (Max+8) 27 (Max+14)
19 29-92 32 (Min+8) 6-18 (Min+15) 66 (Max+9) 27 (Max+15)
20 29-94 32 (Min+9) 6-18 (Min+16) 68 (Max+9) 27 (Max+16)
21 29-96 32 (Min+10) 6-18 (Min+18) 69 (Max+9) 27 (Max+17)
22 29-98 32 (Min+11) 6-19 (Min+18) 69 (Max+10) 28 (Max+19)
23 29-100 33 (Min+11) 6-19 (Min+19) 69 (Max+11) 28 (Max+20)
24 29-102 34 (Min+11) 6-19 (Min+20) 69 (Max+12) 28 (Max+21)
25 30-103 34 (Min+12) 6-19 (Min+21) 70 (Max+12) 28 (Max+22)
26 31-104 34 (Min+13) 6-19 (Min+21) 71 (Max+12) 29 (Max+22)
27 31-107 34 (Min+14) 7-20 (Min+22) 71 (Max+13) 29 (Max+23)
28 33-110 35 (Min+14) 7-20 (Min+23) 72 (Max+13) 29 (Max+24)
29 35-113 36 (Min+14) 7-20 (Min+24) 73 (Max+13) 29 (Max+25)
30 37-116 37 (Min+15) 7-20 (Min+25) 74 (Max+14) 30 (Max+27)
31 40-118 38 (Min+16) 7-21 (Min+27) 74 (Max+15) 30 (Max+29)
32 40-120 39 (Min+17) 7-21 (Min+28) 76 (Max+15) 30 (Max+31)
33 40-122 40 (Min+18) 7-21 (Min+29) 78 (Max+15) 30 (Max+33)
34 42-126 40 (Min+19) 8-22 (Min+29) 78 (Max+17) 31 (Max+33)
35 44-130 40 (Min+20) 9-23 (Min+29) 78 (Max+19) 32 (Max+33)
36 46-134 41 (Min+20) 9-23 (Min+31) 79 (Max+19) 32 (Max+35)
37 46-137 42 (Min+20) 9-23 (Min+33) 80 (Max+19) 32 (Max+37)
38 46-140 43 (Min+20) 9-23 (Min+35) 81 (Max+19) 33 (Max+37)
39 49-145 44 (Min+21) 9-24 (Min+36) 81 (Max+20) 34 (Max+37)
40 52-150 45 (Min+22) 9-24 (Min+37) 83 (Max+22) 34 (Max+41)
41 52-151 45 (Min+23) 9-24 (Min+38) 84 (Max+22) 34 (Max+42)
42 52-152 45 (Min+24) 9-24 (Min+39) 84 (Max+23) 35 (Max+42)
43 53-154 46 (Min+24) 9-24 (Min+40) 84 (Max+24) 36 (Max+42)
44 54-156 47 (Min+24) 9-24 (Min+41) 84 (Max+25) 36 (Max+43)
45 54-157 48 (Min+24) 9-24 (Min+42) 84 (Max+26) 36 (Max+44)
46 54-158 48 (Min+25) 9-25 (Min+42) 84 (Max+26) 36 (Max+45)
47 55-160 48 (Min+26) 9-26 (Min+42) 85 (Max+26) 36 (Max+45)
48 56-162 48 (Min+26) 9-26 (Min+42) 86 (Max+27) 37 (Max+46)
49 56-165 49 (Min+28) 9-26 (Min+43) 87 (Max+27) 37 (Max+47)
50 56-168 49 (Min+29) 9-26 (Min+44) 88 (Max+27) 37 (Max+48)
All 50 129-243
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.