Spirit Highlander Claymore

From Auranogi
Revision as of 02:06, 28 January 2023 by Garmik (talk | contribs) (Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 30-75 || 37 || 5-10 || 66 || 18 |- | 2 || 30-75 || 37 || 5-10 || 66 (Max+1) || 18 (Max+1) |- | 3 || 30-75 || 38 || 5-10 || 66 (Max+1) || 18 (Max+1) |- | 4 || 30-76 || 38 || 5-10 || 66 (Max+1) || 19 (Max+1) |- | 5 || 30-76 || 38 || 5-10 || 67 (Max+1) || 19 (Max+3) |- | 6 || 30-76 || 38 || 5-10 || 68 (Max+1) || 19 (Max+5) |- | 7 || 30-78 || 39 || 5-...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 30-75 37 5-10 66 18
2 30-75 37 5-10 66 (Max+1) 18 (Max+1)
3 30-75 38 5-10 66 (Max+1) 18 (Max+1)
4 30-76 38 5-10 66 (Max+1) 19 (Max+1)
5 30-76 38 5-10 67 (Max+1) 19 (Max+3)
6 30-76 38 5-10 68 (Max+1) 19 (Max+5)
7 30-78 39 5-10 68 (Max+2) 19 (Max+6)
8 30-80 40 5-10 68 (Max+3) 19 (Max+7)
9 30-81 40 5-11 68 (Max+3) 19 (Max+8)
10 30-82 40 5-11 69 (Max+3) 19 (Max+9)
11 30-83 41 5-11 69 (Max+4) 19 (Max+10)
12 30-84 41 6-12 69 (Max+4) 19 (Max+11)
13 30-86 41 6-12 70 (Max+4) 19 (Max+11)
14 30-88 41 6-12 71 (Max+4) 19 (Max+12)
15 30-89 42 6-12 71 (Max+5) 20 (Max+12)
16 31-90 43 6-12 71 (Max+6) 21 (Max+12)
17 32-91 43 6-12 72 (Max+7) 21 (Max+13)
18 32-93 43 6-13 72 (Max+8) 21 (Max+14)
19 32-95 44 6-13 72 (Max+9) 21 (Max+15)
20 32-97 44 6-13 74 (Max+9) 21 (Max+16)
21 32-99 44 6-13 75 (Max+9) 21 (Max+17)
22 32-101 44 6-14 75 (Max+10) 22 (Max+19)
23 32-103 45 6-14 75 (Max+11) 22 (Max+20)
24 32-105 46 6-14 75 (Max+12) 22 (Max+21)
25 33-106 46 6-14 76 (Max+12) 22 (Max+22)
26 34-107 46 6-14 77 (Max+12) 23 (Max+22)
27 34-110 46 7-15 77 (Max+13) 23 (Max+23)
28 37-113 47 7-15 78 (Max+13) 23 (Max+24)
29 40-116 48 7-15 79 (Max+13) 23 (Max+25)
30 43-119 49 7-15 80 (Max+14) 24 (Max+27)
31 45-121 50 7-16 80 (Max+15) 24 (Max+29)
32 45-123 51 7-16 82 (Max+15) 24 (Max+31)
33 45-125 52 7-16 84 (Max+15) 24 (Max+33)
34 49-129 52 8-17 84 (Max+17) 25 (Max+33)
35 53-133 52 9-18 84 (Max+19) 26 (Max+33)
36 57-137 53 9-18 85 (Max+19) 26 (Max+35)
37 57-140 54 9-18 86 (Max+19) 26 (Max+37)
38 57-143 55 9-18 87 (Max+19) 27 (Max+37)
39 62-148 56 9-19 87 (Max+20) 28 (Max+37)
40 67-153 57 9-19 89 (Max+22) 28 (Max+41)
41 67-154 57 9-19 90 (Max+22) 28 (Max+42)
42 67-155 57 9-19 90 (Max+23) 29 (Max+42)
43 69-157 58 9-19 90 (Max+24) 30 (Max+42)
44 71-159 59 9-19 90 (Max+25) 30 (Max+43)
45 71-160 60 9-19 90 (Max+26) 30 (Max+44)
46 71-161 60 9-20 90 (Max+26) 30 (Max+45)
47 73-163 60 9-21 91 (Max+26) 30 (Max+45)
48 75-165 60 9-21 92 (Max+27) 31 (Max+46)
49 75-168 61 9-21 93 (Max+27) 31 (Max+47)
50 75-171 61 9-21 94 (Max+27) 31 (Max+48)
All 50 75-246
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.