Spirit Highlander Claymore

From Auranogi
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 30-75 37 5-10 66 18
2 31-75 37 (Min+1) 5-10 66 (Max+1) 18 (Max+1)
3 31-75 38 (Min+2) 5-10 (Min+1) 66 (Max+1) 18 (Max+1)
4 31-76 38 (Min+2) 5-10 (Min+2) 66 (Max+1) 19 (Max+1)
5 31-76 38 (Min+2) 5-10 (Min+3) 67 (Max+1) 19 (Max+3)
6 31-76 38 (Min+2) 5-10 (Min+4) 68 (Max+1) 19 (Max+5)
7 31-78 39 (Min+2) 5-10 (Min+4) 68 (Max+2) 19 (Max+6)
8 31-80 40 (Min+2) 5-10 (Min+4) 68 (Max+3) 19 (Max+7)
9 31-81 40 (Min+3) 5-11 (Min+5) 68 (Max+3) 19 (Max+8)
10 31-82 40 (Min+4) 5-11 (Min+6) 69 (Max+3) 19 (Max+9)
11 31-83 41 (Min+4) 5-11 (Min+7) 69 (Max+4) 19 (Max+10)
12 31-84 41 (Min+5) 6-12 (Min+7) 69 (Max+4) 19 (Max+11)
13 31-86 41 (Min+6) 6-12 (Min+9) 70 (Max+4) 19 (Max+11)
14 31-88 41 (Min+6) 6-12 (Min+11) 71 (Max+4) 19 (Max+12)
15 31-89 42 (Min+6) 6-12 (Min+13) 71 (Max+5) 20 (Max+12)
16 32-90 43 (Min+6) 6-12 (Min+13) 71 (Max+6) 21 (Max+12)
17 33-91 43 (Min+6) 6-12 (Min+13) 72 (Max+7) 21 (Max+13)
18 33-93 43 (Min+7) 6-13 (Min+14) 72 (Max+8) 21 (Max+14)
19 33-95 44 (Min+8) 6-13 (Min+15) 72 (Max+9) 21 (Max+15)
20 33-97 44 (Min+9) 6-13 (Min+16) 74 (Max+9) 21 (Max+16)
21 33-99 44 (Min+10) 6-13 (Min+18) 75 (Max+9) 21 (Max+17)
22 33-101 44 (Min+11) 6-14 (Min+18) 75 (Max+10) 22 (Max+19)
23 33-103 45 (Min+11) 6-14 (Min+19) 75 (Max+11) 22 (Max+20)
24 33-105 46 (Min+11) 6-14 (Min+20) 75 (Max+12) 22 (Max+21)
25 34-106 46 (Min+12) 6-14 (Min+21) 76 (Max+12) 22 (Max+22)
26 35-107 46 (Min+13) 6-14 (Min+21) 77 (Max+12) 23 (Max+22)
27 35-110 46 (Min+14) 7-15 (Min+22) 77 (Max+13) 23 (Max+23)
28 37-113 47 (Min+14) 7-15 (Min+23) 78 (Max+13) 23 (Max+24)
29 39-116 48 (Min+14) 7-15 (Min+24) 79 (Max+13) 23 (Max+25)
30 41-119 49 (Min+15) 7-15 (Min+25) 80 (Max+14) 24 (Max+27)
31 44-121 50 (Min+16) 7-16 (Min+27) 80 (Max+15) 24 (Max+29)
32 44-123 51 (Min+17) 7-16 (Min+28) 82 (Max+15) 24 (Max+31)
33 44-125 52 (Min+18) 7-16 (Min+29) 84 (Max+15) 24 (Max+33)
34 46-129 52 (Min+19) 8-17 (Min+29) 84 (Max+17) 25 (Max+33)
35 48-133 52 (Min+20) 9-18 (Min+29) 84 (Max+19) 26 (Max+33)
36 50-137 53 (Min+20) 9-18 (Min+31) 85 (Max+19) 26 (Max+35)
37 50-140 54 (Min+20) 9-18 (Min+33) 86 (Max+19) 26 (Max+37)
38 50-143 55 (Min+20) 9-18 (Min+35) 87 (Max+19) 27 (Max+37)
39 53-148 56 (Min+21) 9-19 (Min+36) 87 (Max+20) 28 (Max+37)
40 56-153 57 (Min+22) 9-19 (Min+37) 89 (Max+22) 28 (Max+41)
41 56-154 57 (Min+23) 9-19 (Min+38) 90 (Max+22) 28 (Max+42)
42 56-155 57 (Min+24) 9-19 (Min+39) 90 (Max+23) 29 (Max+42)
43 57-157 58 (Min+24) 9-19 (Min+40) 90 (Max+24) 30 (Max+42)
44 58-159 59 (Min+24) 9-19 (Min+41) 90 (Max+25) 30 (Max+43)
45 58-160 60 (Min+24) 9-19 (Min+42) 90 (Max+26) 30 (Max+44)
46 58-161 60 (Min+25) 9-20 (Min+42) 90 (Max+26) 30 (Max+45)
47 59-163 60 (Min+26) 9-21 (Min+42) 91 (Max+26) 30 (Max+45)
48 60-165 60 (Min+26) 9-21 (Min+42) 92 (Max+27) 31 (Max+46)
49 60-168 61 (Min+28) 9-21 (Min+43) 93 (Max+27) 31 (Max+47)
50 60-171 61 (Min+29) 9-21 (Min+44) 94 (Max+27) 31 (Max+48)
All 50 133-246
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.