Spirit Crown Ice Wand

From Auranogi
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 6-10 40 0-0 25 13
2 6-10 40 0-0 25 13
3 6-10 40 (1 Magic Damage) 0-0 25 13
4 6-10 40 (1 Magic Damage) 0-0 25 13
5 6-10 (1% Mana Use) 40 (2 Magic Damage) 0-0 25 13 (1% Critical Damage)
6 6-10 (1% Mana Use) 40 (2 Magic Damage) 0-0 25 13 (1% Critical Damage)
7 6-10 (1% Mana Use) 40 (3 Magic Damage) 0-0 25 13 (1% Critical Damage)
8 6-10 (1% Mana Use) 40 (3 Magic Damage) 0-0 25 13 (1% Critical Damage)
9 6-10 (2% Mana Use) 40 (3 Magic Damage) 0-0 25 13 (1% Critical Damage)
10 6-10 (2% Mana Use) 40 (4 Magic Damage) 0-0 (1% Casting Speed) 25 13 (2% Critical Damage)
11 6-10 (2% Mana Use) 40 (4 Magic Damage) 0-0 (1% Casting Speed) 25 13 (2% Critical Damage)
12 6-10 (2% Mana Use) 40 (5 Magic Damage) 0-0 (1% Casting Speed) 25 13 (2% Critical Damage)
13 6-10 (2% Mana Use) 40 (5 Magic Damage) 0-0 (1% Casting Speed) 25 13 (2% Critical Damage)
14 6-10 (3% Mana Use) 40 (6 Magic Damage) 0-0 (2% Casting Speed) 25 13 (2% Critical Damage)
15 6-10 (3% Mana Use) 40 (6 Magic Damage) 0-0 (2% Casting Speed) 26 13 (3% Critical Damage)
16 6-10 (3% Mana Use) 40 (7 Magic Damage) 0-0 (2% Casting Speed) 26 13 (3% Critical Damage)
17 6-10 (3% Mana Use) 40 (7 Magic Damage) 0-0 (2% Casting Speed) 26 13 (3% Critical Damage)
18 6-10 (3% Mana Use) 40 (8 Magic Damage) 0-0 (2% Casting Speed) 26 13 (3% Critical Damage)
19 6-10 (3% Mana Use) 40 (8 Magic Damage) 0-0 (2% Casting Speed) 27 13 (3% Critical Damage)
20 6-10 (3% Mana Use) 40 (9 Magic Damage) 0-0 (2% Casting Speed) 28 13 (3% Critical Damage)
21 6-10 (4% Mana Use) 40 (9 Magic Damage) 0-0 (2% Casting Speed) 28 13 (3% Critical Damage)
22 6-10 (4% Mana Use) 40 (10 Magic Damage) 0-0 (2% Casting Speed) 28 13 (3% Critical Damage)
23 6-10 (4% Mana Use) 40 (10 Magic Damage) 0-0 (3% Casting Speed) 28 13 (4% Critical Damage)
24 6-10 (4% Mana Use) 40 (11 Magic Damage) 0-0 (3% Casting Speed) 28 13 (4% Critical Damage)
25 6-10 (4% Mana Use) 40 (11 Magic Damage) 0-0 (3% Casting Speed) 28 13 (4% Critical Damage)
26 6-10 (4% Mana Use) 40 (12 Magic Damage) 0-0 (3% Casting Speed) 28 13 (4% Critical Damage)
27 6-10 (4% Mana Use) 40 (12 Magic Damage) 0-0 (3% Casting Speed) 29 13 (4% Critical Damage)
28 6-10 (4% Mana Use) 40 (13 Magic Damage) 0-0 (4% Casting Speed) 30 13 (4% Critical Damage)
29 6-10 (4% Mana Use) 40 (13 Magic Damage) 0-0 (4% Casting Speed) 31 13 (5% Critical Damage)
30 6-10 (4% Mana Use) 40 (14 Magic Damage) 0-0 (4% Casting Speed) 32 13 (5% Critical Damage)
31 6-10 (4% Mana Use) 40 (14 Magic Damage) 0-0 (4% Casting Speed) 32 13 (5% Critical Damage)
32 6-10 (4% Mana Use) 40 (15 Magic Damage) 0-0 (4% Casting Speed) 32 13 (6% Critical Damage)
33 6-10 (5% Mana Use) 40 (16 Magic Damage) 0-0 (4% Casting Speed) 32 13 (6% Critical Damage)
34 6-10 (5% Mana Use) 40 (16 Magic Damage) 0-0 (4% Casting Speed) 32 13 (6% Critical Damage)
35 6-10 (5% Mana Use) 40 (17 Magic Damage) 0-0 (5% Casting Speed) 32 13 (6% Critical Damage)
36 6-10 (5% Mana Use) 40 (17 Magic Damage) 0-0 (5% Casting Speed) 32 13 (7% Critical Damage)
37 6-10 (5% Mana Use) 40 (18 Magic Damage) 0-0 (5% Casting Speed) 32 13 (7% Critical Damage)
38 6-10 (5% Mana Use) 40 (18 Magic Damage) 0-0 (5% Casting Speed) 33 13 (8% Critical Damage)
39 6-10 (6% Mana Use) 40 (19 Magic Damage) 0-0 (5% Casting Speed) 34 13 (8% Critical Damage)
40 6-10 (6% Mana Use) 40 (20 Magic Damage) 0-0 (5% Casting Speed) 35 13 (9% Critical Damage)
41 6-10 (6% Mana Use) 40 (20 Magic Damage) 0-0 (6% Casting Speed) 37 13 (9% Critical Damage)
42 6-10 (6% Mana Use) 40 (21 Magic Damage) 0-0 (6% Casting Speed) 37 13 (9% Critical Damage)
43 6-10 (6% Mana Use) 40 (21 Magic Damage) 0-0 (6% Casting Speed) 37 13 (9% Critical Damage)
44 6-10 (6% Mana Use) 40 (22 Magic Damage) 0-0 (6% Casting Speed) 38 13 (9% Critical Damage)
45 6-10 (6% Mana Use) 40 (22 Magic Damage) 0-0 (6% Casting Speed) 38 13 (10% Critical Damage)
46 6-10 (7% Mana Use) 40 (23 Magic Damage) 0-0 (6% Casting Speed) 38 13 (10% Critical Damage)
47 6-10 (7% Mana Use) 40 (24 Magic Damage) 0-0 (7% Casting Speed) 38 13 (11% Critical Damage)
48 6-10 (7% Mana Use) 40 (24 Magic Damage) 0-0 (7% Casting Speed) 39 13 (11% Critical Damage)
49 6-10 (7% Mana Use) 40 (24 Magic Damage) 0-0 (7% Casting Speed) 40 13 (11% Critical Damage)
50 6-10 (8% Mana Use) 40 (25 Magic Damage) 0-0 (8% Casting Speed) 40 13 (12% Critical Damage)
All 50 6-10
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.