Spirit Dragon Fang

From Auranogi
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 20-87 17 5-15 65 25
2 21-87 17 (Min+1) 5-15 65 (Max+1) 25 (Max+1)
3 21-87 18 (Min+2) 5-15 (Min+1) 65 (Max+1) 25 (Max+1)
4 21-88 18 (Min+2) 5-15 (Min+2) 65 (Max+1) 26 (Max+1)
5 21-88 18 (Min+2) 5-15 (Min+3) 66 (Max+1) 26 (Max+3)
6 21-88 18 (Min+2) 5-15 (Min+4) 67 (Max+1) 26 (Max+5)
7 21-90 19 (Min+2) 5-15 (Min+4) 67 (Max+2) 26 (Max+6)
8 21-92 20 (Min+2) 5-15 (Min+4) 67 (Max+3) 26 (Max+7)
9 21-93 20 (Min+3) 5-16 (Min+5) 67 (Max+3) 26 (Max+8)
10 21-94 20 (Min+4) 5-16 (Min+6) 68 (Max+3) 26 (Max+9)
11 21-95 21 (Min+4) 5-16 (Min+7) 68 (Max+4) 26 (Max+10)
12 21-96 21 (Min+5) 6-17 (Min+7) 68 (Max+4) 26 (Max+11)
13 21-98 21 (Min+6) 6-17 (Min+9) 69 (Max+4) 26 (Max+11)
14 21-100 21 (Min+6) 6-17 (Min+11) 70 (Max+4) 26 (Max+12)
15 21-101 22 (Min+6) 6-17 (Min+13) 70 (Max+5) 27 (Max+12)
16 22-102 23 (Min+6) 6-17 (Min+13) 70 (Max+6) 28 (Max+12)
17 23-103 23 (Min+6) 6-17 (Min+13) 71 (Max+7) 28 (Max+13)
18 23-105 23 (Min+7) 6-18 (Min+14) 71 (Max+8) 28 (Max+14)
19 23-107 24 (Min+8) 6-18 (Min+15) 71 (Max+9) 28 (Max+15)
20 23-109 24 (Min+9) 6-18 (Min+16) 73 (Max+9) 28 (Max+16)
21 23-111 24 (Min+10) 6-18 (Min+18) 74 (Max+9) 28 (Max+17)
22 23-113 24 (Min+11) 6-19 (Min+18) 74 (Max+10) 29 (Max+19)
23 23-115 25 (Min+11) 6-19 (Min+19) 74 (Max+11) 29 (Max+20)
24 23-117 26 (Min+11) 6-19 (Min+20) 74 (Max+12) 29 (Max+21)
25 24-118 26 (Min+12) 6-19 (Min+21) 75 (Max+12) 29 (Max+22)
26 25-119 26 (Min+13) 6-19 (Min+21) 76 (Max+12) 30 (Max+22)
27 25-122 26 (Min+14) 7-20 (Min+22) 76 (Max+13) 30 (Max+23)
28 27-125 27 (Min+14) 7-20 (Min+23) 77 (Max+13) 30 (Max+24)
29 29-128 28 (Min+14) 7-20 (Min+24) 78 (Max+13) 30 (Max+25)
30 31-131 29 (Min+15) 7-20 (Min+25) 79 (Max+14) 31 (Max+27)
31 34-133 30 (Min+16) 7-21 (Min+27) 79 (Max+15) 31 (Max+29)
32 34-135 31 (Min+17) 7-21 (Min+28) 81 (Max+15) 31 (Max+31)
33 34-137 32 (Min+18) 7-21 (Min+29) 83 (Max+15) 31 (Max+33)
34 36-141 32 (Min+19) 8-22 (Min+29) 83 (Max+17) 32 (Max+33)
35 38-145 32 (Min+20) 9-23 (Min+29) 83 (Max+19) 33 (Max+33)
36 40-149 33 (Min+20) 9-23 (Min+31) 84 (Max+19) 33 (Max+35)
37 40-152 34 (Min+20) 9-23 (Min+33) 85 (Max+19) 33 (Max+37)
38 40-155 35 (Min+20) 9-23 (Min+35) 86 (Max+19) 34 (Max+37)
39 43-160 36 (Min+21) 9-24 (Min+36) 86 (Max+20) 35 (Max+37)
40 46-165 37 (Min+22) 9-24 (Min+37) 88 (Max+22) 35 (Max+41)
41 46-166 37 (Min+23) 9-24 (Min+38) 89 (Max+22) 35 (Max+42)
42 46-167 37 (Min+24) 9-24 (Min+39) 89 (Max+23) 36 (Max+42)
43 47-169 38 (Min+24) 9-24 (Min+40) 89 (Max+24) 37 (Max+42)
44 48-171 39 (Min+24) 9-24 (Min+41) 89 (Max+25) 37 (Max+43)
45 48-172 40 (Min+24) 9-24 (Min+42) 89 (Max+26) 37 (Max+44)
46 48-173 40 (Min+25) 9-25 (Min+42) 89 (Max+26) 37 (Max+45)
47 49-175 40 (Min+26) 9-26 (Min+42) 90 (Max+26) 37 (Max+45)
48 50-177 40 (Min+26) 9-26 (Min+42) 91 (Max+27) 38 (Max+46)
49 50-180 41 (Min+28) 9-26 (Min+43) 92 (Max+27) 38 (Max+47)
50 50-183 41 (Min+29) 9-26 (Min+44) 93 (Max+27) 38 (Max+48)
All 50 123-258
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.