Spirit Earthquake Cylinder

From Auranogi
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 3-12 20 0-0 25 5
2 3-12 (3% Fire Alchemy) 20 (1% Water Alchemy) 0-0 25 5 (1% Earth Alchemy)
3 3-12 (3% Fire Alchemy) 20 (1% Water Alchemy) 0-0 25 5 (1% Earth Alchemy)
4 3-12 (5% Fire Alchemy) 20 (2% Water Alchemy) 0-0 25 5 (2% Earth Alchemy)
5 3-12 (6% Fire Alchemy) 20 (2% Water Alchemy) 0-0 26 5 (2% Earth Alchemy)
6 3-12 (8% Fire Alchemy) 20 (3% Water Alchemy) 0-0 26 5 (3% Earth Alchemy)
7 3-12 (9% Fire Alchemy) 20 (3% Water Alchemy) 0-0 (1% Wind Alchemy) 26 5 (4% Earth Alchemy)
8 3-12 (10% Fire Alchemy) 20 (4% Water Alchemy) 0-0 (1% Wind Alchemy) 26 5 (4% Earth Alchemy)
9 3-12 (12% Fire Alchemy) 20 (4% Water Alchemy) 0-0 (1% Wind Alchemy) 27 5 (5% Earth Alchemy)
10 3-12 (13% Fire Alchemy) 20 (5% Water Alchemy) 0-0 (1% Wind Alchemy) 27 5 (6% Earth Alchemy)
11 3-12 (15% Fire Alchemy) 20 (6% Water Alchemy) 0-0 (1% Wind Alchemy) 27 5 (6% Earth Alchemy)
12 3-12 (16% Fire Alchemy) 20 (6% Water Alchemy) 0-0 (1% Wind Alchemy) 27 5 (7% Earth Alchemy)
13 3-12 (17% Fire Alchemy) 20 (7% Water Alchemy) 0-0 (2% Wind Alchemy) 28 5 (7% Earth Alchemy)
14 3-12 (19% Fire Alchemy) 20 (7% Water Alchemy) 0-0 (2% Wind Alchemy) 28 5 (8% Earth Alchemy)
15 3-12 (20% Fire Alchemy) 20 (8% Water Alchemy) 0-0 (2% Wind Alchemy) 28 5 (9% Earth Alchemy)
16 3-12 (22% Fire Alchemy) 20 (9% Water Alchemy) 0-0 (2% Wind Alchemy) 29 5 (9% Earth Alchemy)
17 3-12 (23% Fire Alchemy) 20 (9% Water Alchemy) 0-0 (2% Wind Alchemy) 29 5 (10% Earth Alchemy)
18 3-12 (25% Fire Alchemy) 20 (10% Water Alchemy) 0-0 (2% Wind Alchemy) 29 5 (11% Earth Alchemy)
19 3-12 (26% Fire Alchemy) 20 (10% Water Alchemy) 0-0 (3% Wind Alchemy) 29 5 (11% Earth Alchemy)
20 3-12 (28% Fire Alchemy) 20 (11% Water Alchemy) 0-0 (3% Wind Alchemy) 30 5 (12% Earth Alchemy)
21 3-12 (29% Fire Alchemy) 20 (12% Water Alchemy) 0-0 (3% Wind Alchemy) 30 5 (13% Earth Alchemy)
22 3-12 (31% Fire Alchemy) 20 (12% Water Alchemy) 0-0 (3% Wind Alchemy) 30 5 (13% Earth Alchemy)
23 3-12 (32% Fire Alchemy) 20 (13% Water Alchemy) 0-0 (3% Wind Alchemy) 30 5 (14% Earth Alchemy)
24 3-12 (34% Fire Alchemy) 20 (14% Water Alchemy) 0-0 (3% Wind Alchemy) 31 5 (15% Earth Alchemy)
25 3-12 (36% Fire Alchemy) 20 (14% Water Alchemy) 0-0 (4% Wind Alchemy) 31 5 (15% Earth Alchemy)
26 3-12 (37% Fire Alchemy) 20 (15% Water Alchemy) 0-0 (4% Wind Alchemy) 31 5 (16% Earth Alchemy)
27 3-12 (39% Fire Alchemy) 20 (16% Water Alchemy) 0-0 (4% Wind Alchemy) 32 5 (17% Earth Alchemy)
28 3-12 (40% Fire Alchemy) 20 (16% Water Alchemy) 0-0 (4% Wind Alchemy) 32 5 (18% Earth Alchemy)
29 3-12 (42% Fire Alchemy) 20 (17% Water Alchemy) 0-0 (4% Wind Alchemy) 32 5 (18% Earth Alchemy)
30 3-12 (44% Fire Alchemy) 20 (18% Water Alchemy) 0-0 (5% Wind Alchemy) 32 5 (19% Earth Alchemy)
31 3-12 (45% Fire Alchemy) 20 (18% Water Alchemy) 0-0 (5% Wind Alchemy) 33 5 (20% Earth Alchemy)
32 3-12 (47% Fire Alchemy) 20 (19% Water Alchemy) 0-0 (5% Wind Alchemy) 33 5 (20% Earth Alchemy)
33 3-12 (49% Fire Alchemy) 20 (20% Water Alchemy) 0-0 (5% Wind Alchemy) 33 5 (21% Earth Alchemy)
34 3-12 (50% Fire Alchemy) 20 (20% Water Alchemy) 0-0 (5% Wind Alchemy) 34 5 (22% Earth Alchemy)
35 3-12 (52% Fire Alchemy) 20 (21% Water Alchemy) 0-0 (6% Wind Alchemy) 34 5 (23% Earth Alchemy)
36 3-12 (54% Fire Alchemy) 20 (22% Water Alchemy) 0-0 (6% Wind Alchemy) 34 5 (23% Earth Alchemy)
37 3-12 (55% Fire Alchemy) 20 (22% Water Alchemy) 0-0 (6% Wind Alchemy) 35 5 (24% Earth Alchemy)
38 3-12 (57% Fire Alchemy) 20 (23% Water Alchemy) 0-0 (6% Wind Alchemy) 35 5 (25% Earth Alchemy)
39 3-12 (59% Fire Alchemy) 20 (24% Water Alchemy) 0-0 (6% Wind Alchemy) 35 5 (26% Earth Alchemy)
40 3-12 (61% Fire Alchemy) 20 (25% Water Alchemy) 0-0 (7% Wind Alchemy) 36 5 (27% Earth Alchemy)
41 3-12 (62% Fire Alchemy) 20 (25% Water Alchemy) 0-0 (7% Wind Alchemy) 36 5 (27% Earth Alchemy)
42 3-12 (64% Fire Alchemy) 20 (26% Water Alchemy) 0-0 (7% Wind Alchemy) 36 5 (28% Earth Alchemy)
43 3-12 (66% Fire Alchemy) 20 (27% Water Alchemy) 0-0 (7% Wind Alchemy) 36 5 (29% Earth Alchemy)
44 3-12 (68% Fire Alchemy) 20 (27% Water Alchemy) 0-0 (7% Wind Alchemy) 37 5 (30% Earth Alchemy)
45 3-12 (69% Fire Alchemy) 20 (28% Water Alchemy) 0-0 (8% Wind Alchemy) 37 5 (30% Earth Alchemy)
46 3-12 (71% Fire Alchemy) 20 (29% Water Alchemy) 0-0 (8% Wind Alchemy) 37 5 (31% Earth Alchemy)
47 3-12 (73% Fire Alchemy) 20 (30% Water Alchemy) 0-0 (8% Wind Alchemy) 38 5 (32% Earth Alchemy)
48 3-12 (75% Fire Alchemy) 20 (30% Water Alchemy) 0-0 (8% Wind Alchemy) 38 5 (33% Earth Alchemy)
49 3-12 (77% Fire Alchemy) 20 (31% Water Alchemy) 0-0 (8% Wind Alchemy) 38 5 (33% Earth Alchemy)
50 3-12 (78% Fire Alchemy) 20 (32% Water Alchemy) 0-0 (9% Wind Alchemy) 39 5 (34% Earth Alchemy)
All 50 3-12
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.