Spirit Japanese Sword

From Auranogi
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 16-22 60 0-5 25 20
2 16-22 60 0-5 25 20
3 16-22 60 0-5 25 20
4 16-22 60 0-5 25 20
5 17-23 60 0-5 25 20
6 18-24 60 0-5 25 20
7 19-25 60 0-5 25 20
8 19-26 60 0-5 25 20
9 20-28 60 0-5 25 20
10 21-30 61 (Min+1) 0-6 (Min+1) 26 (Max+1) 21 (Max+1)
11 21-32 61 (Min+1) 0-6 (Min+1) 26 (Max+1) 21 (Max+1)
12 22-33 61 (Min+1) 0-6 (Min+1) 26 (Max+1) 21 (Max+1)
13 23-34 61 (Min+1) 0-6 (Min+1) 26 (Max+1) 21 (Max+1)
14 24-36 61 (Min+1) 0-6 (Min+1) 26 (Max+1) 21 (Max+1)
15 25-38 62 (Min+2) 0-7 (Min+2) 27 (Max+2) 22 (Max+2)
16 26-40 62 (Min+2) 0-7 (Min+2) 27 (Max+2) 22 (Max+2)
17 27-42 62 (Min+2) 0-7 (Min+2) 27 (Max+2) 22 (Max+2)
18 28-44 63 (Min+2) 0-7 (Min+2) 27 (Max+2) 22 (Max+2)
19 29-46 64 (Min+2) 0-7 (Min+2) 27 (Max+2) 23 (Max+3)
20 30-49 65 (Min+2) 0-7 (Min+3) 28 (Max+3) 24 (Max+4)
21 31-51 65 (Min+2) 0-7 (Min+3) 28 (Max+3) 24 (Max+4)
22 32-53 65 (Min+2) 0-7 (Min+3) 28 (Max+3) 24 (Max+4)
23 33-55 65 (Min+2) 0-7 (Min+3) 28 (Max+3) 24 (Max+4)
24 34-57 66 (Min+2) 0-7 (Min+3) 28 (Max+3) 24 (Max+4)
25 35-59 67 (Min+2) 0-7 (Min+3) 28 (Max+3) 24 (Max+4)
26 35-60 68 (Min+3) 0-7 (Min+4) 29 (Max+4) 25 (Max+5)
27 35-61 69 (Min+4) 0-7 (Min+5) 29 (Max+5) 25 (Max+6)
28 35-63 70 (Min+5) 0-8 (Min+6) 29 (Max+6) 25 (Max+7)
29 35-65 71 (Min+6) 0-9 (Min+7) 29 (Max+7) 25 (Max+8)
30 35-67 72 (Min+7) 0-9 (Min+7) 29 (Max+8) 25 (Max+9)
31 36-69 72 (Min+7) 0-9 (Min+7) 29 (Max+8) 25 (Max+9)
32 37-71 72 (Min+7) 0-9 (Min+7) 29 (Max+8) 25 (Max+9)
33 38-73 72 (Min+7) 0-9 (Min+7) 29 (Max+8) 25 (Max+9)
34 39-75 72 (Min+7) 0-9 (Min+7) 29 (Max+8) 25 (Max+9)
35 40-77 72 (Min+7) 0-9 (Min+7) 29 (Max+8) 25 (Max+9)
36 41-79 73 (Min+7) 0-9 (Min+7) 29 (Max+8) 25 (Max+9)
37 42-81 74 (Min+7) 0-9 (Min+7) 29 (Max+8) 25 (Max+9)
38 43-83 75 (Min+7) 0-9 (Min+7) 29 (Max+8) 26 (Max+9)
39 44-85 76 (Min+7) 0-10 (Min+7) 30 (Max+8) 27 (Max+9)
40 45-87 77 (Min+7) 0-10 (Min+7) 31 (Max+8) 28 (Max+9)
41 45-89 78 (Min+7) 0-10 (Min+8) 31 (Max+9) 28 (Max+9)
42 45-90 79 (Min+7) 0-10 (Min+9) 31 (Max+10) 28 (Max+10)
43 45-91 79 (Min+8) 0-11 (Min+9) 31 (Max+11) 29 (Max+10)
44 46-92 79 (Min+9) 0-11 (Min+9) 31 (Max+11) 30 (Max+10)
45 47-93 79 (Min+9) 0-11 (Min+9) 32 (Max+11) 31 (Max+11)
46 47-95 80 (Min+9) 0-11 (Min+11) 32 (Max+11) 31 (Max+12)
47 47-97 81 (Min+10) 0-11 (Min+12) 32 (Max+12) 31 (Max+12)
48 47-100 81 (Min+10) 0-12 (Min+13) 32 (Max+12) 31 (Max+13)
49 47-103 82 (Min+10) 0-12 (Min+14) 32 (Max+12) 31 (Max+14)
50 49-104 83 (Min+10) 0-12 (Min+15) 33 (Max+13) 31 (Max+16)
All 50 74-133
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.