Spirit Morningstar

From Auranogi
LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 17-40 38 4-8 28 20
2 17-40 38 4-8 28 20
3 17-40 38 4-8 28 20
4 17-40 38 4-8 28 20
5 17-41 38 4-8 28 20
6 17-42 38 4-8 28 20
7 17-43 39 4-8 29 20
8 17-44 39 4-9 29 21
9 17-45 39 4-10 29 21
10 18-46 40 4-11 29 21
11 18-47 41 4-11 29 22
12 18-48 42 4-11 (Min+1) 30 (Max+1) 22
13 19-49 42 4-11 (Min+1) 30 (Max+1) 22
14 20-50 42 (Min+1) 4-11 (Min+1) 30 (Max+1) 22
15 21-52 42 (Min+2) 4-11 (Min+1) 30 (Max+1) 23
16 21-54 42 (Min+2) 4-11 (Min+2) 31 (Max+1) 24
17 22-56 43 (Min+2) 4-12 (Min+2) 31 (Max+1) 24
18 22-58 44 (Min+2) 4-12 (Min+2) 31 (Max+1) 24
19 22-60 44 (Min+2) 4-12 (Min+2) 31 (Max+1) 25
20 24-63 44 (Min+3) 4-13 (Min+2) 32 (Max+1) 26
21 26-66 44 (Min+3) 4-14 (Min+3) 32 (Max+1) 27
22 28-68 44 (Min+3) 4-14 (Min+3) 32 (Max+1) 27
23 29-70 45 (Min+3) 4-14 (Min+3) 32 (Max+2) 27 (Max+1)
24 30-72 46 (Min+3) 4-14 (Min+4) 32 (Max+3) 27 (Max+2)
25 31-74 47 (Min+4) 5-15 (Min+4) 33 (Max+3) 28 (Max+2)
26 32-76 47 (Min+5) 5-15 (Min+4) 34 (Max+3) 29 (Max+2)
27 33-78 47 (Min+5) 5-15 (Min+4) 34 (Max+3) 29 (Max+2)
28 33-80 47 (Min+5) 5-15 (Min+4) 34 (Max+3) 29 (Max+2)
29 33-82 47 (Min+5) 5-15 (Min+5) 34 (Max+3) 30 (Max+2)
30 35-85 48 (Min+6) 5-16 (Min+5) 35 (Max+3) 31 (Max+2)
31 37-88 49 (Min+6) 5-17 (Min+5) 35 (Max+3) 31 (Max+2)
32 39-90 50 (Min+6) 5-17 (Min+5) 35 (Max+3) 31 (Max+2)
33 39-92 51 (Min+6) 5-17 (Min+5) 35 (Max+3) 31 (Max+2)
34 39-94 51 (Min+6) 5-17 (Min+6) 35 (Max+3) 32 (Max+2)
35 40-96 51 (Min+6) 5-17 (Min+6) 36 (Max+4) 33 (Max+2)
36 41-98 51 (Min+6) 5-17 (Min+6) 36 (Max+4) 34 (Max+2)
37 42-100 51 (Min+6) 5-17 (Min+6) 36 (Max+4) 34 (Max+2)
38 44-102 51 (Min+6) 5-18 (Min+6) 36 (Max+4) 34 (Max+2)
39 46-104 52 (Min+6) 5-19 (Min+6) 36 (Max+4) 35 (Max+2)
40 48-107 53 (Min+6) 5-20 (Min+6) 37 (Max+4) 36 (Max+2)
41 48-109 54 (Min+7) 5-20 (Min+7) 38 (Max+5) 36 (Max+3)
42 49-110 55 (Min+7) 5-20 (Min+8) 38 (Max+5) 37 (Max+3)
43 49-111 56 (Min+7) 5-20 (Min+9) 38 (Max+6) 38 (Max+3)
44 49-112 56 (Min+8) 5-21 (Min+9) 38 (Max+7) 39 (Max+4)
45 49-113 56 (Min+9) 5-22 (Min+9) 38 (Max+8) 40 (Max+5)
46 49-114 56 (Min+10) 5-23 (Min+9) 39 (Max+9) 40 (Max+7)
47 50-116 57 (Min+10) 5-23 (Min+10) 39 (Max+10) 41 (Max+7)
48 51-118 58 (Min+11) 5-23 (Min+11) 39 (Max+10) 42 (Max+7)
49 51-121 59 (Min+11) 5-23 (Min+12) 40 (Max+10) 42 (Max+8)
50 51-123 59 (Min+13) 5-24 (Min+13) 40 (Max+11) 43 (Max+9)
All 50 77-143
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.