Golem: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
| Magic Protection Amount = 0 | | Magic Protection Amount = 0 | ||
| Experience Amount = 10,000 (2,000) | | Experience Amount = 10,000 (2,000) | ||
| Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank B]][[File:Heavy Stander.png|link=Heavy Stander Passive|Rank F]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank A]] | | Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank B]][[File:Heavy Stander.png|link=Heavy Stander Passive|Rank F]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank A]] | ||
| Str Amount = 10 | | Str Amount = 10 | ||
| Int Amount = 10 | | Int Amount = 10 | ||
Line 75: | Line 75: | ||
| Magic Protection Amount = 10 | | Magic Protection Amount = 10 | ||
| Experience Amount = 2,000 (400) | | Experience Amount = 2,000 (400) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 50 | | Str Amount = 50 | ||
| Int Amount = 50 | | Int Amount = 50 | ||
Line 114: | Line 114: | ||
| Magic Protection Amount = 12 | | Magic Protection Amount = 12 | ||
| Experience Amount = 2,400 (800) | | Experience Amount = 2,400 (800) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 50 | | Str Amount = 50 | ||
| Int Amount = 50 | | Int Amount = 50 | ||
Line 153: | Line 153: | ||
| Magic Protection Amount = 15 | | Magic Protection Amount = 15 | ||
| Experience Amount = 2,000 (400) | | Experience Amount = 2,000 (400) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 40 | | Str Amount = 40 | ||
| Int Amount = 40 | | Int Amount = 40 | ||
Line 192: | Line 192: | ||
| Magic Protection Amount = 15 | | Magic Protection Amount = 15 | ||
| Experience Amount = 2,000 (400) | | Experience Amount = 2,000 (400) | ||
| Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank 8]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 8]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 8]] | | Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank 8]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 8]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 8]] | ||
| Str Amount = 65 | | Str Amount = 65 | ||
| Int Amount = 65 | | Int Amount = 65 | ||
Line 233: | Line 233: | ||
| Magic Protection Amount = 10 | | Magic Protection Amount = 10 | ||
| Experience Amount = 2,200 (400) | | Experience Amount = 2,200 (400) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 50 | | Str Amount = 50 | ||
| Int Amount = 50 | | Int Amount = 50 | ||
Line 271: | Line 271: | ||
| Magic Protection Amount = 15 | | Magic Protection Amount = 15 | ||
| Experience Amount = 4,000 (400) | | Experience Amount = 4,000 (400) | ||
| Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank 8]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 8]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 8]] | | Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank 8]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 8]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 8]] | ||
| Str Amount = 65 | | Str Amount = 65 | ||
| Int Amount = 65 | | Int Amount = 65 | ||
Line 308: | Line 308: | ||
| Magic Protection Amount = 15 | | Magic Protection Amount = 15 | ||
| Experience Amount = 4,000 (400) | | Experience Amount = 4,000 (400) | ||
| Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank 8]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 8]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 8]] | | Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank 8]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 8]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 8]] | ||
| Str Amount = 65 | | Str Amount = 65 | ||
| Int Amount = 65 | | Int Amount = 65 | ||
Line 345: | Line 345: | ||
| Magic Protection Amount = 15 | | Magic Protection Amount = 15 | ||
| Experience Amount = 5,000 (1,000) | | Experience Amount = 5,000 (1,000) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 65 | | Str Amount = 65 | ||
| Int Amount = 65 | | Int Amount = 65 | ||
Line 388: | Line 388: | ||
| Magic Protection Amount = 15 | | Magic Protection Amount = 15 | ||
| Experience Amount = 5,000 (1,000) | | Experience Amount = 5,000 (1,000) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]][[File:DarkLord.png|link=Dark Lord|Rank Novice]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]][[File:DarkLord.png|link=Dark Lord|Rank Novice]] | ||
| Str Amount = 65 | | Str Amount = 65 | ||
| Int Amount = 65 | | Int Amount = 65 | ||
Line 429: | Line 429: | ||
| Magic Protection Amount = 15 | | Magic Protection Amount = 15 | ||
| Experience Amount = 2,200 (3,200) | | Experience Amount = 2,200 (3,200) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 5]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 5]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 65 | | Str Amount = 65 | ||
| Int Amount = 65 | | Int Amount = 65 | ||
Line 471: | Line 471: | ||
| Magic Protection Amount = 15 | | Magic Protection Amount = 15 | ||
| Experience Amount = 4,000 (2,000) | | Experience Amount = 4,000 (2,000) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 5]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 5]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 65 | | Str Amount = 65 | ||
| Int Amount = 65 | | Int Amount = 65 | ||
Line 513: | Line 513: | ||
| Magic Protection Amount = 20 | | Magic Protection Amount = 20 | ||
| Experience Amount = 5,000 (2,000) | | Experience Amount = 5,000 (2,000) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 5]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]][[File:DarkLord.png|link=Dark Lord|Rank Novice]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 5]][[File:Smash.png|link=Smash|Rank 5]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank B]][[File:Windmill.png|link=Windmill|Rank 5]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank A]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]][[File:DarkLord.png|link=Dark Lord|Rank Novice]] | ||
| Str Amount = 65 | | Str Amount = 65 | ||
| Int Amount = 65 | | Int Amount = 65 | ||
Line 555: | Line 555: | ||
| Magic Protection Amount = 0 | | Magic Protection Amount = 0 | ||
| Experience Amount = 1,600 (200) | | Experience Amount = 1,600 (200) | ||
| Skills = [[File:Rest.png|link=Rest|Rank F]][[File:Defense.png|link=Defense|Rank F]][[File:Smash.png|link=Smash|Rank F]][[File:Windmill.png|link=Windmill|Rank F]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank F]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]] | | Skills = [[File:Rest.png|link=Rest|Rank F]][[File:Defense.png|link=Defense|Rank F]][[File:Smash.png|link=Smash|Rank F]][[File:Windmill.png|link=Windmill|Rank F]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank F]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]] | ||
| Str Amount = 30 | | Str Amount = 30 | ||
| Int Amount = 30 | | Int Amount = 30 | ||
Line 593: | Line 593: | ||
| Magic Protection Amount = 20 | | Magic Protection Amount = 20 | ||
| Experience Amount = 9,800 (2,200) | | Experience Amount = 9,800 (2,200) | ||
| Skills = [[File:Rest.png|link=Rest|Rank F]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank D]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank F]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank D]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 75 | | Str Amount = 75 | ||
| Int Amount = 75 | | Int Amount = 75 | ||
Line 631: | Line 631: | ||
| Magic Protection Amount = 27 | | Magic Protection Amount = 27 | ||
| Experience Amount = 10,200 (2,100) | | Experience Amount = 10,200 (2,100) | ||
| Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank D]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | | Skills = [[File:Rest.png|link=Rest|Rank D]][[File:Defense.png|link=Defense|Rank 9]][[File:Smash.png|link=Smash|Rank 8]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank F]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank B]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 9]][[File:Heavy Stander.png|link=Heavy Stander (Passive)|Rank D]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 9]] | ||
| Str Amount = 85 | | Str Amount = 85 | ||
| Int Amount = 85 | | Int Amount = 85 | ||
Line 669: | Line 669: | ||
| Magic Protection Amount = 45 | | Magic Protection Amount = 45 | ||
| Experience Amount = 34,000 (1,700) | | Experience Amount = 34,000 (1,700) | ||
| Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp.png|link=Stomp|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank 8]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 8]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 8]] | | Skills = [[File:Rest.png|link=Rest|Rank 6]][[File:Defense.png|link=Defense|Rank A]][[File:Smash.png|link=Smash|Rank 6]][[File:Natural Shield (Monster).png|link=Natural Shield (Monster)|Rank A]][[File:Windmill.png|link=Windmill|Rank 1]][[File:Stomp (Monster).png|link=Stomp (Monster)|Rank A]][[File:Instinctive Reaction.png|link=Instinctive Reaction|Rank 6]][[File:Combat.png|link=Combat Mastery|Rank F]][[File:Critical Hit.png|link=Critical Hit|Rank 8]][[File:Natural Shield (Monster).png|link= Natural Shield (Passive)|Rank 8]][[File:Mana Deflector.png|link=Mana Deflector Passive|Rank 8]] | ||
| Str Amount = 120 | | Str Amount = 120 | ||
| Int Amount = 120 | | Int Amount = 120 | ||
Line 707: | Line 707: | ||
| Magic Protection Amount = 50 | | Magic Protection Amount = 50 | ||
| Experience Amount = 38,000(6,200) | | Experience Amount = 38,000(6,200) | ||
