|
|
(56 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
| <tabs> | | |
| <tab style="width: 100%" name="Human">
| | == Skill Stat Bonuses and AP efficiency == |
| {{HiddenTextHeader
| | |
| |Title=Life
| | Entries shown in red are unreleased skill ranks. |
| |Width=
| | |
| |Show=
| | <tabber> |
| }}
| | |-|Human= |
| {| class="wikitable sortable" | | {{HiddenTextHeader |
| ! Skill !! F !! E !! D !! C !! B !! A !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! Total !! Points Per AP | | |Title=Life |
| | |Width= |
| | |Show= |
| | }} |
| | {| class="wikitable sortable" |
| | ! Skill !! F !! E !! D !! C !! B !! A !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! Total !! Points Per AP |
| | |- |
| | |class="skill-table-title skill-category-gun"| Dual Gun Mastery|| 2|| 4|| 2|| 4|| 2|| 4|| 3|| 3|| 3|| 3|| 5|| 3|| 3|| 3|| 7|| 51|| 0.31 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Flash Launcher|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 24|| 0.11 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Grapple Shot|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 4|| 4|| 6|| 34|| 0.17 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Slide|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.08 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Reload|| 2|| 2|| 2|| 3|| 3|| 5|| 3|| 3|| 3|| 3|| 6|| 4|| 4|| 1|| 1|| 45|| 0.47 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Way of the Gun|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 1|| 0|| 1|| 0|| 1|| 3|| 7|| 0.06 |
| | |- |
| | |class="skill-table-title skill-category-fighter"| Combo: Spinning Uppercut|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 10|| 0.06 |
| | |- |
| | |class="skill-table-title skill-category-fighter"| Combo: Drop Kick|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 10|| 0.04 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Combat Mastery|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 150|| 0.76 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Defense|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 10|| 41|| 0.24 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Sharp Mind|| 2|| 2|| 2|| 2|| 2|| 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 3|| style="background-color:#cd5c5c;" | 3|| style="background-color:#cd5c5c;" | 3|| style="background-color:#cd5c5c;" | 3|| style="background-color:#cd5c5c;" | 5|| 12 (37)|| 0.79 |
| | |- |
| | |class="skill-table-title skill-category-life"| Rest|| 5|| 10|| 5|| 5|| 5|| 5|| 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| 40 (50)|| 0.24 |
| | |- |
| | |class="skill-table-title skill-category-life"| First Aid|| 3|| 4|| 5|| 6|| 7|| 10|| style="background-color:#cd5c5c;" | 11|| style="background-color:#cd5c5c;" | 12|| style="background-color:#cd5c5c;" | 14|| style="background-color:#cd5c5c;" | 16|| style="background-color:#cd5c5c;" | 20|| style="background-color:#cd5c5c;" | 23|| style="background-color:#cd5c5c;" | 26|| style="background-color:#cd5c5c;" | 29|| style="background-color:#cd5c5c;" | 34|| 35 (220)|| 1.33 |
| | |- |
| | |class="skill-table-title skill-category-life"| Exploration Mastery|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 3|| 5|| 5|| 7|| 47|| 0.42 |
| | |}Total: 521{{HiddenTextFooter}}{{HiddenTextHeader |
| | |Title=Mana |
| | |Width= |
| | |Show= |
| | }} |
| | {| class="wikitable sortable" |
| | ! Skill !! F !! E !! D !! C !! B !! A !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! Total !! Points Per AP |
| | |- |
| | |class="skill-table-title skill-category-gun"| Grapple Shot|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 10|| 0.05 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Slide|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 10|| 0.05 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Shooting Rush|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 20|| 0.09 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Storm|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 25|| 0.09 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Way of the Gun|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.13 |
| | |- |
| | |class="skill-table-title skill-category-alchemy"| Alchemy Mastery|| 2|| 2|| 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 4|| 6 (34)|| 0.27 |
| | |- |
| | |class="skill-table-title skill-category-alchemy"| Guard Cylinder Mastery|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 3|| 20|| 0.20 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Meditation|| 5|| 5|| 5|| 5|| 7|| 7|| 7|| style="background-color:#cd5c5c;" | 7|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| 41 (48)|| 0.49 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Magic Mastery|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 150|| 1.65 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Blaze|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 5|| 33|| 0.08 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Bolt Mastery|| 1|| 1|| 1|| 1|| 1|| 2|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 21|| 0.17 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Thunder|| 5|| 5|| 5|| 6|| 6|| 6|| 7|| 7|| 8|| 10|| 5|| 5|| 5|| 5|| 5|| 90|| 0.22 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Ice Spear|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 5|| 5|| 5|| 5|| 5|| 25|| 0.06 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Crash Shot|| 0|| 0|| 0|| 0|| 0|| 0|| 2|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 16|| 0.03 |
| | |- |
| | |class="skill-table-title skill-category-life"| Rest|| 0|| 1|| 1|| 2|| 2|| 4|| 4|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 6|| style="background-color:#cd5c5c;" | 7|| style="background-color:#cd5c5c;" | 7|| style="background-color:#cd5c5c;" | 8|| style="background-color:#cd5c5c;" | 8|| style="background-color:#cd5c5c;" | 10|| 14 (70)|| 0.34 |
| | |- |
| | |class="skill-table-title skill-category-life"| Cooking|| 0|| 1|| 1|| 2|| 2|| 4|| 4|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 6|| style="background-color:#cd5c5c;" | 7|| style="background-color:#cd5c5c;" | 7|| style="background-color:#cd5c5c;" | 8|| style="background-color:#cd5c5c;" | 8|| style="background-color:#cd5c5c;" | 10|| 14 (70)|| 0.29 |
| | |- |
| | |class="skill-table-title skill-category-life"| Exploration Mastery|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.14 |
| | |}Total: 525{{HiddenTextFooter}}{{HiddenTextHeader |
| | |Title=Stamina |
| | |Width= |
| | |Show= |
| | }} |
| | {| class="wikitable sortable" |
| | ! Skill !! F !! E !! D !! C !! B !! A !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! Total !! Points Per AP |
| | |- |
| | |class="skill-table-title skill-category-gun"| Flash Launcher|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 28|| 0.13 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Grapple Shot|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 3|| 20|| 0.10 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Slide|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 27|| 0.15 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Shooting Rush|| 0|| 0|| 0|| 0|| 0|| 0|| 5|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 5|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Storm|| 0|| 0|| 0|| 0|| 0|| 0|| 5|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 5|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Way of the Gun|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 10|| 0.08 |
| | |- |
| | |class="skill-table-title skill-category-fighter"| Combo: Charging Strike|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 18|| 0.15 |
| | |- |
| | |class="skill-table-title skill-category-fighter"| Combo: Counter Punch|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 3|| 19|| 0.08 |
| | |- |
| | |class="skill-table-title skill-category-alchemy"| Alchemy Mastery|| 4|| 4|| 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 8|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 4|| style="background-color:#cd5c5c;" | 8|| 12 (68)|| 0.54 |
| | |- |
| | |class="skill-table-title skill-category-alchemy"| Chain Cylinder|| 2|| 0|| 0|| 0|| 0|| 4|| 0|| 0|| 0|| 4|| 0|| 0|| 5|| 0|| 15|| 30|| 0.18 |
| | |- |
| | |class="skill-table-title skill-category-alchemy"| Fire Alchemy|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 15|| 0.13 |
| | |- |
| | |class="skill-table-title skill-category-alchemy"| Water Alchemy|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 15|| 0.13 |
| | |- |
| | |class="skill-table-title skill-category-alchemy"| Earth Alchemy Mastery|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 15|| 0.13 |
| | |- |
| | |class="skill-table-title skill-category-alchemy"| Wind Alchemy|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 15|| 0.13 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Charge|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 5|| 5|| 5|| 5|| 5|| 45|| 0.22 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Spider Shot|| 0|| 1|| 0|| 1|| 0|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 20|| 0.06 |
| | |- |
| | |class="skill-table-title skill-category-life"| Campfire|| 1|| 2|| 2|| 2|| 3|| 4|| 5|| 5|| 6|| 6|| 8|| style="background-color:#cd5c5c;" | 8|| style="background-color:#cd5c5c;" | 8|| style="background-color:#cd5c5c;" | 9|| style="background-color:#cd5c5c;" | 10|| 44 (79)|| 1.16 |
| | |- |
| | |class="skill-table-title skill-category-life"| Blacksmithing|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 0|| 0|| 2|| 0|| 0|| 0|| 0|| 0|| 3|| 0.05 |
| | |- |
| | |class="skill-table-title skill-category-life"| Fishing|| 0|| 0|| 0|| 0|| 3|| 0|| 0|| 3|| 0|| 0|| 3|| 0|| 0|| 3|| 3|| 15|| 0.12 |
| | |- |
| | |class="skill-table-title skill-category-life"| Production Mastery|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 10|| 150|| 2.24 |
| | |- |
| | |class="skill-table-title skill-category-life"| Metallurgy|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 21|| 0.21 |
| | |- |
| | |class="skill-table-title skill-category-life"| Milking|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 3|| 17|| 0.38 |
| | |- |
| | |class="skill-table-title skill-category-life"| Harvesting|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 5|| 5|| 0.09 |
| | |- |
| | |class="skill-table-title skill-category-life"| Exploration Mastery|| 3|| 3|| 3|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 4|| 4|| 6|| 6|| 8|| 62|| 0.56 |
| | |}Total: 596{{HiddenTextFooter}}{{HiddenTextHeader |
| | |Title=Strength |
| | |Width= |
| | |Show= |
| | }} |
| | {| class="wikitable sortable" |
| | ! Skill !! F !! E !! D !! C !! B !! A !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! Total !! Points Per AP |
| | |- |
| | |class="skill-table-title skill-category-gun"| Dual Gun Mastery|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 0.01 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Flash Launcher|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 1|| 2|| 5|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Grapple Shot|| 0|| 0|| 0|| 0|| 1|| 0|| 1|| 0|| 1|| 0|| 1|| 0|| 1|| 0|| 1|| 6|| 0.03 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Slide|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 1|| 0|| 1|| 0|| 0|| 0|| 1|| 4|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Shooting Rush|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 0.00 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Storm|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 0|| 0|| 2|| 3|| 0.01 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Reload|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 0|| 1|| 1|| 3|| 0.03 |
| | |- |
| | |class="skill-table-title skill-category-fighter"| Combo Mastery|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 2|| 2|| 2|| 2|| 2|| 10|| 0.07 |
| | |- |
| | |class="skill-table-title skill-category-fighter"| Combo: Counter Punch|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 1|| 0|| 1|| 0|| 2|| 0|| 5|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Fireball|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 2|| 2|| 2|| 2|| 8|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Blaze|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 3|| 7|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Smash|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 8|| 0.04 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Berserk|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 2|| 5|| 25|| 0.07 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Charge|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 5|| 13|| 0.06 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Lance Charge|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 3|| 3|| 3|| 3|| 5|| 21|| 0.05 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Assault Slash|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 5|| 17|| 0.08 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Ranged Attack|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 1|| 1|| 6|| 0.04 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Arrow Revolver|| 0|| 0|| 0|| 1|| 1|| 0|| 0|| 0|| 1|| 1|| 0|| 0|| 0|| 2|| 2|| 8|| 0.04 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Windmill|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 30|| 0.17 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Final Hit|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 3|| 3|| 3|| 10|| 46|| 0.11 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Combat Mastery|| 1|| 2|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 4|| 2|| 2|| 2|| 2|| 2|| 42|| 0.21 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Blunt Mastery|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 3|| 3|| 5|| 19|| 0.12 |
| | |- |
| | |class="skill-table-title skill-category-combat"| Lance Mastery|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 3|| 3|| 5|| 19|| 0.09 |
| | |- |
| | |class="skill-table-title skill-category-life"| Rest|| 0|| 1|| 0|| 0|| 0|| 0|| 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| style="background-color:#cd5c5c;" | 0|| 1|| 0.00 |
| | |- |
| | |class="skill-table-title skill-category-life"| Fishing|| 0|| 0|| 0|| 1|| 0|| 0|| 1|| 0|| 0|| 1|| 0|| 0|| 1|| 0|| 1|| 5|| 0.04 |
| | |- |
| | |class="skill-table-title skill-category-life"| Carpentry|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 2|| 2|| 2|| 5|| 3|| 3|| 3|| 7|| 42|| 0.29 |
| | |- |
| | |class="skill-table-title skill-category-life"| Mining|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 3|| 3|| 5|| 25|| 0.28 |
| | |}Total: 387{{HiddenTextFooter}}{{HiddenTextHeader |
| | |Title=Intelligence |
| | |Width= |
| | |Show= |
| | }} |
| | {| class="wikitable sortable" |
| | ! Skill !! F !! E !! D !! C !! B !! A !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! Total !! Points Per AP |
| | |- |
| | |class="skill-table-title skill-category-gun"| Flash Launcher|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 1|| 0|| 0|| 2|| 0.01 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Grapple Shot|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 0|| 2|| 0.01 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Slide|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 1|| 0|| 0|| 0|| 2|| 0.01 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Shooting Rush|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 0|| 0|| 1|| 0|| 0|| 0|| 2|| 4|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Bullet Storm|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 0|| 0|| 2|| 0|| 0|| 0|| 2|| 5|| 0.02 |
| | |- |
| | |class="skill-table-title skill-category-gun"| Way of the Gun|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 6|| 0.05 |
| | |- |
| | |class="skill-table-title skill-category-music"| Compose|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 10|| 45 (80)|| 1.05 |
| | |- |
| | |class="skill-table-title skill-category-music"| Musical Knowledge|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 5|| style="background-color:#cd5c5c;" | 15|| 45 (85)|| 2.02 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Enchant|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.11 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Healing|| 1|| 2|| 2|| 2|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 5|| 5|| 5|| 5|| 52|| 0.25 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Magic Mastery|| 0|| 0|| 0|| 0|| 0|| 0|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 5|| 17|| 0.19 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Blaze|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 2|| 5|| 33|| 0.08 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Party Healing|| 1|| 1|| 1|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 5|| 42|| 0.27 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Lightning Bolt|| 1|| 2|| 2|| 2|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 5|| 5|| 5|| 5|| 52|| 0.43 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Firebolt|| 1|| 2|| 2|| 2|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 5|| 5|| 5|| 5|| 52|| 0.48 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Fireball|| 3|| 3|| 3|| 3|| 4|| 4|| 4|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| 5|| 64|| 0.17 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Icebolt|| 1|| 2|| 2|| 2|| 3|| 3|| 3|| 4|| 4|| 4|| 4|| 5|| 5|| 5|| 5|| 52|| 0.57 |
| | |- |
| | |class="skill-table-title skill-category-magic"| Ice Spear|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 29|| 0.07 |
| | |- |
| | |class="skill-table-title skill-category-life"| Blacksmithing|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 2|| 21|| 0.34 |
| | |- |
| | |class="skill-table-title skill-category-life"| Cooking|| 1|| 1|| 0|| 0|| 1|| 0|| 1|| style="background-color:#cd5c5c;" | 1|| style="background-color:#cd5c5c;" | 1|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| style="background-color:#cd5c5c;" | 2|| 4 (18)|| 0.07 |
| | |- |
| | |class="skill-table-title skill-category-life"| Herbalism|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 2|| 21|| 0.20 |
| | |- |
| | |class="skill-table-title skill-category-life"| Potion Making|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 2|| 2|| 2|| 2|| 35|| 1.21 |
