Coco's Boutique: Difference between revisions
(Created page with "{{stub}} {| class="wikitable" style="background-color: #ffffff;" align="right" | {| class="wikitable" style="margin:auto; border: solid white; background-color: #ffffff;" | colspan="2"| 120px|center |- ! colspan="2" align="center" style="background-color: #a0c6e3; color:white;"|Coco |- align="center" style="border: solid white;" | style="background-color: #a0c6e3; color:white;"|'''Race''' || style="background-color: #e7f3e8;"|Human |- align="center" st...") |
mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right;"> | |||
{{NPCInfo | |||
| Image = [[File:Coco.png|120px]] | |||
{ | | NPC Name = Coco | ||
| | | Race = Human | ||
[[File:Coco.png|120px | | Gender = Female | ||
| | | Occupation = [[mww:Beautician|Beautician]] | ||
| Location = Coco's Boutique | |||
| | | NPC Repair?= NO | ||
| Repairs= | |||
| | {{NPCInfo/Repairs|Type of Repairs= |Percent Chance= }} | ||
| Track = | |||
| | }} | ||
{{NPCInfo | |||
| | | Image = [[File:Ropa (NPC).png|142px]] | ||
| NPC Name = Ropa | |||
| | | Race = Human | ||
| | | Gender = Male | ||
| Occupation = [[mww:Beautician|Beautician]] | |||
| Location = Coco's Boutique | |||
| NPC Repair?= NO | |||
| Repairs= | |||
{ | {{NPCInfo/Repairs|Type of Repairs= |Percent Chance= }} | ||
| | | Track = | ||
[[File:Ropa (NPC).png|142px | }} | ||
| | </div> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
__NOTOC__ | __NOTOC__ | ||
Line 53: | Line 40: | ||
''in the light of the shop. Together with his gentle smile, his''<br> | ''in the light of the shop. Together with his gentle smile, his''<br> | ||
''stylish outfit sets the people around him at ease.'' | ''stylish outfit sets the people around him at ease.'' | ||
<br> | <br> | ||
Line 63: | Line 49: | ||
== Coco's Shop == | == Coco's Shop == | ||
'''Make sure you make your decision carefully when choosing a [[mww:Character Card|Character Card]] or a [[mww:Pet Card|Pet Card]] as clicking the selection will make you automatically buy it.''' | '''Make sure you make your decision carefully when choosing a [[mww:Character Card|Character Card]] or a [[mww:Pet Card|Pet Card]] as clicking the selection will make you automatically buy it.''' | ||
{ | {{ShopInfoList | ||
| | | Shop Title = Character Cards | ||
| | | Currency = Pons | ||
| Shop Rows = | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Basic Character Cards|Basic Human Character Card]]|Price of Listing =7,900}} | ||
| [[mww:Basic | {{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Basic Character Cards|Basic Elf Character Card]]|Price of Listing =7,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Basic Character Cards|Basic Giant Character Card]]|Price of Listing =7,900}} | |||
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Premium Character Card|Premium Human Character Card]]|Price of Listing =9,500}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Premium Character Card|Premium Elf Character Card]]|Price of Listing =9,500}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Premium Character Card|Premium Giant Character Card]]|Price of Listing =9,500}} | |||
| | }} | ||
{{ShopInfoList | |||
| | | Shop Title = Pet Cards | ||
| Currency = Pons | |||
| | | Shop Rows = | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Yellow Jindo|Yellow Jindo]]|Price of Listing =2,900}} | |||
{{ShopInfoList/Rows|Shop Listing = [[mww:Orange Pixie|Orange Pixie]]|Price of Listing =2,900}} | |||
{{ShopInfoList/Rows|Shop Listing = [[mww:Dark Russian Blue|Dark Russian Blue]]|Price of Listing =5,500}} | |||
{ | {{ShopInfoList/Rows|Shop Listing = [[mww:Brown Fox (Pet)|Brown Fox]]|Price of Listing =4,200}} | ||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Gray Wolf (Pet)|Gray Wolf]]|Price of Listing =4,900}} | ||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Dalmation|Dalmation]]|Price of Listing =4,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Light Russian Blue|Light Russian Blue]]|Price of Listing =5,800}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Japanese Bobtail|Japanese Bobtail]]|Price of Listing =2,900}} | ||
| [[mww:Yellow Jindo|Yellow Jindo]] | | {{ShopInfoList/Rows|Shop Listing = [[mww:Silver Fox|Silver Fox]]|Price of Listing =5,700}} | ||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Golden Retriever|Golden Retriever]]|Price of Listing =5,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Border Collie|Border Collie]]|Price of Listing =4,700}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Cow (Pet)|Cow]]|Price of Listing =4,300}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Herb Pig|Herb Pig]]|Price of Listing =5,900}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Miniature Pinscher|Miniature Pinscher]]|Price of Listing =5,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Samoyed|Samoyed]]|Price of Listing =6,200}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:White Sheep|White Sheep]]|Price of Listing =5,400}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Rabbit|Rabbit]]|Price of Listing =6,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[Lizard Witch|Lizard Witch]]|Price of Listing =17,000}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Labrador Retriever|Labrador Retriever]]|Price of Listing =6,400}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Laghodessa|Laghodessa]]|Price of Listing =6,500}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Mini Bear|Mini Bear]]|Price of Listing =7,500}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Beyaya|Beyaya]]|Price of Listing =7,700}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Kangaroo Rat|Kangaroo Rat]]|Price of Listing =3,400}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Green Gecko|Green Gecko]]|Price of Listing =3,100}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Afghan Hound|Afghan Hound]]|Price of Listing =6,200}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Desert Cobra|Desert Cobra]]|Price of Listing =4,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Coral Cobra|Coral Cobra]]|Price of Listing =5,200}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Brown Ostrich|Brown Ostrich]]|Price of Listing =8,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Black Ostrich|Black Ostrich]]|Price of Listing =8,700}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Thoroughbred|Thoroughbred]]|Price of Listing =10,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Haflinger|Haflinger]]|Price of Listing =9,500}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Shire|Shire]]|Price of Listing =9,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Unicorn|Unicorn]]|Price of Listing =10,900}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Greyhound|Greyhound]]|Price of Listing =4,600}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Borzoi|Borzoi]]|Price of Listing =5,200}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Siberian Husky|Siberian Husky]]|Price of Listing =6,600}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Bombay|Bombay]]|Price of Listing =5,500}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Bengal|Bengal]]|Price of Listing =5,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Siamese|Siamese]]|Price of Listing =4,400}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Black Wolf (Pet)|Black Wolf]]|Price of Listing =6,300}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Persian|Persian]]|Price of Listing =6,100}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Panda|Panda]]|Price of Listing =7,900}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Red Panda|Red Panda]]|Price of Listing =7,400}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Polar Bear|Polar Bear]]|Price of Listing =7,500}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Yellow Sprite|Yellow Sprite]]|Price of Listing =6,800}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Lime Sprite|Lime Sprite]]|Price of Listing =7,200}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Rainbow Sprite|Rainbow Sprite]]|Price of Listing =8,100}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Daniel Thunderspaniel|Dapple Thunderspaniel]]|Price of Listing =5,700}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:White Thunderspaniel|White Thunderspaniel]]|Price of Listing =5,700}} | |||
{{ShopInfoList/Rows|Shop Listing = [[mww:White Hedgehog|White Hedgehog]]|Price of Listing =4,200}} | |||
{{ShopInfoList/Rows|Shop Listing = [[mww:Black Hedgehog|Black Hedgehog]]|Price of Listing =4,200}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:White Ferret|White Ferret]]|Price of Listing =3,950}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Black Ferret|Black Ferret]]|Price of Listing =3,950}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:White Poodle|White Poodle]]|Price of Listing =4,500}} | ||
{{ShopInfoList/Rows|Shop Listing = [[mww:Brown Poodle|Brown Poodle]]|Price of Listing =4,500}} | |||
| | {{ShopInfoList/Rows|Shop Listing = [[mww:Cheetah|Cheetah]]|Price of Listing =50,000}} | ||
}} | |||
| | {{ShopInfoList | ||
| Shop Title = Combat | |||
| | | Currency = Pons | ||
| Shop Rows = | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Party Phoenix Feather|Party Phoenix Feather x1]]|Price of Listing =200}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Full Recovery Potion|Full Recovery Potion x1]]|Price of Listing =400}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Arrows (1000)|Arrows (1000)]]|Price of Listing =500}} | ||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Bolts (1000)|Bolts (1000)]]|Price of Listing =500}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Party Phoenix Feather|Party Phoenix Feather x5]]|Price of Listing =800}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Full Recovery Potion|Full Recovery Potion x5]]|Price of Listing =1,600}} | ||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Extra Equipment Slot Coupon (30 days)|Extra Equipment Slot Coupon (30 days) x1]]|Price of Listing =3,900}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Bundle of Short Javelins (2000)|Bundle of Short Javelins (2000)]]|Price of Listing =4,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Bundle of Long Javelins (2000)|Bundle of Long Javelins (2000)]]|Price of Listing =10,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Extra Equipment Slot Coupon|Extra Equipment Slot Coupon x1]]|Price of Listing =12,900}} | |||
| | }} | ||
{{ShopInfoList | |||
| Shop Title = Consumables | |||
| Currency = Pons | |||
{| | | Shop Rows = | ||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Campfire Kit|Campfire Kit x1]]|Price of Listing =150}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Campfire Kit|Campfire Kit x5]]|Price of Listing =450}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Perfect Skill Reset Capsule|Perfect Skill Reset Capsule]]|Price of Listing =8,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Massive Holy Water of Lymilark|Massic Holy Water of Lymilark x1]]|Price of Listing =450}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Nao Soul Stone|Nao Soul Stone x1]]|Price of Listing =500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Production Failure Potion|Production Failure Potion]]|Price of Listing =900}} | |||
| [[mww:| | {{ShopInfoList/Rows|Shop Listing =[[mww:Soldier Gachapon|Soldier Gachapon]]|Price of Listing =1,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Massive Holy Water of Lymilark|Massic Holy Water of Lymilark x5]]|Price of Listing =1,800}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Skill Reset Capsule|Skill Reset Capsule]]|Price of Listing =2,000}} | |||
{| | {{ShopInfoList/Rows|Shop Listing =[[mww:Tendering Potion|Tendering Potion]]|Price of Listing =2,000}} | ||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Nao Soul Stone|Nao Soul Stone x10]]|Price of Listing =4,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Trade Unlock Potion|Trade Unlock Potion]]|Price of Listing =6,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Nao Soul Stone|Nao Soul Stone x30]]|Price of Listing =10,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 1)|Homestead Expansion Permit (Stage 1)]]|Price of Listing =9,700}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 2)|Homestead Expansion Permit (Stage 2)]]|Price of Listing =10,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 3)|Homestead Expansion Permit (Stage 3)]]|Price of Listing =11,300}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 4)|Homestead Expansion Permit (Stage 4)]]|Price of Listing =13,200}} | |||
{| | {{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 5)|Homestead Expansion Permit (Stage 5)]]|Price of Listing =14,500}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 6)|Homestead Expansion Permit (Stage 6)]]|Price of Listing =15,800}} | |||
}} | |||
{{ShopInfoList | |||
| | | Shop Title = Appearance | ||
| [[mww:| | | Currency = Pons | ||
| Shop Rows = | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Dye Ampoule|Dye Ampoule]]|Price of Listing =990}} | |||
{| | {{ShopInfoList/Rows|Shop Listing =[[mww:Metal Dye Ampoule|Metal Dye Ampoule]]|Price of Listing =990}} | ||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 9|Age Potion - Age 9]]|Price of Listing =2,000}} | ||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 10|Age Potion - Age 10]]|Price of Listing =1,500}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 11|Age Potion - Age 11]]|Price of Listing =1,500}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 12|Age Potion - Age 12]]|Price of Listing =1,500}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 13|Age Potion - Age 13]]|Price of Listing =1,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 14|Age Potion - Age 14]]|Price of Listing =1,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 15|Age Potion - Age 15]]|Price of Listing =1,500}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 16|Age Potion - Age 16]]|Price of Listing =1,500}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 17|Age Potion - Age 17]]|Price of Listing =1,500}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Age Potion - Age 18|Age Potion - Age 18]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Morrighan Chat Bubble Sticker|Morrighan Chat Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Macha Chat Bubble Sticker|Macha Chat Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Neamhain Chat Bubble Sticker|Neamhain Chat Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Eweca Chat Bubble Sticker|Eweca Chat Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Ladeca Chat Bubble Sticker|Ladeca Chat Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Red Ribbon Chat Bubble Sticker|Red Ribbon Chat Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Blue Ribbon Chat Bubble Sticker|Blue Ribbon Chat Bubble Sticker]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Golden Bell Chat Bubble Sticker|Golden Bell Chat Bubble Sticker]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Silver Bell Chat Bubble Sticker|Silver Bell Chat Bubble Sticker]]|Price of Listing =2,000}} | |||
{| | {{ShopInfoList/Rows|Shop Listing =[[mww:Monarch Butterfly Chat Bubble Sticker|Monarch Butterfly Chat Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Blue Morpho Butterfly Chat Bubble Sticker|Blue Morpho ButterflyChat Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Puppy Chat Bubble Sticker|Puppy Chat Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Kitty Chat Bubble Sticker|Kitty Chat Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Owl Speech Bubble Sticker|Petrock Chat Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Cichol Chat Bubble Sticker|Cichol Chat Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Talvish Speech Bubble Sticker|Talvish Speech Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Avelin Speech Bubble Sticker|Avelin Speech Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Atlam Speech Bubble Sticker|Atlam Speech Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Pihne Speech Bubble Sticker|Pihne Speech Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Caswyn Speech Bubble Sticker|Caswyn Speech Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Llywelyn Speech Bubble Sticker|Llywelyn Speech Bubble Sticker]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Part-Timer Talvish Speech Bubble Sticker|Part-Timer Talvish Speech Bubble Sticker]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Part-Timer Avelin Speech Bubble Sticker|Part-Timer Avelin Speech Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Part-Timer Altam Speech Bubble Sticker|Part-Timer Altam Speech Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Part-Timer Pihne Speech Bubble Sticker|Part-Timer Pihne Speech Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Part-Timer Caswyn Speech Bubble Sticker|Part-TimerCaswyn Speech Bubble Sticker]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Llywelyn Speech Bubble Sticker|Llywelyn Speech Bubble Sticker]]|Price of Listing =2,000}} | |||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Pan Speech Bubble Sticker (30 Days)|Pan Speech Bubble Sticker (30 Days)]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Far Darrig Speech Bubble Sticker (30 Days)|Far Darrig Speech Bubble Sticker (30 Days)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Pinkie Speech Bubble Sticker (30 Days)|Pinkie Speech Bubble Sticker (30 Days)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Katell Speech Bubble Sticker (30 Days)|Katell Speech Bubble Sticker (30 Days)]]|Price of Listing =2,000}} | |||
{| | {{ShopInfoList/Rows|Shop Listing =[[mww:Fleur Speech Bubble Sticker (30 Days)|Fleur Speech Bubble Sticker (30 Days)]]|Price of Listing =2,000}} | ||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Soul Streamer Speech Bubble Sticker|Soul Streamer Speech Bubble Sticker]]|Price of Listing =2,000}} | ||
| | {{ShopInfoList/Rows|Shop Listing =[[mww:Melwyn Speech Bubble Sticker (30 Days)|Melwyn Speech Bubble Sticker(30 Days)]]|Price of Listing =2,000}} | ||
|} | {{ShopInfoList/Rows|Shop Listing =[[mww:Folamh Speech Bubble Sticker (30 Days)|Folamh Speech Bubble Sticker(30 Days)]]|Price of Listing =2,000}} | ||
{{ShopInfoList/Rows|Shop Listing =[[mww:Smiling Folamh Speech Bubble Sticker (30 Days)|Smiling Folamh Speech Bubble Sticker(30 Days)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Sleeping Folamh Speech Bubble Sticker (30 Days)|Sleeping Folamh Speech Bubble Sticker(30 Days)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Brielle Speech Bubble Sticker (30 Days)|Brielle Speech Bubble Sticker(30 Days)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Smiling Brielle Speech Bubble Sticker (30 Days)|Smiling Brielle Speech Bubble Sticker(30 Days)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Sleeping Brielle Speech Bubble Sticker (30 Days)|Sleeping BrielleSpeech Bubble Sticker(30 Days)]]|Price of Listing =2,000}} | |||
}} | |||
{{ShopInfoList | |||
| Shop Title = Limited Dyes | |||
| Currency = Pons | |||
| Shop Rows = | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Mixed Paint|Mixed Paint<br>(Assorted Colors/Flashy)]]|Price of Listing =500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Mixed Paint|Mixed Paint<br>(Assorted Colors/Flashy)]]|Price of Listing =500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Mixed Paint|Mixed Paint<br>(Assorted Colors/Flashy)]]|Price of Listing =500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Dye Ampoule|Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Dye Ampoule|Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Dye Ampoule|Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Metal Dye Ampoule|Fixed Color Metal Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Metal Dye Ampoule|Fixed Color Metal Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Metal Dye Ampoule|Fixed Color Metal Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Magical Instrument Dye|Magical Instrument Dye<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Magical Instrument Dye|Magical Instrument Dye<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Magical Instrument Dye|Magical Instrument Dye<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Wand Custom Color Dye Ampoule|Wand Custom Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Wand Custom Color Dye Ampoule|Wand Custom Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Wand Custom Color Dye Ampoule|Wand Custom Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Classic Spirit Weapon Fixed Color Dye Ampoule|Classic Spirit Weapon Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =3,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Classic Spirit Weapon Fixed Color Dye Ampoule|Classic Spirit Weapon Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =3,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Classic Spirit Weapon Fixed Color Dye Ampoule|Classic Spirit Weapon Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =3,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Name/Chat Fixed Color Change Potion|Name/Chat Fixed Color Change Potion<br>(Assorted Colors)]]|Price of Listing =3,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Name/Chat Fixed Color Change Potion|Name/Chat Fixed Color Change Potion<br>(Assorted Colors)]]|Price of Listing =3,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Name/Chat Fixed Color Change Potion|Name/Chat Fixed Color Change Potion<br>(Assorted Colors)]]|Price of Listing =3,000}} | |||
}} | |||
{{ShopInfoList | |||
| Shop Title = Bags | |||
| Currency = Pons | |||
| Shop Rows = | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Music Score Bag|Music Score Bag]]|Price of Listing =5,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Herb Bag|Herb Bag]]|Price of Listing =5,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Gem Bag|Gem Bag]]|Price of Listing =5,000}} | |||
{{ShopInfoList/Rows|Shop Listing =[[mww:Recovery Potion Bag|Recovery Potion Bag]]|Price of Listing =5,000}} | |||
