Coco's Boutique: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right;"> | |||
{{NPCInfo | {{NPCInfo | ||
| Image = [[File:Coco.png|120px]] | | Image = [[File:Coco.png|120px]] | ||
Line 6: | Line 7: | ||
| Occupation = [[mww:Beautician|Beautician]] | | Occupation = [[mww:Beautician|Beautician]] | ||
| Location = Coco's Boutique | | Location = Coco's Boutique | ||
| Type of Repairs = | | NPC Repair?= NO | ||
| Percent Chance = | | Repairs= | ||
{{NPCInfo/Repairs|Type of Repairs= |Percent Chance= }} | |||
| Track = | | Track = | ||
}} | }} | ||
Line 17: | Line 19: | ||
| Occupation = [[mww:Beautician|Beautician]] | | Occupation = [[mww:Beautician|Beautician]] | ||
| Location = Coco's Boutique | | Location = Coco's Boutique | ||
| Type of Repairs = | | NPC Repair?= NO | ||
| Percent Chance = | | Repairs= | ||
{{NPCInfo/Repairs|Type of Repairs= |Percent Chance= }} | |||
| Track = | | Track = | ||
}} | }} | ||
</div> | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 03:10, 9 May 2024
|
|
—Coco, Nearby Rumors Keyword |
—Ropa, Poke Option |
Description[edit]
Coco's Description
Her white hair shimmers in the sunlight. She watches you with utmost attention,
as if you're the most fascinating person she's ever seen.
It seems she has much to say.
Ropa's Description
Red hair flows down past his shoulders with a trace of pink
in the light of the shop. Together with his gentle smile, his
stylish outfit sets the people around him at ease.
Coco and Ropa are original NPCs from Mabinogi Live that acts as Auranogi's Pon exchange shop.
Coco sells Character Cards, Pet Cards, and various items from dyes to bags.
Ropa sells various clothing and accessories, and also has the option to convert hat slots to face accessories.
Coco's Boutique[edit]
Coco's Boutique can be accessed through Makenna, by clicking "Coco's Boutique" when speaking to her.
Coco's Shop[edit]
Make sure you make your decision carefully when choosing a Character Card or a Pet Card as clicking the selection will make you automatically buy it.
Character Cards | |
---|---|
Item Name | Price ( Pons ) |
Basic Human Character Card | 7,900 |
Basic Elf Character Card | 7,900 |
Basic Giant Character Card | 7,900 |
Premium Human Character Card | 9,500 |
Premium Elf Character Card | 9,500 |
Premium Giant Character Card | 9,500 |
Combat | |
---|---|
Item Name | Price ( Pons ) |
Party Phoenix Feather x1 | 200 |
Full Recovery Potion x1 | 400 |
Arrows (1000) | 500 |
Bolts (1000) | 500 |
Party Phoenix Feather x5 | 800 |
Full Recovery Potion x5 | 1,600 |
Extra Equipment Slot Coupon (30 days) x1 | 3,900 |
Bundle of Short Javelins (2000) | 4,000 |
Bundle of Long Javelins (2000) | 10,000 |
Extra Equipment Slot Coupon x1 | 12,900 |
Consumables | |
---|---|
Item Name | Price ( Pons ) |
Campfire Kit x1 | 150 |
Campfire Kit x5 | 450 |
Perfect Skill Reset Capsule | 8,000 |
Massic Holy Water of Lymilark x1 | 450 |
Nao Soul Stone x1 | 500 |
Production Failure Potion | 900 |
Soldier Gachapon | 1,000 |
Massic Holy Water of Lymilark x5 | 1,800 |
Skill Reset Capsule | 2,000 |
Tendering Potion | 2,000 |
Nao Soul Stone x10 | 4,000 |
Trade Unlock Potion | 6,000 |
Nao Soul Stone x30 | 10,000 |
Homestead Expansion Permit (Stage 1) | 9,700 |
Homestead Expansion Permit (Stage 2) | 10,500 |
Homestead Expansion Permit (Stage 3) | 11,300 |
Homestead Expansion Permit (Stage 4) | 13,200 |
Homestead Expansion Permit (Stage 5) | 14,500 |
Homestead Expansion Permit (Stage 6) | 15,800 |
Bags | |
---|---|
Item Name | Price ( Pons ) |
Music Score Bag | 5,000 |
Herb Bag | 5,000 |
Gem Bag | 5,000 |
Recovery Potion Bag | 5,000 |
Firewood Bag | 5,000 |
Ore Bag | 5,000 |
Fomor Scroll Chest | 7,000 |
Luxury Clothing Bag | 9,900 |
Event | |
---|---|
Item Name | Price ( Pons ) |
Ropa's Shop[edit]
Outfit | |
---|---|
Item Name | Price ( Pons ) |
Badoura Costume | 5,000 |
Aladdin Costume | 5,000 |
Striped Swimsuit (F) | 5,000 |
Wild Swimsuit (F) | 5,000 |
Wild Swimsuit (M) | 5,000 |
Striped Swimsuit (M) | 5,000 |
Police Officer Uniform (M) | 5,000 |
Police Officer Uniform (F) | 5,000 |
Sailor Uniform (F) | 5,000 |
Sailor Uniform (M) | 5,000 |
Lace Swimsuit (F) | 5,000 |
Safety First Swimsuit (M) | 5,000 |
Coco's Mini-Dress | 5,000 |
Special Winter Wool Explorer Jacket Wear (F) | 5,000 |
Special Winter Wool Explorer Jacket Wear (M) | 5,000 |
Vanalen Rain Sticker (M) | 5,000 |
Vanalen Rain Sticker (M) | 5,000 |
Incubus Siren Mini-Dress (F) | 5,000 |
Halloween Vampire Dress | 5,000 |
Halloween Vampire Suit | 5,000 |
Femme Fatale Dress (F) | 5,000 |
Halloween Frankenstein Dress | 5,000 |
Halloween Frankenstein Suit | 5,000 |
Good Morning Dress (F) | 5,000 |
Black Outing Uniform (M) | 5,000 |
Black Outing Uniform (F) | 5,000 |
Frilly Nightgown | 5,000 |
Bear Pajamas | 5,000 |
Shoes and Gloves | |
---|---|
Item Name | Price ( Pons ) |
Aladdin Shoes | 2,000 |
Winter Wool Explorer Gloves (M) | 2,000 |
Winter Wool Explorer Gloves (F) | 2,000 |
Winter Wool Explorer Boots (M) | 2,000 |
Winter Wool Explorer Boots (F) | 2,000 |
Black Outing Shoes (M) | 2,000 |
Black Outing Shoes (F) | 2,000 |
Halloween Frankenstein Heels | 2,000 |
Halloween Frankenstein Boots | 2,000 |
Coco's Heels | 2,000 |
Coco's Bracers | 2,000 |
Sailor Shoes (F) | 2,000 |
Sailor Shoes (M) | 2,000 |
Bear Slippers | 2,000 |
Vanalen Rain Boots | 2,000 |
Halloween Vampire Slippers | 2,000 |
Halloween Vampire Boots | 2,000 |
Police Officer Shoes (M) | 2,000 |
Police Officer Shoes (F) | 2,000 |
Incubus Siren Shoes (F) | {{{Price of Listing}}} |
Femme Fatale Shoes (F) | 2,000 |
Good Morning Shoes (F) | 2,000 |
Transparent Gloves | 2,500 |
Transparent Shoes | 2,500 |
Hats | |
---|---|
Item Name | Price ( Pons ) |
Badoura Veil | 2,000 |
Aladdin Hat | 2,000 |
Halloween Vampire Hat | 2,000 |
Halloween Vampire Cap | 2,000 |
Police Officer Hat (M) | 2,000 |
Police Officer Hat (F) | 2,000 |
Halloween Frankenstein Bolt | 2,000 |
Coco's Hairpin | 2,000 |
Sailor Hat (F) | 2,000 |
Sailor Hat (M) | 2,000 |
Winter Wool Explorer Hat | 2,000 |
Winter Wool Explorer Wig (M) | 2,000 |
Winter Wool Explorer Wig and Hat (F) | 2,000 |
Winter Wool Explorer Wig and Hat (M) | 2,000 |
Transparent Hat | 2,500 |
Femme Fatale Hat (F) | 2,000 |
Winter Wool Explorer Wig (F) | 2,000 |
Good Morning Hat (F) | 2,000 |
Black Outing Earrings (M) | 2,000 |
Black Outing Earrings (F) | 2,000 |
Incubus Siren Horns (F) | 2,000 |
Event[edit]
Cocoette[edit]
-
Seen at the Unicorn Statue in Dunbarton during the Advent Calendar Event.