Coco's Boutique: Difference between revisions

From Auranogi
m (Adding to Coco's Shop + Putting in templates)
m (Added some shop items for Coco's Shop)
Line 51: Line 51:
| Currency  = Pons
| Currency  = Pons
| Shop Rows  =
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = Basic Human Character Card|Price of Listing =7,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Basic Character Cards|Basic Human Character Card]]|Price of Listing =7,900}}
{{ShopInfoList/Rows|Shop Listing = Basic  Elf Character Card|Price of Listing =7,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Basic Character Cards|Basic  Elf Character Card]]|Price of Listing =7,900}}
{{ShopInfoList/Rows|Shop Listing = Basic Giant Character Card|Price of Listing =7,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Basic Character Cards|Basic Giant Character Card]]|Price of Listing =7,900}}
{{ShopInfoList/Rows|Shop Listing = Premium Human Character Card|Price of Listing =9,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Premium Character Card|Premium Human Character Card]]|Price of Listing =9,500}}
{{ShopInfoList/Rows|Shop Listing = Premium Elf Character Card|Price of Listing =9,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Premium Character Card|Premium Elf Character Card]]|Price of Listing =9,500}}
{{ShopInfoList/Rows|Shop Listing = Premium Giant Character Card|Price of Listing =9,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Character Card #Premium Character Card|Premium Giant Character Card]]|Price of Listing =9,500}}
}}
{{ShopInfoList
| Shop Title = Pet Cards
| Currency  = Pons
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[mww:Yellow Jindo|Yellow Jindo]]|Price of Listing =2,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Orange Pixie|Orange Pixie]]|Price of Listing =2,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Dark Russian Blue|Dark Russian Blue]]|Price of Listing =5,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Brown Fox (Pet)|Brown Fox]]|Price of Listing =4,200}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gray Wolf (Pet)|Gray Wolf]]|Price of Listing =4,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Dalmation|Dalmation]]|Price of Listing =4,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Light Russian Blue|Light Russian Blue]]|Price of Listing =5,800}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Japanese Bobtail|Japanese Bobtail]]|Price of Listing =2,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Silver Fox|Silver Fox]]|Price of Listing =5,700}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Golden Retriever|Golden Retriever]]|Price of Listing =5,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Border Collie|Border Collie]]|Price of Listing =4,700}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Cow (Pet)|Cow]]|Price of Listing =4,300}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Herb Pig|Herb Pig]]|Price of Listing =5,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Miniature Pinscher|Miniature Pinscher]]|Price of Listing =5,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Samoyed|Samoyed]]|Price of Listing =6,200}}
{{ShopInfoList/Rows|Shop Listing = [[mww:White Sheep|White Sheep]]|Price of Listing =5,400}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Rabbit|Rabbit]]|Price of Listing =6,000}}
{{ShopInfoList/Rows|Shop Listing = [[Lizard Witch|Lizard Witch]]|Price of Listing =17,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Labrador Retriever|Labrador Retriever]]|Price of Listing =6,400}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Laghodessa|Laghodessa]]|Price of Listing =6,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Mini Bear|Mini Bear]]|Price of Listing =7,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Beyaya|Beyaya]]|Price of Listing =7,700}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kangaroo Rat|Kangaroo Rat]]|Price of Listing =3,400}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Green Gecko|Green Gecko]]|Price of Listing =3,100}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Afghan Hound|Afghan Hound]]|Price of Listing =6,200}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Desert Cobra|Desert Cobra]]|Price of Listing =4,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Coral Cobra|Coral Cobra]]|Price of Listing =5,200}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Brown Ostrich|Brown Ostrich]]|Price of Listing =8,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Black Ostrich|Black Ostrich]]|Price of Listing =8,700}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Thoroughbred|Thoroughbred]]|Price of Listing =10,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Haflinger|Haflinger]]|Price of Listing =9,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Shire|Shire]]|Price of Listing =9,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Unicorn|Unicorn]]|Price of Listing =10,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Greyhound|Greyhound]]|Price of Listing =4,600}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Borzoi|Borzoi]]|Price of Listing =5,200}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Siberian Husky|Siberian Husky]]|Price of Listing =6,600}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Bombay|Bombay]]|Price of Listing =5,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Bengal|Bengal]]|Price of Listing =5,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Siamese|Siamese]]|Price of Listing =4,400}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Black Wolf (Pet)|Black Wolf]]|Price of Listing =6,300}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Persian|Persian]]|Price of Listing =6,100}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Panda|Panda]]|Price of Listing =7,900}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Red Panda|Red Panda]]|Price of Listing =7,400}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Polar Bear|Polar Bear]]|Price of Listing =7,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Yellow Sprite|Yellow Sprite]]|Price of Listing =6,800}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Lime Sprite|Lime Sprite]]|Price of Listing =7,200}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Rainbow Sprite|Rainbow Sprite]]|Price of Listing =8,100}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Daniel Thunderspaniel|Dapple Thunderspaniel]]|Price of Listing =5,700}}
{{ShopInfoList/Rows|Shop Listing = [[mww:White Thunderspaniel|White Thunderspaniel]]|Price of Listing =5,700}}
{{ShopInfoList/Rows|Shop Listing = [[mww:White Hedgehog|White Hedgehog]]|Price of Listing =4,200}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Black Hedgehog|Black Hedgehog]]|Price of Listing =4,200}}
{{ShopInfoList/Rows|Shop Listing = [[mww:White Ferret|White Ferret]]|Price of Listing =3,950}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Black Ferret|Black Ferret]]|Price of Listing =3,950}}
{{ShopInfoList/Rows|Shop Listing = [[mww:White Poodle|White Poodle]]|Price of Listing =4,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Brown Poodle|Brown Poodle]]|Price of Listing =4,500}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Cheetah|Cheetah]]|Price of Listing =50,000}}
}}
{{ShopInfoList
| Shop Title = Combat
| Currency  = Pons
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing =[[mww:Party Phoenix Feather|Party Phoenix Feather x1]]|Price of Listing =200}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Full Recovery Potion|Full Recovery Potion x1]]|Price of Listing =400}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Arrows (1000)|Arrows (1000)]]|Price of Listing =500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Bolts (1000)|Bolts (1000)]]|Price of Listing =500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Party Phoenix Feather|Party Phoenix Feather x5]]|Price of Listing =800}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Full Recovery Potion|Full Recovery Potion x5]]|Price of Listing =1,600}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Extra Equipment Slot Coupon (30 days)|Extra Equipment Slot Coupon (30 days) x1]]|Price of Listing =3,900}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Bundle of Short Javelins (2000)|Bundle of Short Javelins (2000)]]|Price of Listing =4,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Bundle of Long Javelins (2000)|Bundle of Long Javelins (2000)]]|Price of Listing =10,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Extra Equipment Slot Coupon|Extra Equipment Slot Coupon x1]]|Price of Listing =12,900}}
}}
{{ShopInfoList
| Shop Title = Consumables
| Currency  = Pons
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing =[[mww:Campfire Kit|Campfire Kit x1]]|Price of Listing =150}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Campfire Kit|Campfire Kit x5]]|Price of Listing =450}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Perfect Skill Reset Capsule|Perfect Skill Reset Capsule]]|Price of Listing =8,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Massive Holy Water of Lymilark|Massic Holy Water of Lymilark x1]]|Price of Listing =450}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Nao Soul Stone|Nao Soul Stone x1]]|Price of Listing =500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Production Failure Potion|Production Failure Potion]]|Price of Listing =900}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Soldier Gachapon|Soldier Gachapon]]|Price of Listing =1,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Massive Holy Water of Lymilark|Massic Holy Water of Lymilark x5]]|Price of Listing =1,800}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Skill Reset Capsule|Skill Reset Capsule]]|Price of Listing =2,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Tendering Potion|Tendering Potion]]|Price of Listing =2,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Nao Soul Stone|Nao Soul Stone x10]]|Price of Listing =4,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Trade Unlock Potion|Trade Unlock Potion]]|Price of Listing =6,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Nao Soul Stone|Nao Soul Stone x30]]|Price of Listing =10,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 1)|Homestead Expansion Permit (Stage 1)]]|Price of Listing =9,700}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 2)|Homestead Expansion Permit (Stage 2)]]|Price of Listing =10,500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 3)|Homestead Expansion Permit (Stage 3)]]|Price of Listing =11,300}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 4)|Homestead Expansion Permit (Stage 4)]]|Price of Listing =13,200}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 5)|Homestead Expansion Permit (Stage 5)]]|Price of Listing =14,500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Homestead Expansion Permit (Stage 6)|Homestead Expansion Permit (Stage 6)]]|Price of Listing =15,800}}
}}
{{ShopInfoList
| Shop Title = Appearance
| Currency  = Pons
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
{{ShopInfoList/Rows|Shop Listing =[[mww:|mww:]]|Price of Listing =}}
}}
{{ShopInfoList
| Shop Title = Limited Dyes
| Currency  = Pons
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing =[[mww:Mixed Paint|Mixed Paint<br>(Assorted Colors/Flashy)]]|Price of Listing =500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Mixed Paint|Mixed Paint<br>(Assorted Colors/Flashy)]]|Price of Listing =500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Mixed Paint|Mixed Paint<br>(Assorted Colors/Flashy)]]|Price of Listing =500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Dye Ampoule|Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Dye Ampoule|Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Dye Ampoule|Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Metal Dye Ampoule|Fixed Color Metal Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Metal Dye Ampoule|Fixed Color Metal Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Fixed Color Metal Dye Ampoule|Fixed Color Metal Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Magical Instrument Dye|Magical Instrument Dye<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Magical Instrument Dye|Magical Instrument Dye<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Magical Instrument Dye|Magical Instrument Dye<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Wand Custom Color Dye Ampoule|Wand Custom Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Wand Custom Color Dye Ampoule|Wand Custom Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Wand Custom Color Dye Ampoule|Wand Custom Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =2,500}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Classic Spirit Weapon Fixed Color Dye Ampoule|Classic Spirit Weapon Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =3,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Classic Spirit Weapon Fixed Color Dye Ampoule|Classic Spirit Weapon Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =3,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Classic Spirit Weapon Fixed Color Dye Ampoule|Classic Spirit Weapon Fixed Color Dye Ampoule<br>(Assorted Colors/Flashy)]]|Price of Listing =3,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Name/Chat Fixed Color Change Potion|Name/Chat Fixed Color Change Potion<br>(Assorted Colors)]]|Price of Listing =3,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Name/Chat Fixed Color Change Potion|Name/Chat Fixed Color Change Potion<br>(Assorted Colors)]]|Price of Listing =3,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Name/Chat Fixed Color Change Potion|Name/Chat Fixed Color Change Potion<br>(Assorted Colors)]]|Price of Listing =3,000}}
}}
{{ShopInfoList
| Shop Title = Bags
| Currency  = Pons
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing =[[mww:Music Score Bag|Music Score Bag]]|Price of Listing =5,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Herb Bag|Herb Bag]]|Price of Listing =5,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Gem Bag|Gem Bag]]|Price of Listing =5,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Recovery Potion Bag|Recovery Potion Bag]]|Price of Listing =5,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Firewood Bag|Firewood Bag]]|Price of Listing =5,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Ore Bag|Ore Bag]]|Price of Listing =5,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Fomor Scroll Chest|Fomor Scroll Chest]]|Price of Listing =7,000}}
{{ShopInfoList/Rows|Shop Listing =[[mww:Luxury Clothing Bag|Luxury Clothing Bag]]|Price of Listing =9,900}}
}}
{{ShopInfoList
| Shop Title = Event
| Currency  = Pons
| Shop Rows  =
}}
}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
| colspan="4" align="center" style="background-color: #a0c6e3; color:white;" width="250px" | '''Pet Cards'''
|-
! Item !! Price (Pons) !! Item !! Price (Pons)
|- align="center"
| [[mww:Yellow Jindo|Yellow Jindo]] || 2,900 ||[[mww:Orange Pixie|Orange Pixie]] || 2,900
|- align="center"
| [[mww:Dark Russian Blue|Dark Russian Blue]] || 5,500 ||[[mww:Brown Fox|Brown Fox]] || 4,200
|- align="center"
| [[mww:Gray Wolf|Gray Wolf]] || 4,900 ||[[mww:Dalmation|Dalmation]] || 4,000
|- align="center"
| [[mww:Light Russian Blue|Light Russian Blue]] || 5,800 ||[[mww:Japanese Bobtail|Japanese Bobtail]] || 2,900
|- align="center"
| [[mww:Silver Fox|Silver Fox]] || 5,700 ||[[mww:Golden Retriever|Golden Retriever]] || 5,900
|- align="center"
| [[mww:Border Collie|Border Collie]] || 4,700 ||[[mww:Cow|Cow]] || 4,300
|- align="center"
| [[mww:Herb Pig|Herb Pig]] || 5,900 ||[[mww:Miniature Pinscher|Miniature Pinscher]] || 5,900
|- align="center"
| [[mww:Samoyed|Samoyed]] || 6,200 ||[[mww:White Sheep|White Sheep]] || 5,400
|- align="center"
| [[mww:Rabbit|Rabbit]] || 6,000 ||[[mww:Lizard Witch|Lizard Witch]] || 17,000
|- align="center"
| [[mww:Labrador Retriever|Labrador Retriever]] || 6,400 ||[[mww:Laghodessa|Laghodessa]] || 6,500
|- align="center"
| [[mww:Mini Bear|Mini Bear]] || 7,500 ||[[mww:Beyaya|Beyaya]] || 7,700
|- align="center"
| [[mww:Kangaroo Rat|Kangaroo Rat]] || 3,400 ||[[mww:Green Gecko|Green Gecko]] || 3,100
|- align="center"
| [[mww:Afghan Hound|Afghan Hound]] || 6,200 ||[[mww:Desert Cobra|Desert Cobra]] || 4,900
|- align="center"
| [[mww:Coral Cobra|Coral Cobra]] || 5,200 ||[[mww:Brown Ostrich|Brown Ostrich]] || 8,900
|- align="center"
| [[mww:Black Ostrich|Black Ostrich]] || 8,700 ||[[mww:Thoroughbred|Thoroughbred]] || 10,900
|- align="center"
| [[mww:Haflinger|Haflinger]] || 9,500 ||[[mww:Shire|Shire]] || 9,900
|- align="center"
| [[mww:Unicorn|Unicorn]] || 10,900 ||[[mww:Greyhound|Greyhound]] || 4,600
|- align="center"
| [[mww:Borzoi|Borzoi]] || 5,200 ||[[mww:Siberian Husky|Siberian Husky]] || 6,600
|- align="center"
| [[mww:Bombay|Bombay]] || 5,500 ||[[mww:Bengal|Bengal]] || 5,900
|- align="center"
| [[mww:Siamese|Siamese]] || 4,400 ||[[mww:Black Wolf|Black Wolf]] || 6,300
|- align="center"
| [[mww:Persian|Persian]] || 6,100 ||[[mww:Panda|Panda]] || 7,900
|- align="center"
| [[mww:Red Panda|Red Panda]] || 7,400 ||[[mww:Polar Bear|Polar Bear]] || 7,500
|- align="center"
| [[mww:Yellow Sprite|Yellow Sprite]] || 7,200 ||[[mww:Lime Sprite|Lime Sprite]] || 7,200
|- align="center"
| [[mww:Rainbow Sprite|Rainbow Sprite]] || 8,100 ||[[mww:Dapple Thunderspaniel|Dapple Thunderspaniel]] || 5,700
|- align="center"
| [[mww:White Thunderspaniel|White Thunderspaniel]] || 5,700 ||[[mww:White Hedgehog|White Hedgehog]] || 4,200
|- align="center"
| [[mww:Black Hedgehog|Black Hedgehog]] || 4,200 ||[[mww:White Ferret|White Ferret]] || 3,950
|- align="center"
| [[mww:Black Ferret|Black Ferret]] || 3,950 ||[[mww:White Poodle|White Poodle]] || 4,500
|- align="center"
| [[mww:Brown Poodle|Brown Poodle]] || 4,500 ||[[mww:Cheetah|Cheetah]] || 50,000
|- align="center"
|}
{| class="mw-collapsible mw-collapsed wikitable sortable"
| colspan="3" align="center" style="background-color: #a0c6e3; color:white;" width="250px" | '''Pet Cards (Limited Event)'''
|-
! Item !! Price (Pons)
|- align="center"
| [[mww:Holiday Mini Bear|Holiday Mini Bear]] || 7,800
|- align="center"
| [[mww:Reindeer|Reindeer]] || 6,700
|- align="center"
|}
{| class="mw-collapsible mw-collapsed wikitable sortable"
| colspan="3" align="center" style="background-color: #a0c6e3; color:white;" width="250px" | '''Combat'''
|-
! Item !! Price (Pons)
|- align="center"
| [[mww:|mww:]] ||
|- align="center"
| [[mww:|mww:]] ||
|- align="center"
|}
{| class="mw-collapsible mw-collapsed wikitable sortable"
| colspan="3" align="center" style="background-color: #a0c6e3; color:white;" width="250px" | '''Consumables'''
|-
! Item !! Price (Pons)
|- align="center"
| [[mww:|mww:]] ||
|- align="center"
|}
{| class="mw-collapsible mw-collapsed wikitable sortable"
| colspan="3" align="center" style="background-color: #a0c6e3; color:white;" width="250px" | '''Appearance'''
|-
! Item !! Price (Pons)
|- align="center"
| [[mww:|mww:]] ||
|- align="center"
|}
{| class="mw-collapsible mw-collapsed wikitable sortable"
| colspan="3" align="center" style="background-color: #a0c6e3; color:white;" width="250px" | '''Limited Dyes'''
|-
! Item !! Price (Pons)
|- align="center"
| [[mww:Mixed Paint|Mixed Paint (Assorted Colors)]] || 500
|- align="center"
| [[mww:Fixed Color Dye Ampoule|Fixed Color Dye Ampoule (Assorted Colors)]] || 2,000
|- align="center"
| [[mww:Fixed Color Metal Dye Ampoule|Fixed Color Metal Dye Ampoule (Assorted Colors)]] || 2,000
|- align="center"
| [[mww:Magical Instrument Dye|Magical Instrument Dye (Assorted Colors)]] || 2,500
|- align="center"
| [[mww:Wand Custom Color Dye Ampoule|Wand Custom Color Dye Ampoule]] || 2,500
|- align="center"
| [[mww:Classic Spirit Weapon Fixed Color Dye Ampoule|Classic Spirit Weapon Fixed Color Dye Ampoule]] || 3,000
|- align="center"
| [[mww:Name/Chat Fixed Color Change Potion|Name/Chat Fixed Color Change Potion]] || 3,000
|- align="center"
|}
{| class="mw-collapsible mw-collapsed wikitable sortable"
| colspan="3" align="center" style="background-color: #a0c6e3; color:white;" width="250px" | '''Bags'''
|-
! Item !! Price (Pons)
|- align="center"
| [[mww:Music Score Bag|Music Score Bag]] || 5,000
|- align="center"
| [[mww:Herb Bag|Herb Bag]] || 5,000
|- align="center"
| [[mww:Gem Bag|Gem Bag]] || 5,000
|- align="center"
| [[mww:Recovery Potion Bag|Recovery Potion Bag]] || 5,000
|- align="center"
| [[mww:Firewood Bag|Firewood Bag]] || 5,000
|- align="center"
| [[mww:Ore Bag|Ore Bag]] || 5,000
|- align="center"
| [[mww:Fomor Scroll Chest|Fomor Scroll Chest]] || 7,000
|- align="center"
| [[mww:Luxury Clothing Bag|Luxury Clothing Bag]] || 9,900
|- align="center"
|}
{| class="mw-collapsible mw-collapsed wikitable sortable"
| colspan="3" align="center" style="background-color: #a0c6e3; color:white;" width="250px" | '''Event'''
|-
|}


== Ropa's Shop ==
== Ropa's Shop ==

Revision as of 20:00, 3 January 2024

Coco
Race Human
Gender Female
Occupation Beautician
Location Coco's Boutique

Track N/A


Ropa
Race Human
Gender Male
Occupation Beautician
Location Coco's Boutique

Track N/A



 
 
Psst, you should try to poke Ropa. He reaaaaaally likes it.
 

 

—Coco, Nearby Rumors Keyword

 
 
Are you going to buy something? Or just keep poking me?
 

 

—Ropa, Poke Option

Description

Coco's Description
Her white hair shimmers in the sunlight. She watches you with utmost attention,
as if you're the most fascinating person she's ever seen.
It seems she has much to say.

Ropa's Description
Red hair flows down past his shoulders with a trace of pink
in the light of the shop. Together with his gentle smile, his
stylish outfit sets the people around him at ease.


Coco and Ropa are original NPCs from Mabinogi Live that acts as Auranogi's Pon exchange shop.
Coco sells Character Cards, Pet Cards, and various items from dyes to bags.
Ropa sells various clothing and accessories, and also has the option to convert hat slots to face accessories.

Coco's Boutique

Coco's Boutique can be accessed through Makenna, by clicking "Coco's Boutique" when speaking to her.

Coco's Shop

Make sure you make your decision carefully when choosing a Character Card or a Pet Card as clicking the selection will make you automatically buy it.

