Jump to content

User contributions for Garmik

A user with 1,130 edits. Account created on 17 September 2022.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

28 January 2023

  • 02:0302:03, 28 January 2023 diff hist +3,198 N Spirit Highlander Long Bow Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 28-31 || 50 || 27-34 || 30 || 30 |- | 2 || 28-31 || 51 || 27-34 || 30 (Max+1) || 30 (Max+1) |- | 3 || 28-32 || 51 || 27-35 || 30 (Max+2) || 30 (Max+2) |- | 4 || 28-33 || 51 || 27-36 || 30 (Max+3) || 30 (Max+2) |- | 5 || 28-33 || 51 || 27-36 || 30 (Max+3) || 31 (Max+2) |- | 6 || 28-33 || 51 || 27-36 || 30 (Max+3) || 32 (Max+2) |- | 7 || 28-34 || 52..."
  • 02:0302:03, 28 January 2023 diff hist +3,025 N Spirit Liberty Saber Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 22-45 || 55 || 5-9 || 24 || 30 |- | 2 || 22-45 || 55 || 5-9 || 24 || 30 |- | 3 || 22-45 || 55 || 5-9 || 24 || 30 |- | 4 || 22-46 || 56 || 5-9 || 24 || 30 |- | 5 || 23-47 || 57 || 5-10 || 24 (Max+1) || 31 |- | 6 || 23-48 || 57 || 5-11 || 24 (Max+2) || 31 |- | 7 || 23-49 || 57 || 5-11 || 24 (Max+2) || 31 |- | 8 || 23-50 || 57 || 5-11 || 24 (Max+2) |..."
  • 02:0202:02, 28 January 2023 diff hist +3,164 N Spirit Wing Bow Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 17-22 || 35 || 7-14 || 23 || 35 |- | 2 || 17-22 || 36 || 7-14 || 23 (Max+1) || 35 (Max+1) |- | 3 || 17-23 || 36 || 7-15 || 23 (Max+2) || 35 (Max+2) |- | 4 || 17-24 || 36 || 7-16 || 23 (Max+3) || 35 (Max+2) |- | 5 || 17-24 || 36 || 7-16 || 23 (Max+3) || 36 (Max+2) |- | 6 || 17-24 || 36 || 7-16 || 23 (Max+3) || 37 (Max+2) |- | 7 || 17-25 || 37 || 7-..."
  • 02:0202:02, 28 January 2023 diff hist +3,148 N Spirit Ring Bow Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 21-33 || 50 || 0-50 || 25 || 20 |- | 2 || 21-33 || 50 || 0-50 || 25 || 20 (Max+1) |- | 3 || 21-34 || 51 || 0-50 || 25 (Max+1) || 20 (Max+2) |- | 4 || 21-35 || 51 || 0-50 || 25 (Max+2) || 20 (Max+2) |- | 5 || 21-35 || 51 || 0-50 || 25 (Max+2) || 21 (Max+2) |- | 6 || 21-36 || 51 || 0-50 || 26 (Max+2) || 21 (Max+2) |- | 7 || 21-36 || 52 || 0-50 || 26..."
  • 02:0202:02, 28 January 2023 diff hist +3,193 N Spirit Dustin Silver Knight Sword Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 26-72 || 25 || 5-15 || 60 || 24 |- | 2 || 26-72 || 25 || 5-15 || 60 (Max+1) || 24 (Max+1) |- | 3 || 26-72 || 26 || 5-15 || 60 (Max+1) || 24 (Max+1) |- | 4 || 26-73 || 26 || 5-15 || 60 (Max+1) || 25 (Max+1) |- | 5 || 26-73 || 26 || 5-15 || 61 (Max+1) || 25 (Max+3) |- | 6 || 26-73 || 26 || 5-15 || 62 (Max+1) || 25 (Max+5) |- | 7 || 26-75 || 27 || 5-..."
  • 02:0102:01, 28 January 2023 diff hist +3,240 N Spirit Vales Great Sword Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 37-58 || 30 || 11-17 || 30 || 20 |- | 2 || 37-58 || 30 || 11-17 || 30 (Max+1) || 21 |- | 3 || 37-58 || 31 || 11-17 || 30 (Max+1) || 21 |- | 4 || 37-59 || 31 || 11-17 || 30 (Max+1) || 21 (Max+1) |- | 5 || 37-60 || 31 || 11-17 || 31 (Max+1) || 21 (Max+2) |- | 6 || 37-60 || 32 || 11-17 || 31 (Max+2) || 21 (Max+2) |- | 7 || 37-61 || 32 || 11-18 || 31..."
  • 02:0102:01, 28 January 2023 diff hist +3,080 N Spirit Iron Mace Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 10-65 || 35 || 0-5 || 25 || 5 |- | 2 || 10-66 || 35 || 0-5 || 25 || 5 (Max+1) |- | 3 || 10-67 || 35 || 0-5 || 25 || 5 (Max+2) |- | 4 || 10-67 || 35 || 0-5 || 25 (Max+1) || 5 (Max+2) |- | 5 || 10-67 || 36 || 0-5 || 25 (Max+2) || 5 (Max+2) |- | 6 || 10-67 || 36 || 0-5 || 25 (Max+2) || 5 (Max+3) |- | 7 || 10-68 || 36 || 0-5 || 26 (Max+2) || 5 (Max+4)..."
  • 02:0002:00, 28 January 2023 diff hist +48 N SpiritRuyuefeixue's Butterfly Fan Garmik moved page SpiritRuyuefeixue's Butterfly Fan to Spirit Ruyuefeixue's Butterfly Fan current Tag: New redirect
  • 02:0002:00, 28 January 2023 diff hist 0 m Spirit Ruyuefeixue's Butterfly Fan Garmik moved page SpiritRuyuefeixue's Butterfly Fan to Spirit Ruyuefeixue's Butterfly Fan
  • 02:0002:00, 28 January 2023 diff hist +2,723 N Spirit Ruyuefeixue's Butterfly Fan Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 8-29 || 35 || 0-5 || 22 || 10 |- | 2 || 8-29 || 35 || 0-5 || 22 || 10 |- | 3 || 8-29 || 35 || 0-5 || 22 || 10 |- | 4 || 8-29 || 35 || 0-5 || 22 || 10 |- | 5 || 8-30 || 35 || 0-5 || 22 || 10 |- | 6 || 8-31 || 35 || 0-5 || 22 || 10 |- | 7 || 8-32 || 35 || 0-5 || 22 || 10 |- | 8 || 8-33 || 35 || 0-5 || 22 || 10 |- | 9 || 9-34 || 35 || 0-5 || 22 || 10..."
  • 01:5901:59, 28 January 2023 diff hist +2,794 N Spirit Shaoranen Knight's Bow Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 18-26 || 50 || 15-28 || 22 || 25 |- | 2 || 18-26 || 50 || 15-28 || 22 || 25 |- | 3 || 18-26 || 50 || 15-28 || 22 || 25 |- | 4 || 18-26 || 50 || 15-28 || 22 || 25 |- | 5 || 18-27 || 50 || 15-28 || 22 || 25 |- | 6 || 18-27 || 50 || 15-28 || 22 || 25 |- | 7 || 18-27 || 50 || 15-28 || 22 || 25 |- | 8 || 18-28 || 50 || 15-28 || 22 || 25 |- | 9 || 19-29..."
  • 01:5901:59, 28 January 2023 diff hist +2,779 N Spirit Leminia's Holy Moon Sword Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 40-60 || 50 || 0-8 || 57 || 10 |- | 2 || 40-60 || 50 || 0-8 || 57 || 10 |- | 3 || 40-60 || 50 || 0-8 || 57 || 10 |- | 4 || 40-60 || 50 || 0-8 || 57 || 10 |- | 5 || 41-61 || 50 || 0-8 || 57 || 10 |- | 6 || 41-62 || 50 || 0-8 || 57 || 10 |- | 7 || 41-63 || 50 || 0-8 || 57 || 10 |- | 8 || 42-64 || 50 || 0-8 || 57 || 10 |- | 9 || 43-65 || 50 || 0-8 ||..."
  • 01:5801:58, 28 January 2023 diff hist +3,055 N Spirit Yoshimitsu Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 12-16 || 60 || 10-25 || 15 || 35 |- | 2 || 12-16 || 60 || 10-25 || 15 || 35 |- | 3 || 12-16 || 60 || 10-25 || 15 || 35 |- | 4 || 12-16 || 60 || 10-25 || 15 || 35 |- | 5 || 12-16 || 60 || 10-25 || 15 || 35 |- | 6 || 13-17 || 60 || 10-25 || 15 || 35 |- | 7 || 14-18 || 60 || 10-25 || 15 || 35 |- | 8 || 14-19 || 60 || 10-25 || 15 || 35 |- | 9 || 16-21..."
  • 01:5801:58, 28 January 2023 diff hist +3,046 N Spirit Tanto Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 10-15 || 60 || 10-25 || 18 || 35 |- | 2 || 10-15 || 60 || 10-25 || 18 || 35 |- | 3 || 10-15 || 60 || 10-25 || 18 || 35 |- | 4 || 10-15 || 60 || 10-25 || 18 || 35 |- | 5 || 10-15 || 60 || 10-25 || 18 || 35 |- | 6 || 11-16 || 60 || 10-25 || 18 || 35 |- | 7 || 12-17 || 60 || 10-25 || 18 || 35 |- | 8 || 12-18 || 60 || 10-25 || 18 || 35 |- | 9 || 13-19..."
  • 01:5801:58, 28 January 2023 diff hist +3,009 N Spirit Muramasa Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 18-41 || 40 || 4-7 || 22 || 25 |- | 2 || 18-41 || 40 || 4-7 || 22 || 25 |- | 3 || 18-41 || 40 || 4-7 || 22 || 25 |- | 4 || 18-42 || 40 || 4-7 || 22 || 25 |- | 5 || 19-43 || 41 || 4-8 || 22 (Max+1) || 26 |- | 6 || 19-44 || 41 || 4-9 || 22 (Max+2) || 26 |- | 7 || 19-45 || 41 || 4-9 || 22 (Max+2) || 26 |- | 8 || 19-46 || 41 || 4-9 || 22 (Max+2) || 26..."
  • 01:5701:57, 28 January 2023 diff hist +3,021 N Spirit Wakizashi Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 15-39 || 45 || 3-8 || 21 || 18 |- | 2 || 15-39 || 45 || 3-8 || 21 || 18 |- | 3 || 15-39 || 45 || 3-8 || 21 || 18 |- | 4 || 15-40 || 46 || 3-8 || 21 || 18 |- | 5 || 16-41 || 47 || 3-9 || 21 (Max+1) || 19 |- | 6 || 16-42 || 47 || 3-10 || 21 (Max+2) || 19 |- | 7 || 16-43 || 47 || 3-10 || 21 (Max+2) || 19 |- | 8 || 16-44 || 47 || 3-10 || 21 (Max+2) ||..."
  • 01:5701:57, 28 January 2023 diff hist +3,016 N Spirit Guardian Bow Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 17-30 || 40 || 10-20 || 27 || 23 |- | 2 || 17-30 || 40 || 10-20 || 27 || 23 |- | 3 || 17-30 || 40 || 10-20 || 27 || 23 |- | 4 || 17-30 || 40 || 10-21 || 27 || 23 |- | 5 || 17-31 || 41 || 11-22 || 27 || 24 |- | 6 || 17-32 || 41 || 11-22 || 28 || 24 |- | 7 || 17-33 || 41 || 11-22 || 28 || 24 |- | 8 || 17-34 || 42 || 11-22 || 28 || 25 |- | 9 || 17-35..."
  • 01:5701:57, 28 January 2023 diff hist +3,606 N Spirit Broad Axe Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 35-92 || 42 || 2-8 || 39 || 25 |- | 2 || 35-92 || 42 || 2-8 || 39 || 25 |- | 3 || 35-92 || 42 || 2-8 || 39 || 25 |- | 4 || 35-93 || 42 || 2-8 || 39 || 26 |- | 5 || 35-94 || 43 || 2-8 || 39 || 26 |- | 6 || 35-95 || 44 || 2-8 || 40 || 26 |- | 7 || 36-96 || 44 || 2-9 || 40 (Max+1) || 26 |- | 8 || 37-97 || 44 || 2-9 || 40 (Max+1) || 27 |- | 9 || 37-98..."
  • 01:5601:56, 28 January 2023 diff hist +3,292 N Spirit Warrior Axe Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 28-58 || 40 || 7-12 || 28 || 18 |- | 2 || 28-58 || 40 || 7-12 || 28 || 18 |- | 3 || 28-58 || 40 || 7-12 || 28 || 18 |- | 4 || 28-58 || 41 || 7-12 || 28 || 18 |- | 5 || 28-59 || 42 || 7-13 || 29 || 19 |- | 6 || 28-60 || 42 || 7-13 || 29 || 19 |- | 7 || 28-61 || 43 || 7-13 || 29 || 20 |- | 8 || 28-62 || 43 || 7-13 || 30 || 20 |- | 9 || 28-63 || 44 |..."
  • 01:5601:56, 28 January 2023 diff hist +3,436 N Spirit Battle Hammer Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 31-75 || 20 || 6-10 || 35 || 30 |- | 2 || 31-75 || 20 || 6-10 || 35 || 30 |- | 3 || 31-75 || 20 || 6-10 || 35 || 30 |- | 4 || 31-76 || 20 || 6-10 || 35 || 30 |- | 5 || 31-77 || 21 || 6-10 || 36 || 31 |- | 6 || 31-78 || 21 || 6-10 || 36 || 31 |- | 7 || 31-79 || 21 || 6-10 || 36 || 31 |- | 8 || 31-80 || 22 || 6-10 || 36 || 31 |- | 9 || 31-81 || 22 |..."
  • 01:5501:55, 28 January 2023 diff hist +2,949 N Spirit Great Mallet Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 15-61 || 46 || 5-12 || 20 || 10 |- | 2 || 15-61 || 46 || 5-12 || 20 || 10 |- | 3 || 15-61 || 46 || 5-12 || 20 || 10 |- | 4 || 15-61 || 46 || 5-12 || 20 || 10 |- | 5 || 15-62 || 46 || 5-12 || 20 || 10 |- | 6 || 15-63 || 47 || 5-13 || 20 || 10 |- | 7 || 15-64 || 47 || 5-13 || 20 || 11 |- | 8 || 15-65 || 47 || 5-13 || 21 || 11 |- | 9 || 15-66 || 47 |..."
  • 01:5501:55, 28 January 2023 diff hist +2,858 N Spirit Morningstar Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 17-40 || 38 || 4-8 || 28 || 20 |- | 2 || 17-40 || 38 || 4-8 || 28 || 20 |- | 3 || 17-40 || 38 || 4-8 || 28 || 20 |- | 4 || 17-40 || 38 || 4-8 || 28 || 20 |- | 5 || 17-41 || 38 || 4-8 || 28 || 20 |- | 6 || 17-42 || 38 || 4-8 || 28 || 20 |- | 7 || 17-43 || 39 || 4-8 || 29 || 20 |- | 8 || 17-44 || 39 || 4-9 || 29 || 21 |- | 9 || 17-45 || 39 || 4-10 |..."
  • 01:5501:55, 28 January 2023 diff hist +2,811 N Spirit Cleaver Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 23-58 || 30 || 0-7 || 25 || 17 |- | 2 || 23-58 || 30 || 0-7 || 25 || 17 |- | 3 || 23-58 || 30 || 0-7 || 25 || 17 |- | 4 || 23-59 || 30 || 0-7 || 25 || 17 |- | 5 || 23-60 || 30 || 0-7 || 25 || 17 |- | 6 || 24-61 || 31 || 0-7 || 25 || 17 |- | 7 || 25-62 || 31 || 0-8 || 26 || 18 |- | 8 || 25-63 || 31 || 0-8 || 26 || 18 |- | 9 || 25-64 || 31 || 0-8 ||..."
  • 01:5401:54, 28 January 2023 diff hist +2,790 N Spirit Great Sword Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 30-42 || 40 || 5-10 || 27 || 15 |- | 2 || 30-42 || 40 || 5-10 || 27 || 15 |- | 3 || 30-42 || 40 || 5-10 || 27 || 15 |- | 4 || 30-43 || 40 || 5-10 || 27 || 15 |- | 5 || 31-44 || 40 || 5-10 || 27 || 15 |- | 6 || 31-45 || 40 || 5-11 || 27 || 16 |- | 7 || 31-46 || 41 || 5-11 || 28 || 16 |- | 8 || 31-47 || 41 || 5-11 || 28 || 16 |- | 9 || 31-48 || 41 |..."
  • 01:5401:54, 28 January 2023 diff hist +3,600 N Spirit Masamune Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 25-75 || 40 || 0-15 || 52 || 20 |- | 2 || 25-75 || 40 || 0-15 || 52 || 20 |- | 3 || 25-75 || 40 || 0-15 || 52 || 20 |- | 4 || 25-75 || 40 || 0-15 || 52 || 20 |- | 5 || 26-76 || 40 || 0-15 || 52 || 20 |- | 6 || 26-77 || 40 || 0-15 || 52 || 20 |- | 7 || 26-78 || 40 || 0-15 || 52 || 20 |- | 8 || 27-79 || 40 || 0-15 || 52 || 20 |- | 9 || 28-80 || 40 |..."
  • 01:5401:54, 28 January 2023 diff hist +2,915 N Spirit Katana Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 20-70 || 40 || 0-15 || 56 || 20 |- | 2 || 20-70 || 40 || 0-15 || 56 || 20 |- | 3 || 20-70 || 40 || 0-15 || 56 || 20 |- | 4 || 20-70 || 40 || 0-15 || 56 || 20 |- | 5 || 20-71 || 40 || 0-15 || 56 || 20 |- | 6 || 21-72 || 40 || 0-15 || 56 || 21 |- | 7 || 22-73 || 40 || 0-15 || 56 || 22 |- | 8 || 23-74 || 40 || 0-15 || 56 || 23 |- | 9 || 24-75 || 40 |..."
  • 01:5301:53, 28 January 2023 diff hist +3,019 N Spirit Soul-Searcher Sword Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 20-46 || 42 || 4-8 || 28 || 32 |- | 2 || 20-46 || 42 || 4-8 || 28 || 32 |- | 3 || 20-46 || 42 || 4-8 || 28 || 32 |- | 4 || 20-46 || 42 || 4-8 || 28 || 32 |- | 5 || 20-47 || 42 || 4-8 || 28 || 32 |- | 6 || 20-48 || 42 || 4-8 || 28 || 32 |- | 7 || 20-49 || 42 || 4-8 || 28 || 33 |- | 8 || 21-50 || 42 || 4-8 || 28 || 34 |- | 9 || 22-51 || 42 || 4-8 ||..."
  • 01:5301:53, 28 January 2023 diff hist +2,951 N Spirit Japanese Sword Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 16-22 || 60 || 0-5 || 25 || 20 |- | 2 || 16-22 || 60 || 0-5 || 25 || 20 |- | 3 || 16-22 || 60 || 0-5 || 25 || 20 |- | 4 || 16-22 || 60 || 0-5 || 25 || 20 |- | 5 || 17-23 || 60 || 0-5 || 25 || 20 |- | 6 || 18-24 || 60 || 0-5 || 25 || 20 |- | 7 || 19-25 || 60 || 0-5 || 25 || 20 |- | 8 || 19-26 || 60 || 0-5 || 25 || 20 |- | 9 || 21-28 || 60 || 0-5 ||..."
  • 01:5201:52, 28 January 2023 diff hist +2,808 N Spirit Dragon Blade Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 40-60 || 50 || 0-10 || 50 || 15 |- | 2 || 40-60 || 50 || 0-10 || 50 || 15 |- | 3 || 40-60 || 50 || 0-10 || 50 || 15 |- | 4 || 40-60 || 50 || 0-10 || 50 || 15 |- | 5 || 41-61 || 50 || 0-10 || 50 || 15 |- | 6 || 41-62 || 50 || 0-10 || 50 || 15 |- | 7 || 41-63 || 50 || 0-10 || 50 || 15 |- | 8 || 43-65 || 50 || 0-10 || 50 || 15 |- | 9 || 45-67 || 50 |..."
  • 01:5201:52, 28 January 2023 diff hist +2,794 N Spirit Leather Long Bow Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 20-28 || 50 || 10-30 || 25 || 30 |- | 2 || 20-28 || 50 || 10-30 || 25 || 30 |- | 3 || 20-28 || 50 || 10-30 || 25 || 30 |- | 4 || 20-28 || 50 || 10-30 || 25 || 30 |- | 5 || 20-29 || 50 || 10-30 || 25 || 30 |- | 6 || 20-29 || 50 || 10-30 || 25 || 30 |- | 7 || 20-29 || 50 || 10-30 || 25 || 30 |- | 8 || 20-30 || 50 || 10-30 || 25 || 30 |- | 9 || 21-31..."
  • 01:5101:51, 28 January 2023 diff hist +2,785 N Spirit Gladius Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 24-40 || 50 || 4-12 || 30 || 30 |- | 2 || 24-40 || 50 || 4-12 || 30 || 30 |- | 3 || 24-40 || 50 || 4-12 || 30 || 30 |- | 4 || 24-40 || 50 || 4-12 || 30 || 30 |- | 5 || 24-41 || 50 || 4-12 || 30 || 30 |- | 6 || 24-42 || 50 || 4-12 || 30 || 30 |- | 7 || 24-43 || 50 || 4-12 || 30 || 30 |- | 8 || 25-44 || 50 || 4-12 || 30 || 30 |- | 9 || 26-45 || 50 |..."
  • 01:5101:51, 28 January 2023 diff hist +2,681 N Spirit Mace Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 6-52 || 40 || 0-5 || 27 || 5 |- | 2 || 6-52 || 40 || 0-5 || 27 || 5 |- | 3 || 6-52 || 40 || 0-5 || 27 || 5 |- | 4 || 6-52 || 40 || 0-5 || 27 || 5 |- | 5 || 6-53 || 40 || 0-5 || 27 || 5 |- | 6 || 6-54 || 40 || 0-5 || 27 || 5 |- | 7 || 6-55 || 40 || 0-5 || 27 || 5 |- | 8 || 6-56 || 40 || 0-5 || 27 || 5 |- | 9 || 6-57 || 40 || 0-5 || 27 || 5 |- | 10..."
  • 01:5101:51, 28 January 2023 diff hist +2,814 N Spirit Bipennis Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 22-36 || 50 || 10-20 || 31 || 35 |- | 2 || 22-36 || 50 || 10-20 || 31 || 35 |- | 3 || 22-36 || 50 || 10-20 || 31 || 35 |- | 4 || 22-36 || 50 || 10-20 || 31 || 35 |- | 5 || 22-37 || 50 || 10-20 || 31 || 35 |- | 6 || 22-37 || 50 || 10-20 || 31 || 35 |- | 7 || 22-38 || 50 || 10-20 || 31 || 35 |- | 8 || 23-39 || 50 || 10-20 || 31 || 35 |- | 9 || 24-40..."
  • 01:5001:50, 28 January 2023 diff hist +2,776 N Spirit Claymore Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 40-55 || 50 || 0-6 || 58 || 20 |- | 2 || 40-55 || 50 || 0-6 || 58 || 20 |- | 3 || 40-55 || 50 || 0-6 || 58 || 20 |- | 4 || 40-55 || 50 || 0-6 || 58 || 20 |- | 5 || 41-56 || 50 || 0-6 || 58 || 20 |- | 6 || 41-57 || 50 || 0-6 || 58 || 20 |- | 7 || 41-58 || 50 || 0-6 || 58 || 20 |- | 8 || 42-59 || 50 || 0-6 || 58 || 20 |- | 9 || 43-60 || 50 || 0-6 ||..."
  • 01:5001:50, 28 January 2023 diff hist +2,777 N Spirit Crossbow Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 16-24 || 70 || 18-20 || 22 || 40 |- | 2 || 16-24 || 70 || 18-20 || 22 || 40 |- | 3 || 16-24 || 70 || 18-20 || 22 || 40 |- | 4 || 16-24 || 70 || 18-20 || 22 || 40 |- | 5 || 16-25 || 70 || 18-20 || 22 || 40 |- | 6 || 16-25 || 70 || 18-20 || 22 || 40 |- | 7 || 16-25 || 70 || 18-20 || 22 || 40 |- | 8 || 16-26 || 70 || 18-20 || 22 || 40 |- | 9 || 17-27..."
  • 01:4901:49, 28 January 2023 diff hist +2,752 N Spirit Two-handed Sword Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 30-65 || 60 || 0-4 || 55 || 10 |- | 2 || 30-65 || 60 || 0-4 || 55 || 10 |- | 3 || 30-65 || 60 || 0-4 || 55 || 10 |- | 4 || 30-66 || 60 || 0-4 || 55 || 10 |- | 5 || 31-67 || 60 || 0-4 || 55 || 10 |- | 6 || 31-68 || 60 || 0-4 || 55 || 10 |- | 7 || 31-69 || 60 || 0-4 || 55 || 10 |- | 8 || 32-70 || 60 || 0-4 || 55 || 10 |- | 9 || 33-71 || 60 || 0-4 ||..."
  • 01:4901:49, 28 January 2023 diff hist +2,727 N Spirit Wooden Club Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 0-30 || 30 || 0-10 || 20 || 20 |- | 2 || 0-30 || 30 || 0-10 || 20 || 20 |- | 3 || 0-30 || 30 || 0-10 || 20 || 20 |- | 4 || 0-30 || 30 || 0-10 || 20 || 20 |- | 5 || 0-31 || 30 || 0-10 || 20 || 20 |- | 6 || 0-31 || 30 || 0-10 || 20 || 20 |- | 7 || 0-31 || 30 || 0-10 || 20 || 20 |- | 8 || 0-32 || 30 || 0-10 || 20 || 20 |- | 9 || 0-33 || 30 || 0-10 ||..."
  • 01:4901:49, 28 January 2023 diff hist +2,741 N Spirit Hammer Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 10-48 || 30 || 0-5 || 24 || 10 |- | 2 || 10-48 || 30 || 0-5 || 24 || 10 |- | 3 || 10-48 || 30 || 0-5 || 24 || 10 |- | 4 || 10-48 || 30 || 0-5 || 24 || 10 |- | 5 || 10-49 || 30 || 0-5 || 24 || 10 |- | 6 || 10-50 || 30 || 0-5 || 24 || 10 |- | 7 || 10-51 || 30 || 0-5 || 24 || 10 |- | 8 || 10-52 || 30 || 0-5 || 24 || 10 |- | 9 || 11-53 || 30 || 0-5 ||..."
  • 01:4801:48, 28 January 2023 diff hist +2,717 N Spirit Flute Short Sword Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 18-28 || 50 || 0-6 || 18 || 10 |- | 2 || 18-28 || 50 || 0-6 || 18 || 10 |- | 3 || 18-28 || 50 || 0-6 || 18 || 10 |- | 4 || 18-28 || 50 || 0-6 || 18 || 10 |- | 5 || 18-29 || 50 || 0-6 || 18 || 10 |- | 6 || 18-29 || 50 || 0-6 || 18 || 10 |- | 7 || 18-29 || 50 || 0-6 || 18 || 10 |- | 8 || 18-30 || 50 || 0-6 || 18 || 10 |- | 9 || 19-31 || 50 || 0-6 ||..."
