Spirit Weapon List
Appearance
These tables contain all stats of all egos when ALL stats are 50.
Bows / Crossbows
| Name | Min | Max | Balance | Injury | Durability | Critical | Range |
|---|---|---|---|---|---|---|---|
| Spirit Arbalest | 72 | 121 | 99 | 28-47 | 37 | 67 | 1800 |
| Spirit Composite Bow | 96 | 136 | 76 | 24-36 | 34 | 40 | 2100 |
| Spirit Crossbow | 69 | 121 | 106 | 28-33 | 34 | 62 | 1800 |
| Spirit Elven Long Bow | 75 | 131 | 64 | 38-72 | 38 | 45 | 2600 |
| Spirit Elven Short Bow | 67 | 131 | 64 | 58-87 | 35 | 55 | 2000 |
| Spirit Guardian Bow | 81 | 141 | 70 | 25-46 | 41 | 44 | 1700 |
| Spirit Highlander Long Bow | 82 | 138 | 69 | 33-56 | 43 | 49 | 2600 |
| Spirit Leather Long Bow | 81 | 133 | 76 | 18-48 | 37 | 48 | 2500 |
| Spirit Long Bow | 84 | 124 | 62 | 20-46 | 30 | 33 | 2400 |
| Spirit Ring Bow | 87 | 155 | 64 | 2-63 | 38 | 37 | 2400 |
| Spirit Shaoranen Knight's Bow | 81 | 135 | 77 | 23-46 | 35 | 43 | 2400 |
| Spirit Short Bow | 58 | 114 | 88 | 14-20 | 19 | 13 | 1800 |
| Spirit Wing Bow | 71 | 129 | 54 | 13-36 | 36 | 54 | 2400 |
One-Handed Swords
| Name | Min | Max | Balance | Injury | Durability | Critical |
|---|---|---|---|---|---|---|
| Spirit Bastard Sword | 66 | 189 | 61 | 11-16 | 37 | 19 |
| Spirit Battle Short Sword | 101 | 162 | 69 | 9-24 | 44 | 39 |
| Spirit Battle Sword | 109 | 173 | 57 | 9-19 | 50 | 50 |
| Spirit Broadsword | 81 | 164 | 77 | 11-19 | 33 | 33 |
| Spirit Bronze Mirror Blade | 93 | 149 | 102 | 9-24 | 43 | 56 |
| Spirit Butcher Knife | 109 | 207 | 41 | 14-39 | 25 | 23 |
| Spirit Cleaver | 78 | 199 | 48 | 4-18 | 39 | 29 |
| Spirit Dagger | 57 | 101 | 92 | 31-49 | 24 | 50 |
| Spirit Dirk | 95 | 155 | 68 | 9-24 | 44 | 61 |
| Spirit Falcata | 103 | 176 | 69 | 9-24 | 53 | 51 |
| Spirit Flute Short Sword | 85 | 143 | 79 | 3-13 | 29 | 20 |
| Spirit Gladius | 103 | 171 | 77 | 8-21 | 45 | 48 |
| Spirit Great Sword | 88 | 170 | 74 | 8-26 | 43 | 35 |
| Spirit Hooked Cutlass | 111 | 178 | 51 | 9-24 | 50 | 62 |
| Spirit Liberty Saber | 91 | 180 | 79 | 8-20 | 39 | 52 |
| Spirit Longsword | 68 | 130 | 62 | 3-18 | 33 | 35 |
| Spirit Machete | 124 | 241 | 38 | 14-39 | 25 | 23 |
| Spirit Muramasa | 79 | 184 | 61 | 5-21 | 36 | 49 |
| Spirit Noble's Sword | 99 | 164 | 78 | 9-24 | 47 | 43 |
| Spirit Scimitar | 101 | 161 | 70 | 9-24 | 45 | 46 |
| Spirit Short Sword | 81 | 118 | 89 | 5-18 | 27 | 14 |
| Spirit Soul-Searcher Sword | 92 | 178 | 63 | 8-17 | 42 | 54 |
| Spirit Tanto | 69 | 119 | 85 | 24-48 | 33 | 55 |
| Spirit Trainee Wooden Blade | 100 | 174 | 87 | 9-24 | 45 | 42 |
| Spirit Vales Great Sword | 99 | 188 | 56 | 16-30 | 50 | 40 |
| Spirit Wakizashi | 84 | 174 | 69 | 6-19 | 36 | 40 |
| Spirit War Sword | 97 | 179 | 72 | 14-29 | 50 | 46 |
| Spirit Wooden Blade | 93 | 150 | 77 | 6-19 | 44 | 38 |
| Spirit Yoshimitsu | 80 | 137 | 88 | 22-54 | 32 | 56 |
Two-Handed Swords
| Name | Min | Max | Balance | Injury | Durability | Critical |
|---|---|---|---|---|---|---|
| Spirit Claymore | 140 | 215 | 75 | 3-12 | 84 | 34 |
| Spirit Dragon Blade | 147 | 224 | 75 | 3-19 | 79 | 30 |
| Spirit Dragon Fang | 123 | 258 | 41 | 9-26 | 93 | 38 |
| Spirit Dustin Silver Knight Sword | 129 | 243 | 49 | 9-26 | 88 | 37 |
| Spirit Executioner's Sword | 129 | 244 | 47 | 14-37 | 91 | 28 |
| Spirit Glory Sword | 139 | 241 | 44 | 14-31 | 93 | 55 |
| Spirit Highlander Claymore | 133 | 246 | 61 | 9-21 | 94 | 31 |
| Spirit Katana | 121 | 210 | 64 | 3-21 | 84 | 46 |
| Spirit Leminia's Holy Moon Sword | 147 | 229 | 77 | 3-14 | 85 | 22 |
| Spirit Masamune | 124 | 224 | 65 | 3-23 | 81 | 44 |
| Spirit Two-handed Sword | 110 | 238 | 88 | 3-9 | 79 | 18 |
One-Handed Blunt / Axes
| Name | Min | Max | Balance | Injury | Durability | Critical |
|---|---|---|---|---|---|---|
| Spirit Bipennis | 94 | 163 | 77 | 19-33 | 47 | 55 |
| Spirit Broad Stick | 42 | 218 | 41 | 9-16 | 35 | 20 |
| Spirit Francisca | 55 | 215 | 53 | 11-18 | 50 | 35 |
| Spirit Hammer | 55 | 194 | 48 | 3-12 | 37 | 19 |
| Spirit Hatchet | 69 | 149 | 75 | 20-28 | 35 | 39 |
| Spirit Iron Mace | 45 | 240 | 55 | 3-14 | 39 | 9 |
| Spirit Mace | 43 | 210 | 63 | 4-11 | 42 | 10 |
| Spirit Morningstar | 77 | 143 | 59 | 5-24 | 40 | 43 |
| Spirit Ruyuefeixue's Butterfly Fan | 54 | 177 | 54 | 3-12 | 35 | 19 |
| Spirit Wooden Club | 23 | 147 | 49 | 3-19 | 32 | 34 |
| Spirit Wooden Stick | 47 | 174 | 73 | 9-16 | 35 | 18 |
Two-Handed Blunt / Axes
| Name | Min | Max | Balance | Injury | Durability | Critical |
|---|---|---|---|---|---|---|
| Spirit Battle Hammer | 96 | 225 | 55 | 7-17 | 56 | 55 |
| Spirit Broad Axe | 129 | 240 | 64 | 6-19 | 67 | 47 |
| Spirit Great Mallet | 64 | 171 | 69 | 11-33 | 34 | 26 |
| Spirit Warrior Axe | 92 | 175 | 74 | 9-21 | 55 | 45 |
Wands
| Name | Min | Max | Balance | Injury | Durability | Critical |
|---|---|---|---|---|---|---|
| Spirit Fire Wand | 60 | 115 | 79 | 4-13 | 40 | 27 |
| Spirit Ice Wand | 59 | 90 | 79 | 3-12 | 40 | 34 |
| Spirit Lightning Wand | 48 | 124 | 63 | 3-12 | 40 | 19 |
| Spirit Dittes Sacred Wand | 48 | 123 | 62 | 3-7 | 39 | 22 |
| Spirit Melee Wand | 81 | 139 | 92 | 3-21 | 40 | 41 |
| Spirit Healing Wand | 65 | 110 | 88 | 2-16 | 40 | 31 |
| Spirit Tikka Wood Healing Wand | 56 | 102 | 63 | 2-8 | 40 | 31 |
| Spirit Phoenix Fire Wand | 7 | 11 (8% Mana Use) | 35 (11 Magic Damage) | 0-0 (30% Casting Speed) | 40 | 10 (12% Critical Damage) |
| Spirit Crown Ice Wand | 6 | 10 (8% Mana Use) | 40 (25 Magic Damage) | 0-0 (8% Casting Speed) | 40 | 13 (12% Critical Damage) |
| Spirit Crystal Lightning Wand | 10 | 20 (16% Mana Use) | 40 (11 Magic Damage) | 0-6 (8% Casting Speed) | 40 | 10 (12% Critical Damage) |
Cylinders
| Name | Min | Max | Balance | Injury | Durability | Critical |
|---|---|---|---|---|---|---|
| Spirit Cylinder | 1 | 9 (78% Fire Alchemy) | 15 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Water Cylinder | 1 | 9 (78% Fire Alchemy) | 15 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Fire Cylinder | 1 | 9 (78% Fire Alchemy) | 15 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Wind Cylinder | 1 | 9 (78% Fire Alchemy) | 15 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Earth Cylinder | 1 | 9 (78% Fire Alchemy) | 15 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Tower Cylinder | 1 | 9 (78% Fire Alchemy) | 15 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Tidal Wave Cylinder | 3 | 12 (78% Fire Alchemy) | 20 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Volcano Cylinder | 3 | 12 (78% Fire Alchemy) | 20 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Hurricane Cylinder | 3 | 12 (78% Fire Alchemy) | 20 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |
| Spirit Earthquake Cylinder | 3 | 12 (78% Fire Alchemy) | 20 (32% Water Alchemy) | 0-0 (9% Wind Alchemy) | 39 | 5 (34% Earth Alchemy) |